skip navigation

New City Outlaws

Regular Season 2022

Bryan Jimenez

2 · INF/OF/DH

Colin Hackett

3 · P/OF

Joseph Di Rocco

5 · 2B/SS/3B

isaac Avla

6 · INF/OF

Tommy Kreider

7 · 2B/SS

Alex Kornblau

8 · 2B/3B

Rosario Graziano

9 · P/1B/OF

Adam Wein

11 · C/OF

Luke Mitru

14 · P/1B/OF

Justin Pandolfi

15 · C/P

Thomas TJ Beninati

16 · INF/OF

Jaylen Cuevas

19 · P

Daniel Demetrops

22 · P

Brandon Policar

23 · 1B/3B

Tyler Olmo

24 · P/1B

Eli Lazio

26 · C/INF

Liam Gray

27 · P/OF

Joesph Salerno

30 · INF/OF

Michael Ascanio

31 · P/OF

Triston Olmo

41 · P

Andrew Knapp

44 · 1B/DH

Frank Fantino

46 · P

Christopher Diaz

77 · C

Daniel Demetrops

·

Joseph DiRocco

·

Austin Kaplan

·

Aidan Vargas

·

Bryan Jimenez #2·INF/OF/DH New City Outlaws · 2022

Season
Game Log

Fielder Stats

Timeline for 2022

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
06/04/2022 L 1-6 New York Bears 1 7 1 0 1 0 0 1 1.000 1.00
06/04/2022 L 1-5 at New York Bears 1 7 0 0 0 0 0 0 .000 0.00
06/07/2022 W 9-7 at NY Finest 1 7 1 0 0 1 0 0 .000 0.00
06/11/2022 W 9-1 NY Finest 1 7 1 1 0 0 0 0 1.000 1.00
06/11/2022 L 3-5 at NY Finest 1 7 0 0 0 0 0 0 .000 0.00
06/14/2022 L 4-14 at NY Finest 1 0 0 0 0 0 0 0 .000 0.00
06/18/2022 L 2-6 New Rochelle Tigers 1 3 2 0 0 2 0 0 .000 0.00
06/19/2022 W 4-2 New York Bears 1 7 3 0 1 2 0 0 .333 1.00
06/23/2022 L 4-14 Somers Cyclones 1 7 0 0 0 1 0 0 .000 0.00
06/26/2022 W 2-0 New York Bears 1 7 0 0 0 0 0 0 .000 0.00
07/25/2022 W 9-4 at Somers Cyclones 1 7 5 3 1 0 1 0 1.000 4.00
Regular Season Totals 11 66 13 4 3 6 1 1 .538 0.64
2022 Totals 11 66 13 4 3 6 1 1 .538 0.64

Batter Stats

Timeline for 2022

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
06/04/2022 L 1-6 New York Bears 1 2 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
06/04/2022 L 1-5 at New York Bears 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
06/07/2022 W 9-7 at NY Finest 1 2 0 1 0 1 0 0 2 0 0 1 0 1 0 0 0 .500 .500 1.000 1.500 0 0 0
06/11/2022 W 9-1 NY Finest 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
06/14/2022 L 4-14 at NY Finest 1 2 0 1 1 0 0 0 1 0 0 0 0 1 0 1 0 .500 .500 .500 1.000 0 0 0
06/18/2022 L 2-6 New Rochelle Tigers 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 .000 .500 .000 0.500 0 0 0
06/19/2022 W 4-2 New York Bears 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 0
06/23/2022 L 4-14 Somers Cyclones 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/25/2022 W 10-2 at NYC Thunderdogs 1 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
06/25/2022 L 6-7 at NYC Thunderdogs 1 2 1 1 1 0 0 0 1 0 0 0 0 1 1 0 0 .500 .500 .500 1.000 0 0 3
06/26/2022 L 3-5 at New York Bears 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
06/26/2022 W 2-0 New York Bears 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 0
07/09/2022 L 1-6 Somers Cyclones 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
07/09/2022 L 1-2 at Somers Cyclones 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
07/14/2022 L 9-12 at NYC Thunderdogs 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
07/16/2022 W 4-3 NY Finest 1 2 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0 0 0
07/24/2022 L 6-7 at New Rochelle Tigers 1 4 0 3 2 1 0 0 4 0 0 3 0 0 0 0 0 .750 .750 1.000 1.750 0 0 4
07/24/2022 W 6-5 New Rochelle Tigers 1 1 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .500 .000 0.500 0 0 0
07/25/2022 W 9-4 at Somers Cyclones 1 3 0 1 1 0 0 0 1 0 0 2 0 2 0 0 0 .333 .333 .333 0.667 0 0 3
Regular Season Totals 19 38 6 13 8 3 0 0 14 6 0 7 0 11 1 2 0 .342 .432 .368 0.800 0 0 25
2022 PLAYOFFS
07/31/2022 L 2-5 at New York Bears 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
2022 Playoffs Totals 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
2022 Totals 20 41 6 13 8 3 0 0 14 6 0 7 0 11 1 2 0 .317 .404 .341 0.746 0 0 28