| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New City Outlaws | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 4 | 0 | 9 | 3 | 5 |
| NYC Thunderdogs | 2 | 1 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 12 | 12 | 2 |
| # | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Tommy Kreider | 3 | 0 | 1 | 1 | 2 | 2 | .333 | .500 | .667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Thomas TJ Beninati | 3 | 1 | 1 | 1 | 0 | 1 | .333 | .500 | .667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Andrew Knapp | 1 | 1 | 0 | 3 | 0 | 1 | .000 | .750 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Joseph Di Rocco | 1 | 1 | 0 | 3 | 0 | 0 | .000 | .750 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Eli Lazio | 3 | 1 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Adam Wein | 2 | 1 | 0 | 2 | 0 | 0 | .000 | .500 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Luke Mitru | 3 | 3 | 1 | 1 | 2 | 0 | .333 | .500 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Liam Gray | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bryan Jimenez | 2 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 19 | 8 | 3 | 13 | 4 | 6 | .158 | .500 | .263 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2B - Thomas TJ Beninati; Tommy Kreider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RBI - Luke Mitru 2; Tommy Kreider 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Dave Lopez | 3 | 2 | 2 | 1 | 1 | 1 | .667 | .800 | .667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Dino Mazzotta | 4 | 0 | 2 | 0 | 1 | 1 | .500 | .500 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Andrew Barreras | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Patrick Farina | 3 | 3 | 1 | 2 | 0 | 1 | .333 | .600 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Chris Daniels | 4 | 2 | 3 | 0 | 2 | 0 | .750 | .750 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Marcus Smith | 3 | 0 | 1 | 1 | 0 | 1 | .333 | .500 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Engers Marte | 3 | 2 | 1 | 1 | 1 | 2 | .333 | .500 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Daniel O'Byrne | 4 | 1 | 2 | 0 | 3 | 1 | .500 | .500 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Ranssel Pinedo | 2 | 1 | 0 | 2 | 0 | 1 | .000 | .500 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Jaden Colon | 3 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Noah Campo | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Danny Melillo | 2 | 1 | 0 | 2 | 0 | 2 | .000 | .500 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 33 | 12 | 12 | 9 | 8 | 13 | .364 | .512 | .394 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2B - Chris Daniels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RBI - Engers Marte; Chris Daniels 2; Daniel O'Byrne 3; Dave Lopez; Dino Mazzotta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SB - Danny Melillo 2; Patrick Farina; Marcus Smith; Dave Lopez | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Jaylen Cuevas (L) | 3 1/3 | 8 | 6 | 4 | 10.80 | 0 | 3 | 8 | 0 |
| Totals | 8 | 6 | 4 | 10.80 | 0 | 3 | 8 | 0 |
| # | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Justin Dutzer | 1/3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| 20 | frank delgado | 2/3 | 2 | 3 | 3 | 40.50 | 0 | 4 | 0 | 0 |
| 22 | Matthew Quirindongo | 4 | 2 | 2 | 0 | 0.00 | 0 | 4 | 5 | 0 |
| 55 | Daniel Keon (W) | 3 | 1 | 3 | 2 | 6.00 | 0 | 6 | 3 | 0 |
| Totals | 5 | 8 | 5 | 5.62 | 0 | 14 | 9 | 0 |