skip navigation

New City Outlaws

Regular Season 2022

Bryan Jimenez

2 · INF/OF/DH

Colin Hackett

3 · P/OF

Joseph Di Rocco

5 · 2B/SS/3B

isaac Avla

6 · INF/OF

Tommy Kreider

7 · 2B/SS

Alex Kornblau

8 · 2B/3B

Rosario Graziano

9 · P/1B/OF

Adam Wein

11 · C/OF

Luke Mitru

14 · P/1B/OF

Justin Pandolfi

15 · C/P

Thomas TJ Beninati

16 · INF/OF

Jaylen Cuevas

19 · P

Daniel Demetrops

22 · P

Brandon Policar

23 · 1B/3B

Tyler Olmo

24 · P/1B

Eli Lazio

26 · C/INF

Liam Gray

27 · P/OF

Joesph Salerno

30 · INF/OF

Michael Ascanio

31 · P/OF

Triston Olmo

41 · P

Andrew Knapp

44 · 1B/DH

Frank Fantino

46 · P

Christopher Diaz

77 · C

Daniel Demetrops

·

Joseph DiRocco

·

Austin Kaplan

·

Aidan Vargas

·

Season
Game Log

Fielder Stats

Timeline for 2022

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
05/28/2022 W 4-0 Somers Cyclones 1 9 6 2 4 0 2 0 1.000 6.00
05/29/2022 L 1-5 NYC Thunderdogs 1 7 3 1 2 0 0 1 1.000 3.00
05/29/2022 W 5-4 at NYC Thunderdogs 1 7 5 3 1 0 0 1 1.000 4.00
06/04/2022 L 1-6 New York Bears 1 4 1 1 0 0 0 1 1.000 1.00
06/04/2022 L 1-5 at New York Bears 1 7 1 0 0 1 0 0 .000 0.00
06/07/2022 W 9-7 at NY Finest 1 7 4 2 2 0 0 0 1.000 4.00
06/11/2022 W 9-1 NY Finest 1 7 5 1 3 1 0 0 .800 4.00
06/14/2022 L 4-14 at NY Finest 1 7 2 2 0 0 0 0 1.000 2.00
06/18/2022 L 2-6 New Rochelle Tigers 1 7 2 1 1 0 1 0 1.000 2.00
06/18/2022 W 7-3 at New Rochelle Tigers 1 7 2 0 2 0 0 0 1.000 2.00
06/19/2022 W 4-2 New York Bears 1 7 4 1 3 0 1 0 1.000 4.00
06/25/2022 W 10-2 at NYC Thunderdogs 1 7 4 1 2 1 1 1 .750 3.00
06/25/2022 L 6-7 at NYC Thunderdogs 1 7 4 3 1 0 0 1 1.000 4.00
06/26/2022 L 3-5 at New York Bears 1 6 2 2 0 0 0 0 1.000 2.00
06/26/2022 W 2-0 New York Bears 1 7 2 1 1 0 0 0 1.000 2.00
07/09/2022 L 1-6 Somers Cyclones 1 7 1 0 1 0 0 1 1.000 1.00
07/09/2022 L 1-2 at Somers Cyclones 1 6 2 1 1 0 0 1 1.000 2.00
07/12/2022 L 7-9 New Rochelle Tigers 1 7 4 4 0 0 0 1 1.000 4.00
07/14/2022 L 9-12 at NYC Thunderdogs 1 7 2 1 1 0 0 1 1.000 2.00
07/16/2022 W 4-3 NY Finest 1 7 1 0 1 0 0 0 1.000 1.00
07/24/2022 L 6-7 at New Rochelle Tigers 1 8 0 3 0 0 1 0 1.000 3.00
07/24/2022 W 6-5 New Rochelle Tigers 1 7 3 1 2 0 1 0 1.000 3.00
07/25/2022 W 9-4 at Somers Cyclones 1 2 2 0 2 0 0 1 1.000 2.00
Regular Season Totals 23 154 62 31 30 3 7 10 .953 2.65
2022 PLAYOFFS
07/31/2022 L 2-5 at New York Bears 1 8 4 4 0 0 0 0 1.000 4.00
2022 Playoffs Totals 1 8 4 4 0 0 0 0 1.000 4.00
2022 Totals 24 162 66 35 30 3 7 10 .956 2.71

Batter Stats

Timeline for 2022

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/28/2022 W 4-0 Somers Cyclones 1 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
05/29/2022 L 1-5 NYC Thunderdogs 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
05/29/2022 W 5-4 at NYC Thunderdogs 1 1 0 1 1 0 0 0 1 2 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 3
06/04/2022 L 1-6 New York Bears 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
06/04/2022 L 1-5 at New York Bears 1 2 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .333 .000 0.333 0 0 3
06/07/2022 W 9-7 at NY Finest 1 4 1 1 1 0 0 0 1 0 0 0 0 2 1 0 0 .250 .250 .250 0.500 0 0 0
06/11/2022 W 9-1 NY Finest 1 3 1 1 1 0 0 0 1 0 0 1 0 1 1 0 0 .333 .333 .333 0.667 0 0 0
06/11/2022 L 3-5 at NY Finest 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .000 0.333 0 0 0
06/14/2022 L 4-14 at NY Finest 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 0
06/18/2022 L 2-6 New Rochelle Tigers 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
06/18/2022 W 7-3 at New Rochelle Tigers 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
06/19/2022 W 4-2 New York Bears 1 3 1 1 1 0 0 0 1 0 0 1 0 0 2 0 0 .333 .333 .333 0.667 0 0 0
06/25/2022 W 10-2 at NYC Thunderdogs 1 4 0 3 3 0 0 0 3 0 0 2 0 1 0 0 0 .750 .750 .750 1.500 0 0 4
06/25/2022 L 6-7 at NYC Thunderdogs 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
06/26/2022 L 3-5 at New York Bears 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
06/26/2022 W 2-0 New York Bears 1 3 0 1 1 0 0 0 1 0 0 1 0 0 1 0 0 .333 .333 .333 0.667 0 0 0
07/09/2022 L 1-6 Somers Cyclones 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
07/09/2022 L 1-2 at Somers Cyclones 1 2 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .333 .000 0.333 0 0 3
07/12/2022 L 7-9 New Rochelle Tigers 1 5 0 2 1 0 1 0 4 0 0 3 0 1 0 0 0 .400 .400 .800 1.200 0 0 0
07/14/2022 L 9-12 at NYC Thunderdogs 1 1 1 0 0 0 0 0 0 3 0 0 0 0 0 0 1 .000 .750 .000 0.750 0 0 4
07/16/2022 W 4-3 NY Finest 1 3 0 1 1 0 0 0 1 1 0 1 0 2 0 0 0 .333 .500 .333 0.833 0 0 0
07/24/2022 L 6-7 at New Rochelle Tigers 1 4 0 1 1 0 0 0 1 0 0 1 0 1 1 0 0 .250 .250 .250 0.500 0 0 4
07/24/2022 W 6-5 New Rochelle Tigers 1 3 0 1 1 0 0 0 1 0 0 1 0 2 0 0 0 .333 .333 .333 0.667 0 0 0
07/25/2022 W 9-4 at Somers Cyclones 1 4 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .250 .250 .250 0.500 0 0 0
Regular Season Totals 24 72 4 18 16 0 1 0 19 10 0 12 0 19 6 0 1 .250 .341 .264 0.605 0 0 41
2022 PLAYOFFS
07/31/2022 L 2-5 at New York Bears 1 2 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
2022 Playoffs Totals 1 2 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
2022 Totals 25 74 4 18 16 0 1 0 19 11 0 13 0 19 6 0 1 .243 .341 .257 0.598 0 0 44