skip navigation

New City Outlaws

Regular Season 2022

Bryan Jimenez

2 · INF/OF/DH

Colin Hackett

3 · P/OF

Joseph Di Rocco

5 · 2B/SS/3B

isaac Avla

6 · INF/OF

Tommy Kreider

7 · 2B/SS

Alex Kornblau

8 · 2B/3B

Rosario Graziano

9 · P/1B/OF

Adam Wein

11 · C/OF

Luke Mitru

14 · P/1B/OF

Justin Pandolfi

15 · C/P

Thomas TJ Beninati

16 · INF/OF

Jaylen Cuevas

19 · P

Daniel Demetrops

22 · P

Brandon Policar

23 · 1B/3B

Tyler Olmo

24 · P/1B

Eli Lazio

26 · C/INF

Liam Gray

27 · P/OF

Joesph Salerno

30 · INF/OF

Michael Ascanio

31 · P/OF

Triston Olmo

41 · P

Andrew Knapp

44 · 1B/DH

Frank Fantino

46 · P

Christopher Diaz

77 · C

Daniel Demetrops

·

Joseph DiRocco

·

Austin Kaplan

·

Aidan Vargas

·

Tyler Olmo #24·P/1B New City Outlaws · 2022

Season
Game Log

Batter Stats

Timeline for 2022

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/28/2022 W 4-0 Somers Cyclones 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
05/29/2022 L 1-5 NYC Thunderdogs 1 1 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 1
06/04/2022 L 1-5 at New York Bears 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
06/07/2022 W 9-7 at NY Finest 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/11/2022 W 9-1 NY Finest 1 3 0 2 0 2 0 0 4 0 0 2 0 0 0 0 0 .667 .667 1.333 2.000 0 0 0
06/19/2022 W 4-2 New York Bears 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
06/23/2022 L 4-14 Somers Cyclones 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 1 0 0
06/25/2022 W 10-2 at NYC Thunderdogs 1 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 4
06/25/2022 L 6-7 at NYC Thunderdogs 1 2 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .333 .000 0.333 0 0 3
06/26/2022 L 3-5 at New York Bears 1 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
06/26/2022 W 2-0 New York Bears 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
07/09/2022 L 1-6 Somers Cyclones 1 3 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .333 .333 .333 0.667 0 0 3
07/09/2022 L 1-2 at Somers Cyclones 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
Regular Season Totals 13 29 1 6 3 3 0 0 9 2 0 3 0 9 0 0 0 .207 .250 .310 0.560 1 0 20
2022 Totals 13 29 1 6 3 3 0 0 9 2 0 3 0 9 0 0 0 .207 .250 .310 0.560 1 0 20

Pitcher Stats

Timeline for 2022

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
05/29/2022 W 5-4 at NYC Thunderdogs 1 1 0 0 0 0 4 3 0 0 0.00 0 0 0 3 0 0 0 0 0 0 0 0 16 .188 0.75
06/04/2022 L 1-6 New York Bears 1 0 0 0 0 0 3 4 0 0 0.00 0 1 0 2 0 0 0 0 0 0 0 0 0 .000 1.67
06/14/2022 L 4-14 at NY Finest 1 0 0 0 0 0 1 2/3 3 5 2 10.80 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 1.80
06/18/2022 L 2-6 New Rochelle Tigers 1 0 0 0 0 0 2 2 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 1.00
06/19/2022 W 4-2 New York Bears 1 0 0 0 0 0 2 0 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 0.00
06/25/2022 L 6-7 at NYC Thunderdogs 1 0 1 0 0 0 4 3 4 3 6.75 0 3 0 3 0 0 0 0 0 0 0 0 0 .000 1.50
07/09/2022 L 1-6 Somers Cyclones 1 0 0 0 0 0 2 5 3 3 13.50 0 1 0 0 0 0 0 0 0 0 0 0 12 .417 3.00
07/12/2022 L 7-9 New Rochelle Tigers 1 0 0 0 0 0 2 2 0 0 0.00 0 1 0 3 0 0 0 0 0 0 0 0 0 .000 1.50
07/24/2022 W 6-5 New Rochelle Tigers 1 0 0 0 0 0 4 8 5 5 11.25 0 0 0 1 0 1 0 0 0 0 0 0 0 .000 2.00
Regular Season Totals 9 1 1 0 0 0 24 2/3 30 17 13 4.74 0 6 0 14 0 1 0 2 0 0 0 0 28 .071 1.46
2022 PLAYOFFS
07/31/2022 L 2-5 at New York Bears 1 0 0 0 0 0 0 4 0 0 0.00 0 2 0 2 0 1 0 0 0 1 0 0 0 .000 0.00
2022 Playoffs Totals 1 0 0 0 0 0 0 4 0 0 0.00 0 2 0 2 0 1 0 0 0 1 0 0 0 .000 0.00
2022 Totals 10 1 1 0 0 0 24 2/3 34 17 13 4.74 0 8 0 16 0 2 0 2 0 1 0 0 28 .214 1.70

Fielder Stats

Timeline for 2022

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
05/28/2022 W 4-0 Somers Cyclones 1 9 8 8 0 0 0 0 1.000 8.00
05/29/2022 L 1-5 NYC Thunderdogs 1 3 2 2 0 0 0 0 1.000 2.00
05/29/2022 W 5-4 at NYC Thunderdogs 1 4 0 0 0 0 0 0 .000 0.00
06/04/2022 L 1-5 at New York Bears 1 7 4 4 0 0 0 0 1.000 4.00
06/07/2022 W 9-7 at NY Finest 1 7 4 4 0 0 0 0 1.000 4.00
06/19/2022 W 4-2 New York Bears 1 7 5 5 0 0 0 0 1.000 5.00
06/23/2022 L 4-14 Somers Cyclones 1 7 5 5 0 0 0 0 1.000 5.00
06/25/2022 W 10-2 at NYC Thunderdogs 1 7 4 4 0 0 1 1 1.000 4.00
07/09/2022 L 1-6 Somers Cyclones 1 3 0 0 0 0 0 0 .000 0.00
07/09/2022 L 1-2 at Somers Cyclones 1 6 4 3 0 1 0 1 .750 3.00
Regular Season Totals 10 60 36 35 0 1 1 2 .972 3.50
2022 PLAYOFFS
07/31/2022 L 2-5 at New York Bears 1 2 1 1 0 0 0 0 1.000 1.00
2022 Playoffs Totals 1 2 1 1 0 0 0 0 1.000 1.00
2022 Totals 11 62 37 36 0 1 1 2 .973 3.27
- NO STATS AVAILABLE -