skip navigation

New City Outlaws

Regular Season 2022

Bryan Jimenez

2 · INF/OF/DH

Colin Hackett

3 · P/OF

Joseph Di Rocco

5 · 2B/SS/3B

isaac Avla

6 · INF/OF

Tommy Kreider

7 · 2B/SS

Alex Kornblau

8 · 2B/3B

Rosario Graziano

9 · P/1B/OF

Adam Wein

11 · C/OF

Luke Mitru

14 · P/1B/OF

Justin Pandolfi

15 · C/P

Thomas TJ Beninati

16 · INF/OF

Jaylen Cuevas

19 · P

Daniel Demetrops

22 · P

Brandon Policar

23 · 1B/3B

Tyler Olmo

24 · P/1B

Eli Lazio

26 · C/INF

Liam Gray

27 · P/OF

Joesph Salerno

30 · INF/OF

Michael Ascanio

31 · P/OF

Triston Olmo

41 · P

Andrew Knapp

44 · 1B/DH

Frank Fantino

46 · P

Christopher Diaz

77 · C

Daniel Demetrops

·

Joseph DiRocco

·

Austin Kaplan

·

Aidan Vargas

·

Michael Ascanio #31·P/OF New City Outlaws · 2022

Season
Game Log

Pitcher Stats

Timeline for 2022

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
06/18/2022 W 7-3 at New Rochelle Tigers 1 0 0 1 0 0 2 1 0 0 0.00 0 1 0 3 0 0 0 0 0 0 0 0 0 .000 1.00
06/26/2022 L 3-5 at New York Bears 1 0 1 0 0 0 5 7 5 4 7.20 1 4 0 3 0 1 0 1 0 0 0 0 0 .000 2.20
07/24/2022 L 6-7 at New Rochelle Tigers 1 0 0 0 0 0 6 9 4 2 3.00 0 3 0 8 1 1 0 0 0 0 0 0 26 .346 2.00
Regular Season Totals 3 0 1 1 0 0 13 17 9 6 4.15 1 8 0 14 1 2 0 1 0 0 0 0 26 .654 1.92
2022 Totals 3 0 1 1 0 0 13 17 9 6 4.15 1 8 0 14 1 2 0 1 0 0 0 0 26 .654 1.92

Batter Stats

Timeline for 2022

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/28/2022 W 4-0 Somers Cyclones 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
05/29/2022 L 1-5 NYC Thunderdogs 1 3 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
05/29/2022 W 5-4 at NYC Thunderdogs 1 2 1 0 0 0 0 0 0 1 0 0 1 1 0 0 0 .000 .500 .000 0.500 0 0 4
06/04/2022 L 1-6 New York Bears 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/04/2022 L 1-5 at New York Bears 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
06/07/2022 W 9-7 at NY Finest 1 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 0
06/11/2022 W 9-1 NY Finest 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 0
06/11/2022 L 3-5 at NY Finest 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
06/14/2022 L 4-14 at NY Finest 1 3 1 2 1 1 0 0 3 0 0 0 0 0 0 0 0 .667 .667 1.000 1.667 0 0 0
06/18/2022 L 2-6 New Rochelle Tigers 1 3 0 2 1 1 0 0 3 0 0 0 0 0 0 0 0 .667 .667 1.000 1.667 0 0 0
06/18/2022 W 7-3 at New Rochelle Tigers 1 3 0 2 1 1 0 0 3 0 0 0 0 0 1 0 0 .667 .667 1.000 1.667 0 0 0
06/23/2022 L 4-14 Somers Cyclones 1 3 1 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .333 .333 .333 0.667 0 0 0
06/25/2022 W 10-2 at NYC Thunderdogs 1 2 1 1 1 0 0 0 1 1 0 1 0 0 1 0 0 .500 .667 .500 1.167 0 0 4
06/25/2022 L 6-7 at NYC Thunderdogs 1 2 1 0 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 4
06/26/2022 L 3-5 at New York Bears 1 3 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
06/26/2022 W 2-0 New York Bears 1 3 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 .000 .400 .000 0.400 0 0 0
07/09/2022 L 1-6 Somers Cyclones 1 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 .000 .667 .000 0.667 1 0 3
07/09/2022 L 1-2 at Somers Cyclones 1 2 1 1 0 0 0 1 4 1 0 1 0 1 0 0 0 .500 .667 2.000 2.667 0 0 3
07/16/2022 W 4-3 NY Finest 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 0
07/24/2022 L 6-7 at New Rochelle Tigers 1 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 4
07/24/2022 W 6-5 New Rochelle Tigers 1 2 1 1 0 1 0 0 2 1 0 2 0 1 0 0 0 .500 .667 1.000 1.667 0 0 0
07/25/2022 W 9-4 at Somers Cyclones 1 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 0.250 0 0 0
Regular Season Totals 22 54 9 17 12 4 0 1 24 14 0 7 1 7 2 1 0 .315 .457 .444 0.902 1 0 34
2022 PLAYOFFS
07/31/2022 L 2-5 at New York Bears 1 3 0 0 0 0 0 0 0 3 0 0 0 3 0 0 0 .000 .500 .000 0.500 0 0 4
2022 Playoffs Totals 1 3 0 0 0 0 0 0 0 3 0 0 0 3 0 0 0 .000 .500 .000 0.500 0 0 4
2022 Totals 23 57 9 17 12 4 0 1 24 17 0 7 1 10 2 1 0 .298 .461 .421 0.882 1 0 38

Fielder Stats

Timeline for 2022

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
05/28/2022 W 4-0 Somers Cyclones 1 9 1 1 0 0 0 0 1.000 1.00
05/29/2022 L 1-5 NYC Thunderdogs 1 7 1 1 0 0 0 1 1.000 1.00
05/29/2022 W 5-4 at NYC Thunderdogs 1 7 1 1 0 0 0 1 1.000 1.00
06/04/2022 L 1-6 New York Bears 1 7 2 2 0 0 0 1 1.000 2.00
06/07/2022 W 9-7 at NY Finest 1 7 2 2 0 0 0 0 1.000 2.00
06/11/2022 W 9-1 NY Finest 1 6 1 1 0 0 0 0 1.000 1.00
06/11/2022 L 3-5 at NY Finest 1 7 2 2 0 0 0 0 1.000 2.00
06/18/2022 W 7-3 at New Rochelle Tigers 1 7 0 0 0 0 0 0 .000 0.00
06/23/2022 L 4-14 Somers Cyclones 1 7 1 1 0 0 0 0 1.000 1.00
06/25/2022 W 10-2 at NYC Thunderdogs 1 7 2 2 0 0 0 1 1.000 2.00
06/25/2022 L 6-7 at NYC Thunderdogs 1 7 4 4 0 0 0 1 1.000 4.00
06/26/2022 L 3-5 at New York Bears 1 6 0 0 0 0 0 0 .000 0.00
06/26/2022 W 2-0 New York Bears 1 7 1 1 0 0 0 0 1.000 1.00
07/09/2022 L 1-6 Somers Cyclones 1 7 1 1 0 0 0 1 1.000 1.00
07/09/2022 L 1-2 at Somers Cyclones 1 6 0 0 0 0 0 1 .000 0.00
07/16/2022 W 4-3 NY Finest 1 7 1 1 0 0 0 0 1.000 1.00
07/24/2022 L 6-7 at New Rochelle Tigers 1 6 2 1 1 0 0 0 1.000 2.00
07/24/2022 W 6-5 New Rochelle Tigers 1 7 9 8 0 0 0 0 1.000 8.00
Regular Season Totals 18 124 31 29 1 0 0 7 1.000 1.67
2022 PLAYOFFS
07/31/2022 L 2-5 at New York Bears 1 8 1 1 0 0 0 0 1.000 1.00
2022 Playoffs Totals 1 8 1 1 0 0 0 0 1.000 1.00
2022 Totals 19 132 32 30 1 0 0 7 1.000 1.63