skip navigation

Westchester Rockland Wood Bat League

Regular Season 2019

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 201

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
34 Chris Nardozzi Pats 28 91 18 37 19 7 2 7 67 14 0 36 0 15 2 0 1 .407 .481 .736 1.217 1 1 107
23 Justin Leon Pats 28 88 35 31 21 5 0 3 43 17 0 21 0 11 8 1 2 .352 .449 .489 0.937 2 0 108
11 Charles Galasso Somers 27 104 25 44 22 18 1 3 73 8 1 27 0 5 5 0 0 .423 .464 .702 1.166 0 0 109
13 Brett Holtz Pats 27 92 29 36 26 4 4 2 54 10 0 19 2 13 7 1 1 .391 .462 .587 1.048 0 1 105
44 Thomas Verdino Bears 27 76 10 20 16 2 0 1 24 8 0 5 2 19 4 0 1 .263 .349 .316 0.665 0 0 82
13 Frank Bukovsky TDogs 26 69 13 20 16 4 0 0 24 15 0 14 1 14 2 0 4 .290 .414 .348 0.762 2 0 88
24 Justin Renauto Pats 26 63 17 20 16 2 0 0 20 10 1 9 1 15 8 0 0 .317 .413 .317 0.731 1 0 76
5 Tyler Paulino TDogs 26 80 14 22 14 8 0 0 30 11 0 8 2 13 9 2 2 .275 .376 .375 0.751 0 0 94
24 Javaun Smith Somers 26 75 13 21 17 3 1 0 26 7 0 3 1 13 13 2 1 .280 .349 .347 0.696 0 0 77
25 Aj Mendoza Tigers 26 86 2 23 22 1 0 0 24 4 0 13 1 13 2 1 1 .267 .298 .279 0.577 3 1 71
4 Anthony Gigante Tigers 26 93 18 40 31 8 1 0 50 9 0 17 0 5 5 2 1 .430 .467 .538 1.004 3 1 80
47 Joseph Silvestri Pats 26 79 17 40 34 4 1 0 45 13 0 20 2 4 6 0 2 .506 .585 .570 1.155 0 0 94
21 Denis Alimonti Somers 25 78 15 17 12 3 1 0 21 18 0 5 1 16 1 1 2 .218 .371 .269 0.640 0 2 92
28 Matt Keenan TDogs 25 79 5 21 19 0 0 1 23 14 0 13 0 8 0 0 4 .266 .376 .291 0.667 0 1 91
42 Joe Canonaco Bears 25 57 8 10 8 2 0 0 12 3 0 7 0 15 0 0 1 .175 .213 .211 0.424 1 0 53
6 Paul Blejec Tigers 25 90 12 27 22 4 1 0 33 9 1 9 2 6 3 5 1 .300 .373 .367 0.739 1 0 74
28 William Falco Pats 25 78 16 30 35 6 1 0 50 11 0 20 1 15 0 0 1 .385 .462 .641 1.103 1 0 88
27 Ryan O'Connell Pats 25 69 8 18 14 3 1 0 23 4 0 10 4 15 2 1 1 .261 .333 .333 0.667 1 1 76
29 Joshua Colon TDogs 24 73 18 28 21 4 1 1 36 8 0 14 5 10 4 0 2 .384 .477 .493 0.970 0 0 86
29 Nomar Rijo Disla Bears 24 46 5 10 5 5 0 0 15 11 1 2 2 10 0 1 2 .217 .390 .326 0.716 0 1 51
3 Christian Lovecchio Pats 24 51 5 9 8 1 0 0 10 11 0 5 1 9 0 1 1 .176 .328 .196 0.524 1 0 64
23 Anthony Garbarino Bears 24 70 11 27 20 5 2 0 36 10 1 5 2 3 11 0 2 .386 .476 .514 0.990 0 0 78
34 James Zeolla Bears 24 66 12 23 20 2 0 1 28 8 0 14 1 18 1 0 1 .348 .427 .424 0.851 0 0 70
24 Erik Then Dirt 24 56 8 11 8 3 0 0 14 6 0 5 3 17 8 0 2 .196 .308 .250 0.558 0 0 55
30 Zip Malley Pats 23 73 23 23 19 2 1 0 26 15 0 9 1 14 8 0 2 .315 .433 .356 0.789 1 0 90
38 John Nahra Bears 23 50 8 10 7 2 0 0 11 9 0 6 0 16 1 0 1 .200 .322 .220 0.542 0 0 58
7 Dante Paolucci Dirt 23 69 18 24 18 5 0 0 28 12 1 12 1 6 4 0 0 .348 .451 .406 0.857 0 1 67
18 Salvatore Ventola Dirt 23 62 9 17 16 1 0 0 18 1 0 8 4 8 5 0 1 .274 .324 .290 0.614 1 0 57
17 Stephen Smith Somers 22 73 2 20 18 1 0 0 20 13 0 3 1 11 0 0 3 .274 .391 .274 0.665 0 2 83
16 Matt Maher Somers 22 79 21 20 17 2 1 0 24 9 0 12 1 8 5 1 3 .253 .330 .304 0.633 2 2 87

Page 1 of 7

Displaying Results 1 - 30 of 201

Page 1 of 4

Displaying Results 1 - 30 of 99

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
37 Charlie Hernandez TDogs 14 2 7 1 1 0 61 61 49 39 5.75 1 30 1 34 4 8 2 4 0 10 0 0 209 .292 1.49
20 frank delgado TDogs 13 1 7 1 1 0 50 64 45 26 4.68 1 30 0 40 3 3 3 3 0 2 0 0 171 .374 1.88
7 David Balme Somers 12 3 1 1 1 0 27 18 9 7 2.33 0 8 2 29 0 1 0 3 102 1 55 47 102 .176 0.96
5 Joe Mandile Tigers 10 8 2 0 0 0 68 66 25 19 2.51 0 5 0 70 1 9 8 3 93 0 75 18 80 .825 1.04
15 Kevin Watson Somers 9 1 1 4 3 0 15 2/3 10 4 3 1.72 0 1 0 22 0 0 0 1 34 0 23 11 47 .213 0.70
27 Christopher Browne Bears 9 1 1 0 0 0 15 2/3 15 13 8 4.60 0 13 0 6 0 0 0 3 0 0 0 0 0 .000 1.79
8 Justin Schachter Somers 9 3 2 0 0 1 43 1/3 47 28 13 2.70 2 22 0 47 2 7 1 4 51 0 27 24 141 .333 1.59
17 Justin Proteau Pats 9 5 1 1 0 0 39 39 14 13 3.00 0 7 0 29 4 5 1 1 179 2 122 57 76 .513 1.18
26 Patrick Gleason Pats 8 5 1 1 1 0 38 29 13 12 2.84 1 16 0 37 2 5 1 2 73 0 43 30 24 .208 1.18
25 Robert Lichtenberger Dirt 8 1 2 0 0 0 26 20 21 20 6.92 2 22 0 27 0 3 0 1 0 2 0 0 70 .286 1.62
4 Chris Calamari Bears 8 4 3 0 0 0 55 57 27 14 2.29 4 5 0 44 0 1 4 1 0 0 0 0 31 .839 1.13
44 Conor Liguori Dirt 8 0 1 0 0 0 27 27 17 17 5.67 1 19 0 28 0 3 0 1 0 1 0 0 27 1.000 1.70
34 Chris Nardozzi Pats 8 2 2 1 1 0 28 34 28 27 8.68 4 22 0 17 2 3 1 3 124 1 84 40 55 .618 2.00
39 J.P. Silvestri Pats 8 0 0 1 0 0 8 9 3 3 3.38 1 5 0 9 0 0 0 0 4 2 3 1 13 .692 1.75
14 Vin Roth Pats 8 1 1 0 0 0 9 13 12 11 11.00 1 10 0 11 0 0 0 0 0 1 0 0 3 .333 2.56
35 John DeAngelis Bears 8 1 4 0 0 0 19 2/3 34 30 25 11.44 0 14 0 12 0 2 0 2 35 0 22 13 47 .723 2.44
27 Christopher Delgado Dirt 7 1 1 0 0 0 7 2/3 9 7 4 4.70 0 7 0 2 0 0 0 2 0 0 0 0 22 .409 2.09
99 Travis Thornton TDogs 7 2 2 0 0 0 26 33 18 14 4.85 0 11 0 11 1 4 1 9 0 3 0 0 105 .314 1.69
51 Eury Villalona Finest 7 0 0 0 0 0 5 2/3 9 6 6 9.53 0 8 0 6 0 0 0 0 0 0 0 0 18 .500 3.00
15 Robert Raman TDogs 7 0 2 0 0 0 17 2/3 22 10 9 4.58 1 3 0 6 0 3 0 2 0 2 0 0 72 .306 1.42
Anthony AmatuzzI Finest 7 3 1 1 0 0 24 2/3 30 17 14 5.11 0 13 0 19 0 3 0 2 0 0 0 0 63 .476 1.74
2 James Puma Somers 7 2 0 0 0 2 35 2/3 40 17 16 4.04 1 14 0 30 3 6 2 5 0 0 0 0 129 .310 1.51
8 Cody Hennequin Tigers 7 4 2 0 0 0 41 1/3 25 16 12 2.61 0 17 0 33 3 4 2 2 222 0 147 75 79 .316 1.02
30 Peter Gregory Dirt 7 1 5 0 0 0 29 33 26 13 4.03 0 11 1 25 0 4 1 2 103 0 67 36 53 .623 1.52
13 Jonathan Pollock Somers 7 1 2 0 1 0 22 2/3 27 9 3 1.19 1 4 0 16 2 3 0 3 92 0 62 30 71 .380 1.37
9 Jeremy Scheetz Tigers 7 1 0 1 0 0 20 23 10 9 4.05 1 11 0 10 0 2 0 5 25 0 17 8 41 .561 1.70
32 Jeremy Lukasiewicz Outlaw 6 0 0 0 0 0 15 24 18 14 8.40 0 9 0 12 1 2 0 3 216 0 128 88 85 .282 2.20
11 Kevin Rettig Outlaw 6 1 5 0 0 0 33 52 39 29 7.91 3 13 1 16 1 5 2 8 396 7 230 166 142 .366 1.97
33 Donny Pitasi Pats 6 0 0 0 0 0 9 2/3 10 7 5 4.66 0 3 0 10 0 1 0 0 0 0 0 0 0 .000 1.34
2 Michael Warren Outlaw 6 2 4 0 0 1 42 46 26 24 5.14 0 15 0 43 3 6 3 4 487 6 309 178 194 .237 1.45

Page 1 of 4

Displaying Results 1 - 30 of 99

Page 1 of 7

Displaying Results 1 - 30 of 206

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
23 Justin Leon Pats 28 204 88 26 54 3 3 27 .964 2.86
13 Brett Holtz Pats 28 189 171 178 11 1 11 26 .995 6.75
24 Justin Renauto Pats 27 175 78 36 46 2 10 22 .976 3.04
27 Ryan O'Connell Pats 27 157 27 26 2 2 1 23 .933 1.04
11 Charles Galasso Somers 26 211 81 28 58 7 4 25 .925 3.31
4 Anthony Gigante Tigers 26 197 70 32 42 5 6 22 .937 2.85
5 Tyler Paulino TDogs 25 186 88 22 57 9 7 24 .898 3.16
13 Frank Bukovsky TDogs 23 169 55 34 17 4 1 22 .927 2.22
21 Denis Alimonti Somers 23 170 53 17 32 6 6 20 .891 2.13
29 Joshua Colon TDogs 23 168 91 30 54 7 9 22 .923 3.65
30 Zip Malley Pats 23 166 88 31 49 9 9 21 .899 3.48
16 Matt Maher Somers 22 177 18 16 3 0 0 21 1.000 0.86
24 Javaun Smith Somers 21 170 29 30 1 1 0 20 .969 1.48
25 Jacob Auerbach TDogs 21 153 104 95 4 5 7 21 .952 4.71
34 Chris Nardozzi Pats 21 83 32 17 14 1 1 13 .969 1.48
15 Kevin Watson Somers 21 144 31 30 1 2 0 17 .939 1.48
6 Paul Blejec Tigers 20 153 35 35 5 0 1 17 1.000 2.00
10 Johnny Mariano Tigers 20 157 21 23 2 1 0 17 .962 1.25
17 Thomas Alpert TDogs 20 146 46 44 0 2 0 19 .957 2.20
47 Joseph Silvestri Pats 20 129 86 79 7 0 0 19 1.000 4.30
30 Christopher Wrenn Outlaw 20 133 40 14 21 6 0 19 .854 1.75
28 William Falco Pats 19 121 25 26 0 0 1 16 1.000 1.37
21 Mike Rosenbaum TDogs 19 141 32 26 2 4 1 18 .875 1.47
20 frank delgado TDogs 18 88 20 13 4 3 0 10 .850 0.94
9 Jeremy Scheetz Tigers 18 108 20 18 2 0 0 11 1.000 1.11
20 Brian Alberts Tigers 18 130 10 13 1 1 1 14 .933 0.78
22 Esteban Soler Tigers 18 142 19 18 0 1 0 14 .947 1.00
10 Kevin Nolan Somers 17 135 109 127 3 0 0 16 1.000 7.65
10 Bobby Wootten Pats 17 118 30 30 2 0 0 15 1.000 1.88
10 Andrew LeRay TDogs 16 114 82 55 24 4 6 15 .952 4.94

Page 1 of 7

Displaying Results 1 - 30 of 206

Page 1 of 4

Displaying Results 1 - 30 of 111

Catcher

 #  Name  Team  PB  SBA  CS  CSP
29 Nomar Rijo Disla Bears 6 14 1 0.07
33 Matthew Kiernan Dirt 4 8 0 0.00
17 Justin Respress Outlaw 3 6 0 0.00
47 Joseph Silvestri Pats 3 10 4 0.29
45 Cris Ruiz Dirt 2 8 0 0.00
29 George Williams Somers 2 13 0 0.00
10 Kevin Nolan Somers 2 17 5 0.23
13 Frank Bukovsky TDogs 2 22 5 0.19
24 Dylan Laudano Tigers 1 1 0 0.00
33 Josh Kenny TDogs 1 17 0 0.00
3 Christian Lovecchio Pats 1 12 3 0.20
27 Bobby Garbuio Tigers 1 3 0 0.00
23 Kevin Hylas Outlaw 0 0 0 0.00
30 Christopher Wrenn Outlaw 0 0 0 0.00
8 Michael Nassisi Outlaw 0 0 0 0.00
2 Michael Warren Outlaw 0 0 0 0.00
7 Brandon Levy Outlaw 0 0 0 0.00
32 Jeremy Lukasiewicz Outlaw 0 0 0 0.00
21 Eric Nanton Outlaw 0 2 0 0.00
10 Brian Rotella Outlaw 0 0 0 0.00
48 Justin Lukasiewicz Outlaw 0 0 0 0.00
6 Christian Aliberti Outlaw 0 3 0 0.00
27 John Verwoert Outlaw 0 0 0 0.00
22 Daniel Demetrops Outlaw 0 0 3 1.00
20 Francisco Soriano Outlaw 0 0 0 0.00
34 JP Vail Outlaw 0 0 1 1.00
28 Vincent Lea Outlaw 0 0 0 0.00
11 Kevin Rettig Outlaw 0 2 0 0.00
15 Dolan Ocasal Outlaw 0 0 0 0.00
12 Nicholas O'Connor Outlaw 0 1 0 0.00

Page 1 of 4

Displaying Results 1 - 30 of 111