skip navigation

Somers Cyclones

Regular Season 2019

James Puma

2 · P

Anthony O’Donnell

3 · P/INF/OF

Matthew Webster

4 · 2B/SS

David Balme

7 · P

Justin Schachter

8 · P/INF/OF

Kevin Nolan

10 · C

Charles Galasso

11 · SS

Jared Olbrys

12 · INF

Jonathan Pollock

13 · P/INF/DH

Sean McNamara

14 · P

Kevin Watson

15 · P/INF/OF

Matt Maher

16 · OF

Stephen Smith

17 · DH

Donny Castaldo

18 · CF

Michael Haag

19 · P

Denis Alimonti

21 · OF/3B

Tom Kehrer

22 · 1B/DH

Javaun Smith

24 · OF

George Williams

29 · C/1B

Liam Kaseta

30 · P/1B/OF

Kevin Haag

33 · 1B/2B

Lino Poli

35 · INF/OF

Jake Greenberg

36 · P

Roemello Bond

40 · P

J.T. Genovese

49 · P

Michael Carozza

50 · C/1B

Matt Polemeni-Hegarty

52 · P/INF

Cameron Flynn

55 · P

Jonathan Pollock

·

Season
Game Log

Pitcher Stats

Timeline for 2019

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
06/01/2019 W 4-3 New York Bears 1 0 0 1 0 0 1 0 0 0 0.00 0 1 0 1 0 0 0 0 0 0 0 0 4 .000 1.00
06/02/2019 W 10-3 at New Rochelle Dirtbags 1 0 0 0 0 0 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 0.00
06/09/2019 L 5-7 New City Outlaws 1 0 0 0 0 0 3 1 0 0 0.00 0 0 0 4 0 0 0 0 0 0 0 0 9 .111 0.33
06/28/2019 W 7-6 New Rochelle Dirtbags 1 1 0 0 0 0 3 0 0 0 0.00 0 0 0 5 0 0 0 0 0 0 0 0 9 .000 0.00
06/29/2019 W 3-1 NYC Thunderdogs 1 0 0 1 1 0 1 2 1 1 9.00 0 0 0 1 0 0 0 0 0 0 0 0 4 .500 2.00
07/08/2019 W 7-2 at New City Outlaws 1 0 0 0 0 0 2 1 0 0 0.00 0 0 0 4 0 0 0 1 34 0 23 11 8 .125 0.50
07/09/2019 W 10-6 NY Finest 1 0 0 1 1 0 1 1/3 1 0 0 0.00 0 0 0 2 0 0 0 0 0 0 0 0 5 .200 0.75
07/14/2019 W 11-5 New City Outlaws 1 0 0 1 1 0 2 0 0 0 0.00 0 0 0 2 0 0 0 0 0 0 0 0 7 .000 0.00
07/29/2019 L 8-9 at Harrison Patriots 1 0 1 0 0 0 2 5 3 2 9.00 0 0 0 3 0 0 0 0 0 0 0 0 0 .000 2.50
Regular Season Totals 9 1 1 4 3 0 15 2/3 10 4 3 1.72 0 1 0 22 0 0 0 1 34 0 23 11 47 .213 0.70
2019 Totals 9 1 1 4 3 0 15 2/3 10 4 3 1.72 0 1 0 22 0 0 0 1 34 0 23 11 47 .213 0.70

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
06/01/2019 W 4-3 New York Bears 1 3 0 2 2 0 0 0 2 0 0 1 0 1 0 0 0 .667 .667 .667 1.333 0 0 3
06/01/2019 W 10-3 at New York Bears 1 4 2 2 2 0 0 0 2 0 0 1 0 1 1 0 0 .500 .500 .500 1.000 0 0 4
06/02/2019 W 10-3 at New Rochelle Dirtbags 1 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 3
06/04/2019 W 14-8 at NY Finest 1 4 0 1 1 0 0 0 1 1 0 2 0 2 0 0 0 .250 .400 .250 0.650 0 0 0
06/08/2019 L 1-2 at New Rochelle Tigers 1 3 0 1 1 0 0 0 1 2 0 0 0 1 0 0 0 .333 .600 .333 0.933 0 0 5
06/09/2019 L 5-7 New City Outlaws 1 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
06/15/2019 W 10-7 New Rochelle Dirtbags 1 4 1 0 0 0 0 0 0 1 0 0 0 2 2 0 0 .000 .200 .000 0.200 0 0 5
06/16/2019 L 2-3 New York Bears 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
06/22/2019 L 0-1 at New Rochelle Tigers 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
06/28/2019 W 7-6 New Rochelle Dirtbags 1 3 1 1 0 1 0 0 2 1 0 0 0 1 0 0 0 .333 .500 .667 1.167 0 0 4
06/29/2019 W 3-1 NYC Thunderdogs 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
06/29/2019 W 5-0 at NYC Thunderdogs 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .667 .000 0.667 0 1 4
07/02/2019 L 8-11 at New City Outlaws 1 4 0 2 2 0 0 0 2 1 0 1 0 1 0 0 0 .500 .600 .500 1.100 0 0 5
07/08/2019 W 7-2 at New City Outlaws 1 4 0 2 1 1 0 0 3 1 0 0 0 0 0 0 0 .500 .600 .750 1.350 0 0 5
07/09/2019 W 10-6 NY Finest 1 2 2 2 2 0 0 0 2 2 0 2 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 4
07/13/2019 W 3-0 New Rochelle Dirtbags 1 2 0 2 1 1 0 0 3 0 0 1 0 0 0 0 0 1.000 1.000 1.500 2.500 0 1 3
07/13/2019 W 7-0 at New Rochelle Dirtbags 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
07/14/2019 W 11-5 New City Outlaws 1 4 1 1 0 0 1 0 3 0 0 0 0 1 0 0 0 .250 .250 .750 1.000 0 0 5
07/19/2019 W 8-4 New Rochelle Tigers 1 4 0 2 2 0 0 0 2 0 0 2 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
07/20/2019 L 1-8 at Harrison Patriots 1 2 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 4
07/27/2019 L 0-2 at New Rochelle Tigers 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
07/29/2019 L 8-9 at Harrison Patriots 1 3 0 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .333 .400 .333 0.733 1 0 5
Regular Season Totals 22 65 8 21 17 3 1 0 26 15 0 11 0 18 3 0 0 .323 .444 .400 0.844 1 2 75
2019 Totals 22 65 8 21 17 3 1 0 26 15 0 11 0 18 3 0 0 .323 .444 .400 0.844 1 2 75

Fielder Stats

Timeline for 2019

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
06/01/2019 W 4-3 New York Bears 1 7 0 1 0 0 0 1 1.000 1.00
06/01/2019 W 10-3 at New York Bears 1 7 4 4 0 0 0 1 1.000 4.00
06/02/2019 W 10-3 at New Rochelle Dirtbags 1 8 0 0 0 0 0 1 .000 0.00
06/04/2019 W 14-8 at NY Finest 1 4 2 1 0 1 0 1 .500 1.00
06/08/2019 L 1-2 at New Rochelle Tigers 1 12 3 3 0 0 0 1 1.000 3.00
06/09/2019 L 5-7 New City Outlaws 1 3 1 1 0 0 0 0 1.000 1.00
06/15/2019 W 10-7 New Rochelle Dirtbags 1 9 1 1 0 0 0 1 1.000 1.00
06/16/2019 L 2-3 New York Bears 1 10 2 2 0 0 0 1 1.000 2.00
06/22/2019 L 0-1 at New Rochelle Tigers 1 8 0 0 0 0 0 0 .000 0.00
06/28/2019 W 7-6 New Rochelle Dirtbags 1 3 0 0 0 0 0 0 .000 0.00
06/29/2019 W 3-1 NYC Thunderdogs 1 6 3 3 0 0 0 1 1.000 3.00
06/29/2019 W 5-0 at NYC Thunderdogs 1 7 0 0 0 0 0 1 .000 0.00
07/02/2019 L 8-11 at New City Outlaws 1 6 6 5 1 1 0 1 .857 6.00
07/08/2019 W 7-2 at New City Outlaws 1 8 4 4 0 0 0 1 1.000 4.00
07/09/2019 W 10-6 NY Finest 1 8 0 0 0 0 0 1 .000 0.00
07/13/2019 W 3-0 New Rochelle Dirtbags 1 7 2 2 0 0 0 1 1.000 2.00
07/13/2019 W 7-0 at New Rochelle Dirtbags 1 7 1 1 0 0 0 1 1.000 1.00
07/14/2019 W 11-5 New City Outlaws 1 9 0 0 0 0 0 1 .000 0.00
07/19/2019 W 8-4 New Rochelle Tigers 1 6 2 2 0 0 0 1 1.000 2.00
07/27/2019 L 0-2 at New Rochelle Tigers 1 9 0 0 0 0 0 1 .000 0.00
07/29/2019 L 8-9 at Harrison Patriots 1 0 0 0 0 0 0 0 .000 0.00
Regular Season Totals 21 144 31 30 1 2 0 17 .939 1.48
2019 Totals 21 144 31 30 1 2 0 17 .939 1.48

Catcher Stats

Timeline for 2019

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
06/29/2019 W 5-0 at NYC Thunderdogs 0 0 0 0.00
07/02/2019 L 8-11 at New City Outlaws 0 1 1 0.50
07/08/2019 W 7-2 at New City Outlaws 0 0 0 0.00
Regular Season Totals 0 1 1 0.50
2019 Totals 0 1 1 0.50