skip navigation

New York Bears

Regular Season 2019

Michael Limitone

2 · SS

Jesse Dunn

3 · SS/INF

Chris Calamari

4 · P

Jake Hertz

5 · OF

Connor Mahoney

8 · P

Noah Campo

9 · 1B/OF

Ethan Gabor

11 · P/CF

Michael Calamari

12 · C

Brett Kalus

17 · P

Skyler Daniello

19 · 3B

Zachary Miraz

20 · C

Anthony Diana

21 · OF/DH

Anthony Fusco

22 · P

Anthony Garbarino

23 · 2B/3B

Brandon Torres

25 · 3B/OF

Jackson Kushner

26 · 1B/RF/DH

Christopher Browne

27 · P

Nomar Rijo Disla

29 · C/3B/RF

James Zeolla

34 · 2B/DH

John DeAngelis

35 · P

John Nahra

38 · RF

Eli Thaler

40 · P

Joe Canonaco

42 · P/OF

Thomas Verdino

44 · 1B/DH

Eugene Calamari

·

Spencer Kulman

·

George Zeolla

·

Season
Game Log

Fielder Stats

Timeline for 2019

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
06/01/2019 L 3-10 Somers Cyclones 1 7 0 1 1 0 0 1 1.000 2.00
06/05/2019 W 14-8 at NYC Thunderdogs 1 8 4 2 2 0 0 1 1.000 4.00
06/06/2019 L 4-14 at Harrison Patriots 1 5 0 0 0 0 0 1 .000 0.00
06/08/2019 L 0-4 at New Rochelle Dirtbags 1 7 0 0 0 0 0 0 .000 0.00
06/16/2019 W 3-2 at Somers Cyclones 1 10 11 5 6 0 0 1 1.000 11.00
06/22/2019 L 3-9 Harrison Patriots 1 0 0 1 4 0 0 0 1.000 5.00
06/22/2019 L 3-6 at Harrison Patriots 1 6 0 0 0 0 0 1 .000 0.00
06/23/2019 W 3-1 Harrison Patriots 1 9 0 0 4 0 0 0 1.000 4.00
06/29/2019 W 6-2 at NY Finest 1 7 0 0 0 0 0 0 .000 0.00
07/07/2019 L 2-4 at NYC Thunderdogs 1 6 1 0 1 0 0 1 1.000 1.00
07/13/2019 W 5-0 NYC Thunderdogs 1 7 0 0 0 0 0 0 .000 0.00
07/13/2019 L 1-8 at NYC Thunderdogs 1 7 4 2 2 0 1 1 1.000 4.00
07/14/2019 L 4-5 at New Rochelle Dirtbags 1 8 1 2 1 0 0 0 1.000 3.00
07/16/2019 L 3-9 NY Finest 1 9 2 2 2 0 0 0 1.000 4.00
07/23/2019 W 10-0 New City Outlaws 1 0 0 0 0 0 0 0 .000 0.00
07/27/2019 L 4-8 Harrison Patriots 1 4 1 0 1 0 0 0 1.000 1.00
Regular Season Totals 16 100 24 15 24 0 1 7 1.000 2.44
2019 Totals 16 100 24 15 24 0 1 7 1.000 2.44

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
06/01/2019 L 3-10 Somers Cyclones 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 0.250 0 0 4
06/05/2019 W 14-8 at NYC Thunderdogs 1 4 2 1 0 0 1 0 3 1 0 1 0 0 0 0 0 .250 .400 .750 1.150 0 0 5
06/06/2019 L 4-14 at Harrison Patriots 1 3 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
06/08/2019 W 5-2 New Rochelle Dirtbags 1 3 1 2 2 0 0 0 2 1 0 0 0 0 0 0 0 .667 .750 .667 1.417 0 0 4
06/08/2019 L 0-4 at New Rochelle Dirtbags 1 4 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
06/15/2019 L 1-2 New Rochelle Tigers 1 3 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 .333 .333 .667 1.000 0 0 3
06/15/2019 L 7-8 at New Rochelle Tigers 1 4 2 1 1 0 0 0 1 1 0 0 1 0 0 0 0 .250 .500 .250 0.750 0 0 0
06/16/2019 W 3-2 at Somers Cyclones 1 3 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 .000 .250 .000 0.250 0 0 5
06/16/2019 W 6-3 Somers Cyclones 1 1 1 1 1 0 0 0 1 2 0 0 0 0 2 0 0 1.000 1.000 1.000 2.000 0 0 3
06/22/2019 L 3-9 Harrison Patriots 1 4 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
06/22/2019 L 3-6 at Harrison Patriots 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
06/23/2019 W 3-1 Harrison Patriots 1 4 0 1 1 0 0 0 1 0 0 1 0 0 0 0 1 .250 .250 .250 0.500 0 0 4
06/29/2019 W 7-6 NY Finest 1 4 1 2 1 1 0 0 3 1 0 0 0 0 1 0 0 .500 .600 .750 1.350 0 0 5
06/29/2019 W 6-2 at NY Finest 1 4 1 1 0 0 1 0 3 0 0 1 0 0 0 0 0 .250 .250 .750 1.000 0 0 5
06/30/2019 W 8-7 New Rochelle Dirtbags 1 1 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .000 .500 .000 0.500 0 0 2
07/07/2019 W 6-4 NYC Thunderdogs 1 3 0 2 0 2 0 0 4 0 0 0 0 0 2 0 0 .667 .667 1.333 2.000 0 0 3
07/07/2019 L 2-4 at NYC Thunderdogs 1 1 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 .000 .667 .000 0.667 0 0 3
07/09/2019 L 4-14 New Rochelle Tigers 1 3 0 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
07/13/2019 W 5-0 NYC Thunderdogs 1 3 1 2 1 1 0 0 3 0 0 0 0 0 1 0 0 .667 .667 1.000 1.667 0 0 3
07/13/2019 L 1-8 at NYC Thunderdogs 1 3 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 .333 .333 .333 0.667 0 0 3
07/14/2019 L 4-5 at New Rochelle Dirtbags 1 4 0 2 2 0 0 0 2 0 0 0 0 1 0 0 1 .500 .500 .500 1.000 0 0 4
07/16/2019 L 3-9 NY Finest 1 4 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
07/20/2019 W 9-0 New City Outlaws 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
07/27/2019 L 4-8 Harrison Patriots 1 1 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 1
Regular Season Totals 24 70 11 27 20 5 2 0 36 10 1 5 2 3 11 0 2 .386 .476 .514 0.990 0 0 78
2019 Totals 24 70 11 27 20 5 2 0 36 10 1 5 2 3 11 0 2 .386 .476 .514 0.990 0 0 78
- NO STATS AVAILABLE -