skip navigation

New Rochelle Tigers

Regular Season 2019

Dante Girardi

1 · 2B/SS

Vinny DeMaria

2 · INF

Anthony Gigante

4 · 2B/SS

Joe Mandile

5 · P

Paul Blejec

6 · OF

Cody Hennequin

8 · P

Jeremy Scheetz

9 · INF

Johnny Mariano

10 · OF

Zach Hyde

11 · INF

Nate Estes

14 · OF

Patrick O’Connell

17 · P

Tighe Jorgensen

18 · INF

Nicholas Torres

19 · P

Brian Alberts

20 · OF

Eric Helmrich

21 · INF/OF

Esteban Soler

22 · OF

Dylan Laudano

24 · C/2B

Aj Mendoza

25 · DH

Ryan Osborne

26 · OF

Bobby Garbuio

27 · C

Lou Gigante

28 · DH

Ricardo Bustamante.

33 ·

Daniel Vitro

35 · 1B/OF/DH

Jackson Hill

36 · C

Robert Crosby

42 · 1B/OF/DH

Joseph Mandile

·

Season
Game Log

Fielder Stats

Timeline for 2019

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
06/02/2019 L 1-12 NY Finest 1 5 0 0 0 0 0 1 .000 0.00
06/02/2019 L 2-3 at NY Finest 1 7 0 5 0 0 0 1 1.000 5.00
06/06/2019 W 13-7 at NYC Thunderdogs 1 9 1 1 0 0 0 1 1.000 1.00
06/08/2019 W 2-1 Somers Cyclones 1 12 4 4 0 0 0 1 1.000 4.00
06/09/2019 W 6-3 Harrison Patriots 1 7 0 0 0 0 0 1 .000 0.00
06/09/2019 L 0-7 at Harrison Patriots 1 7 1 1 0 0 0 1 1.000 1.00
06/11/2019 L 3-7 at NY Finest 1 9 0 0 0 0 0 1 .000 0.00
06/15/2019 W 2-1 at New York Bears 1 7 0 0 0 0 0 1 .000 0.00
06/15/2019 W 8-7 New York Bears 1 7 0 0 0 0 0 0 .000 0.00
06/16/2019 W 1-0 at New City Outlaws 1 9 2 2 0 0 0 1 1.000 2.00
06/22/2019 W 5-4 at Somers Cyclones 1 7 2 2 0 0 0 1 1.000 2.00
06/22/2019 W 1-0 Somers Cyclones 1 8 0 0 0 0 0 0 .000 0.00
06/27/2019 L 2-4 Harrison Patriots 1 9 4 3 0 1 0 1 .750 3.00
07/07/2019 W 9-4 at Harrison Patriots 1 10 2 2 0 0 0 1 1.000 2.00
07/09/2019 W 14-4 at New York Bears 1 5 0 0 0 0 0 0 .000 0.00
07/14/2019 W 8-1 at NYC Thunderdogs 1 7 0 0 0 0 0 1 .000 0.00
07/15/2019 W 12-2 at New City Outlaws 1 6 3 1 2 0 0 1 1.000 3.00
07/19/2019 L 4-8 at Somers Cyclones 1 8 1 1 0 0 0 1 1.000 1.00
07/24/2019 L 0-2 New City Outlaws 1 9 1 1 0 0 0 1 1.000 1.00
07/27/2019 W 2-0 Somers Cyclones 1 9 0 0 0 0 0 1 .000 0.00
Regular Season Totals 20 157 21 23 2 1 0 17 .962 1.25
2019 Totals 20 157 21 23 2 1 0 17 .962 1.25

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
06/02/2019 L 1-12 NY Finest 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
06/02/2019 L 2-3 at NY Finest 1 2 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 0 0 3
06/06/2019 W 13-7 at NYC Thunderdogs 1 3 3 1 1 0 0 0 1 3 0 1 0 1 1 0 0 .333 .667 .333 1.000 0 0 6
06/08/2019 W 2-1 Somers Cyclones 1 2 0 1 1 0 0 0 1 1 0 0 0 0 0 0 1 .500 .667 .500 1.167 0 1 4
06/09/2019 W 6-3 Harrison Patriots 1 3 1 2 2 0 0 0 2 0 0 0 0 1 0 0 0 .667 .667 .667 1.333 0 0 0
06/09/2019 L 0-7 at Harrison Patriots 1 2 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .333 .000 0.333 0 0 0
06/11/2019 L 3-7 at NY Finest 1 4 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
06/15/2019 W 2-1 at New York Bears 1 3 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
06/15/2019 W 8-7 New York Bears 1 4 1 1 1 0 0 0 1 2 0 0 0 0 1 0 0 .250 .500 .250 0.750 0 0 0
06/16/2019 W 1-0 at New City Outlaws 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 4
06/22/2019 W 5-4 at Somers Cyclones 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
06/22/2019 W 1-0 Somers Cyclones 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/27/2019 L 2-4 Harrison Patriots 1 2 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
07/06/2019 W 6-3 New City Outlaws 1 3 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
07/07/2019 W 9-4 at Harrison Patriots 1 2 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .333 .000 0.333 0 0 3
07/09/2019 W 14-4 at New York Bears 1 4 1 1 1 0 0 0 1 3 0 0 0 0 1 0 0 .250 .571 .250 0.821 0 0 4
07/14/2019 W 8-1 at NYC Thunderdogs 1 3 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
07/15/2019 W 12-2 at New City Outlaws 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
07/19/2019 L 4-8 at Somers Cyclones 1 4 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
07/24/2019 L 0-2 New City Outlaws 1 4 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 .000 .000 .000 0.000 0 0 4
07/27/2019 W 2-0 Somers Cyclones 1 3 0 3 2 1 0 0 4 0 0 1 0 0 1 0 0 1.000 1.000 1.333 2.333 0 0 4
07/30/2019 W 13-5 at NYC Thunderdogs 1 2 0 1 1 0 0 0 1 0 0 2 0 1 0 0 0 .500 .500 .500 1.000 0 0 2
Regular Season Totals 22 63 9 16 15 1 0 0 17 14 0 5 0 19 5 0 1 .254 .390 .270 0.659 0 1 60
2019 PLAYOFFS
08/03/2019 W 11-5 Harrison Patriots 1 3 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .333 .500 .333 0.833 0 0 4
08/08/2019 W 5-4 Harrison Patriots 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
2019 Playoffs Totals 2 5 1 1 1 0 0 0 1 1 0 0 0 2 0 0 0 .200 .333 .200 0.533 0 0 6
2019 Totals 24 68 10 17 16 1 0 0 18 15 0 5 0 21 5 0 1 .250 .386 .265 0.650 0 1 66
- NO STATS AVAILABLE -

Catcher Stats

Timeline for 2019

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
06/16/2019 W 1-0 at New City Outlaws 0 0 0 0.00
07/15/2019 W 12-2 at New City Outlaws 0 0 0 0.00
07/24/2019 L 0-2 New City Outlaws 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
2019 Totals 0 0 0 0.00