skip navigation

Westchester Rockland Wood Bat League

2019 Playoffs 2019

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 37

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
10 Bobby Wootten Pats 4 9 2 4 3 1 0 0 5 0 0 1 0 3 0 0 0 .444 .444 .556 1.000 0 0 9
24 Justin Renauto Pats 4 7 3 2 2 0 0 0 2 2 0 1 1 1 2 0 0 .286 .455 .286 0.740 1 1 11
2 Sam Garito Pats 4 14 5 3 3 0 0 0 3 3 0 1 0 5 0 2 0 .214 .353 .214 0.567 0 0 17
47 Joseph Silvestri Pats 4 15 5 7 7 0 0 0 7 5 0 6 0 1 0 0 1 .467 .600 .467 1.067 0 0 20
5 Stephen Pinto Pats 4 15 4 4 4 0 0 0 4 2 0 1 0 2 2 0 0 .267 .353 .267 0.620 0 0 17
23 Justin Leon Pats 4 13 4 11 6 4 1 0 17 3 0 7 0 1 1 0 0 .846 .778 1.308 2.085 2 0 18
28 William Falco Pats 4 16 2 4 4 0 0 0 4 3 0 0 0 4 0 0 0 .250 .368 .250 0.618 0 0 19
34 Chris Nardozzi Pats 4 16 3 4 4 0 0 0 4 2 0 2 1 1 1 0 0 .250 .368 .250 0.618 0 0 19
36 Jackson Hill Tigers 3 8 1 3 1 2 0 0 5 2 0 3 0 1 0 0 0 .375 .500 .625 1.125 0 0 10
27 Bobby Garbuio Tigers 3 8 3 1 1 0 0 0 1 2 0 0 0 2 0 0 0 .125 .300 .125 0.425 0 0 10
25 Aj Mendoza Tigers 3 9 0 1 1 0 0 0 1 2 0 0 0 3 0 0 0 .111 .273 .111 0.384 0 0 11
21 Eric Helmrich Tigers 3 10 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .091 .000 0.091 0 0 11
14 Nate Estes Tigers 3 9 2 4 4 0 0 0 4 2 0 2 1 2 0 0 0 .444 .583 .444 1.028 0 0 12
28 Lou Gigante Tigers 3 10 3 3 2 1 0 0 4 1 0 4 0 5 0 0 0 .300 .333 .400 0.733 1 0 12
4 Anthony Gigante Tigers 3 11 3 4 3 1 0 0 5 1 0 2 0 0 1 0 0 .364 .417 .455 0.871 0 0 12
6 Paul Blejec Tigers 3 12 3 3 2 1 0 0 4 0 0 1 0 0 0 0 0 .250 .250 .333 0.583 0 0 12
27 Ryan O'Connell Pats 3 5 1 1 1 0 0 0 1 0 0 1 0 3 0 0 0 .200 .200 .200 0.400 0 0 5
30 Zip Malley Pats 3 11 2 2 2 0 0 0 2 2 0 0 0 4 1 0 1 .182 .308 .182 0.490 0 0 13
13 Brett Holtz Pats 3 14 4 6 5 0 0 1 9 0 0 7 0 3 1 0 0 .429 .400 .643 1.043 1 0 15
10 Johnny Mariano Tigers 2 5 1 1 1 0 0 0 1 1 0 0 0 2 0 0 0 .200 .333 .200 0.533 0 0 6
18 Tighe Jorgensen Tigers 2 5 0 1 1 0 0 0 1 1 0 2 0 1 0 0 0 .200 .333 .200 0.533 0 0 6
2 Vinny DeMaria Tigers 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
20 Brian Alberts Tigers 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
33 Ricardo Bustamante. Tigers 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
18 Salvatore Ventola Dirt 1 5 0 3 3 0 0 0 3 0 0 1 0 1 0 0 0 .600 .600 .600 1.200 0 0 5
6 Sam Berkun Dirt 1 1 1 0 0 0 0 0 0 1 0 1 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
1 Chris Conklin Pats 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
13 Matt Fraioli Dirt 1 3 1 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .250 .000 0.250 0 0 4
25 Robert Lichtenberger Dirt 1 2 1 1 1 0 0 0 1 2 0 0 0 0 0 0 0 .500 .750 .500 1.250 0 0 4
16 Joe Pepe Dirt 1 3 1 3 3 0 0 0 3 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0 0 4

Page 1 of 2

Displaying Results 1 - 30 of 37

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
5 Joe Mandile Tigers 2 0 0 0 0 0 8 8 4 4 4.50 0 2 0 5 0 1 0 0 0 0 0 0 0 .000 1.25
26 Patrick Gleason Pats 2 0 1 0 0 0 11 10 11 7 5.73 0 12 0 13 0 2 0 1 0 0 0 0 0 .000 2.00
39 J.P. Silvestri Pats 2 0 1 0 0 0 2 4 2 2 9.00 0 0 0 3 0 0 0 0 0 0 0 0 0 .000 2.00
33 Donny Pitasi Pats 2 0 0 0 0 0 2 2/3 3 0 0 0.00 0 1 0 4 0 0 0 0 0 0 0 0 0 .000 1.50
2 Vinny DeMaria Tigers 1 1 0 0 0 0 2 2/3 3 0 0 0.00 0 3 0 2 0 0 0 0 0 0 0 0 0 .000 2.25
9 Jeremy Scheetz Tigers 1 0 0 0 0 0 1/3 1 2 2 54.00 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 6.00
19 Nicholas Torres Tigers 1 0 0 0 0 0 2 1/3 5 4 4 15.43 0 1 0 1 0 0 0 0 0 0 0 0 0 .000 2.57
17 Patrick O’Connell Tigers 1 0 1 0 0 0 4 9 5 4 9.00 0 1 0 5 0 1 0 0 0 0 0 0 0 .000 2.50
17 Justin Proteau Pats 1 1 0 0 0 0 7 4 1 1 1.29 0 1 0 2 0 1 1 0 0 0 0 0 0 .000 0.71
21 Alex Basso Pats 1 0 0 0 0 0 3 5 3 3 9.00 0 1 0 2 0 0 0 0 0 0 0 0 0 .000 2.00
35 Daniel Vitro Tigers 1 0 0 0 0 0 1/3 1 3 3 81.00 0 2 0 0 0 0 0 1 0 0 0 0 0 .000 9.00
8 Cody Hennequin Tigers 1 1 0 0 0 0 7 6 2 2 2.57 0 6 0 5 0 1 0 0 0 0 0 0 0 .000 1.71
76 VJ Collins Pats 1 1 0 0 0 0 6 8 0 0 0.00 0 1 0 5 0 1 0 0 0 0 0 0 0 .000 1.50
14 Vin Roth Pats 1 0 0 0 0 0 1/3 0 5 5 135.00 0 4 0 1 0 0 0 2 0 0 0 0 0 .000 12.00
30 Peter Gregory Dirt 1 0 1 0 0 0 5 10 8 8 14.40 0 1 0 6 0 1 0 0 0 0 0 0 0 .000 2.20
25 Robert Lichtenberger Dirt 1 0 0 0 0 0 2 4 6 6 27.00 0 4 0 4 0 0 0 0 0 0 0 0 0 .000 4.00
17 Michael Poggioreale Dirt 1 0 0 0 0 0 1 0 0 0 0.00 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 2.00

Page 1 of 2

Displaying Results 1 - 30 of 46

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
24 Justin Renauto Pats 4 32 7 4 3 0 0 4 1.000 1.75
23 Justin Leon Pats 4 32 7 3 4 0 0 4 1.000 1.75
2 Sam Garito Pats 4 32 9 8 1 0 0 4 1.000 2.25
10 Bobby Wootten Pats 4 32 10 9 1 0 0 4 1.000 2.50
47 Joseph Silvestri Pats 4 32 20 19 1 1 0 4 .952 5.00
30 Zip Malley Pats 4 32 15 2 12 1 0 4 .933 3.50
5 Stephen Pinto Pats 3 23 7 7 0 0 0 3 1.000 2.33
22 Esteban Soler Tigers 3 25 10 10 0 0 0 3 1.000 3.33
20 Brian Alberts Tigers 3 25 3 3 0 0 0 3 1.000 1.00
21 Eric Helmrich Tigers 3 25 14 8 6 0 1 3 1.000 4.67
14 Nate Estes Tigers 3 25 7 6 1 0 0 3 1.000 2.33
9 Jeremy Scheetz Tigers 3 19 5 2 3 0 0 2 1.000 1.67
4 Anthony Gigante Tigers 3 25 13 5 7 1 1 3 .923 4.00
13 Brett Holtz Pats 3 24 23 23 0 0 0 3 1.000 7.67
6 Paul Blejec Tigers 2 16 10 10 0 0 0 2 1.000 5.00
33 Donny Pitasi Pats 2 3 0 0 0 0 0 0 .000 0.00
5 Joe Mandile Tigers 2 9 0 0 0 0 0 1 .000 0.00
27 Bobby Garbuio Tigers 2 18 13 12 1 0 0 2 1.000 6.50
26 Patrick Gleason Pats 2 11 0 0 0 0 0 2 .000 0.00
39 J.P. Silvestri Pats 2 2 2 2 0 0 0 0 1.000 1.00
28 William Falco Pats 1 3 3 1 2 0 0 0 1.000 3.00
33 Ricardo Bustamante. Tigers 1 7 3 1 2 0 0 1 1.000 3.00
14 Vin Roth Pats 1 1 0 0 0 0 0 0 .000 0.00
8 Cody Hennequin Tigers 1 7 1 0 1 0 0 1 1.000 1.00
36 Jackson Hill Tigers 1 7 7 5 2 0 0 1 1.000 7.00
2 Vinny DeMaria Tigers 1 3 0 0 0 0 0 0 .000 0.00
35 Daniel Vitro Tigers 1 1 0 0 0 0 0 0 .000 0.00
17 Patrick O’Connell Tigers 1 4 1 0 0 1 0 1 .000 0.00
17 Justin Proteau Pats 1 7 0 0 0 0 0 1 .000 0.00
19 Nicholas Torres Tigers 1 3 0 0 0 0 0 0 .000 0.00

Page 1 of 2

Displaying Results 1 - 30 of 46

Catcher

 #  Name  Team  PB  SBA  CS  CSP
26 Christopher Diaz Dirt 4 1 0 0.00
27 Bobby Garbuio Tigers 4 3 1 0.25
36 Jackson Hill Tigers 2 3 1 0.25
47 Joseph Silvestri Pats 2 1 0 0.00
33 Matthew Kiernan Dirt 0 1 0 0.00