skip navigation

New Rochelle Dirtbags

Regular Season 2019

Mark Serricchio

1 · 2B

Mac McLean

3 · P/INF

Sam Berkun

6 · INF/OF

Dante Paolucci

7 · SS/INF/OF

Liam Sarna

9 · P

Daniel Meduri

11 · P

Thomas Chiappetta

12 · 1B/OF

Matt Fraioli

13 · INF

Ryan Roman

14 · INF

Nico Kydes

15 · C

Joe Pepe

16 · OF

Michael Poggioreale

17 · 3B

Salvatore Ventola

18 · OF

Michael Wittner

19 · C

Billy DeVito

20 · P

Harry Brown

22 · P

Erik Then

24 · 2B/OF

Robert Lichtenberger

25 · P/1B

Christopher Diaz

26 · C

Christopher Delgado

27 · P/INF/OF

Edward Cabrera

28 · P/OF

Peter Gregory

30 · P

Aaron D'Annolfo

31 · P

Matthew Kiernan

33 · C

Mathew Santiago

42 · INF

Conor Liguori

44 · P

Cris Ruiz

45 · C

Robert Kiernan

85 · C

Karl Avdek

·

Joseph Chiappetta

·

Marc Fraioli

·

John Rivera

·

Brandon Russo

·

Shawn Urbano

·

Season
Game Log

Pitcher Stats

Timeline for 2019

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
06/01/2019 W 14-1 at New City Outlaws 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
06/02/2019 L 3-10 Somers Cyclones 1 0 0 0 0 0 2 1 0 0 0.00 0 2 0 0 0 0 0 1 0 0 0 0 8 .125 1.50
06/03/2019 L 4-10 at Harrison Patriots 1 0 0 0 0 0 1 2 2 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 2.00
06/08/2019 W 4-0 New York Bears 1 0 0 0 0 0 1 0 0 0 0.00 0 2 0 0 0 0 0 1 0 0 0 0 0 .000 2.00
06/15/2019 L 7-10 at Somers Cyclones 1 0 1 0 0 0 1 4 4 4 36.00 0 1 0 2 0 0 0 0 0 0 0 0 8 .500 5.00
07/13/2019 L 0-7 Somers Cyclones 1 0 0 0 0 0 1/3 1 1 0 0.00 0 1 0 0 0 0 0 0 0 0 0 0 2 .500 6.00
07/25/2019 W 11-10 NYC Thunderdogs 1 1 0 0 0 0 1 1/3 1 0 0 0.00 0 1 0 0 0 0 0 0 0 0 0 0 4 .250 1.50
Regular Season Totals 7 1 1 0 0 0 7 2/3 9 7 4 4.70 0 7 0 2 0 0 0 2 0 0 0 0 22 .409 2.09
2019 Totals 7 1 1 0 0 0 7 2/3 9 7 4 4.70 0 7 0 2 0 0 0 2 0 0 0 0 22 .409 2.09

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
06/01/2019 L 3-4 New City Outlaws 1 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
06/01/2019 W 14-1 at New City Outlaws 1 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 0
06/02/2019 L 3-10 Somers Cyclones 1 2 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 .000 .500 .000 0.500 0 0 4
06/03/2019 L 4-10 at Harrison Patriots 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 .000 .000 .000 0.000 0 0 4
06/08/2019 L 2-5 at New York Bears 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
06/08/2019 W 4-0 New York Bears 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
06/15/2019 L 7-10 at Somers Cyclones 1 3 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 4
06/16/2019 L 1-2 at NY Finest 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/16/2019 L 2-8 NY Finest 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
06/23/2019 W 9-7 at New City Outlaws 1 3 1 2 2 0 0 0 2 1 0 0 0 0 0 0 0 .667 .750 .667 1.417 0 0 4
06/23/2019 W 7-3 New City Outlaws 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
07/02/2019 W 8-7 at NYC Thunderdogs 1 2 0 0 0 0 0 0 0 1 0 0 0 1 1 1 0 .000 .333 .000 0.333 0 0 3
07/06/2019 L 0-5 Harrison Patriots 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 0 1
07/13/2019 L 0-3 at Somers Cyclones 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
07/13/2019 L 0-7 Somers Cyclones 1 1 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 .000 .500 .000 0.500 0 0 2
07/25/2019 W 11-10 NYC Thunderdogs 1 2 3 2 2 0 0 0 2 0 0 1 1 0 1 0 0 1.000 1.000 1.000 2.000 0 0 3
07/27/2019 W 5-4 at NYC Thunderdogs 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
07/27/2019 L 4-10 at NYC Thunderdogs 1 2 0 1 1 0 0 0 1 0 1 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 3
Regular Season Totals 18 39 9 5 5 0 0 0 5 8 1 2 1 9 3 2 2 .128 .292 .128 0.420 0 0 42
2019 PLAYOFFS
08/01/2019 L 5-14 at Harrison Patriots 1 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 4
2019 Playoffs Totals 1 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 4
2019 Totals 19 42 9 5 5 0 0 0 5 9 1 2 1 10 3 2 2 .119 .288 .119 0.408 0 0 46

Fielder Stats

Timeline for 2019

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
06/01/2019 L 3-4 New City Outlaws 1 4 0 0 0 1 0 1 .000 0.00
06/02/2019 L 3-10 Somers Cyclones 1 0 0 0 0 0 0 0 .000 0.00
06/03/2019 L 4-10 at Harrison Patriots 1 1 0 0 0 0 0 0 .000 0.00
06/15/2019 L 7-10 at Somers Cyclones 1 8 0 0 0 0 0 1 .000 0.00
06/23/2019 W 9-7 at New City Outlaws 1 7 1 1 0 0 0 1 1.000 1.00
06/23/2019 W 7-3 New City Outlaws 1 7 1 1 0 0 0 1 1.000 1.00
06/28/2019 L 6-7 at Somers Cyclones 1 10 1 1 0 0 0 1 1.000 1.00
07/02/2019 W 8-7 at NYC Thunderdogs 1 7 2 2 0 0 0 1 1.000 2.00
07/06/2019 L 0-5 Harrison Patriots 1 3 1 1 0 0 0 1 1.000 1.00
07/25/2019 W 11-10 NYC Thunderdogs 1 2 0 0 0 0 0 0 .000 0.00
07/27/2019 W 5-4 at NYC Thunderdogs 1 7 1 0 0 1 0 1 .000 0.00
Regular Season Totals 11 56 7 6 0 2 0 8 .750 0.55
2019 Totals 11 56 7 6 0 2 0 8 .750 0.55

Catcher Stats

Timeline for 2019

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
06/23/2019 W 9-7 at New City Outlaws 0 0 0 0.00
06/23/2019 W 7-3 New City Outlaws 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
2019 Totals 0 0 0 0.00