skip navigation

NYC Thunderdogs

Regular Season 2021

Bobby Beaton

1 · P/2B/INF/OF

Joshua Colon

2 · P/SS

Tyler Paulino

5 · P/3B/SS/OF

Frank Bukovsky

6 · C/INF

Patrick Farina

7 · INF

Carlos Paulino Lopez

8 · P

Andrew LeRay

10 · INF

Marc Denunzio

11 · P

Dino Mazzotta

11 ·

Kevin Arias

12 · OF

Ivan Massari

15 · OF

Frank DeLeon

16 · INF/OF

Mikey Edelman

18 · OF

Ranssel Pinedo

19 · P/OF/INF

frank delgado

20 · P

Steven De La Cruz

21 · P

Matthew Quirindongo

22 · P

Jacob Auerbach

23 · P/1B/OF

James (JT) Glasgow

25 · P

Dino Mazzotta

27 · C/DH

Andrew Barreras

28 · OF

Daniel O'Byrne

29 · INF

Dave Lopez

30 ·

Dave Lopez

30 · OF

Dante Paolucci

31 · INF/OF

Jaden Colon

32 · P/1B

Emmanuel Munoz

38 · C

Darrell Soto

41 · P/OF

Nicholas Dorazio

47 · INF/OF

Hecnel Guzman

55 · OF

Tommy Alpert

77 · OF

James Luskin

78 · C/INF

Season
Game Log

Pitcher Stats

Timeline for 2021

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
05/27/2021 L 4-5 New York Boldest 1 0 0 0 0 0 3 3 1 1 3.00 0 4 0 3 0 1 0 1 0 0 0 0 10 .300 2.33
06/10/2021 L 5-15 Somers Cyclones 1 0 0 0 0 0 0 0 3 3 0.00 0 3 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
06/24/2021 L 0-10 New York Bears 1 0 0 0 0 0 2 2/3 3 4 1 3.38 0 5 0 4 0 0 0 1 0 3 0 0 13 .231 3.00
07/22/2021 L 0-10 New Rochelle Tigers 1 0 0 0 0 0 2/3 0 1 1 13.50 0 3 0 2 0 0 0 0 0 1 0 0 2 .000 4.50
Regular Season Totals 4 0 0 0 0 0 6 1/3 6 9 6 8.53 0 15 0 9 0 1 0 2 0 4 0 0 25 .240 3.32
2021 Totals 4 0 0 0 0 0 6 1/3 6 9 6 8.53 0 15 0 9 0 1 0 2 0 4 0 0 25 .240 3.32

Batter Stats

Timeline for 2021

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/20/2021 L 4-8 at NY Finest 1 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 .000 1.000 .000 1.000 0 0 2
06/05/2021 W 8-2 New City Outlaws 1 2 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 .000 .000 .000 0.000 1 0 3
06/05/2021 W 9-2 at New City Outlaws 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
06/13/2021 L 1-6 NY Finest 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
06/17/2021 W 5-1 at New York Boldest 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
06/20/2021 W 8-6 New York Bears 1 2 1 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .333 .000 0.333 0 0 3
06/23/2021 W 5-4 at Somers Cyclones 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
06/24/2021 L 0-10 New York Bears 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
06/27/2021 L 2-7 at New Rochelle Tigers 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
06/27/2021 L 0-1 New Rochelle Tigers 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
06/28/2021 L 6-8 New York Boldest 1 3 1 1 0 1 0 0 2 0 0 0 1 1 0 0 0 .333 .500 .667 1.167 0 0 4
07/15/2021 L 4-11 at New York Bears 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
07/17/2021 W 7-0 at New York Boldest 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
07/18/2021 L 2-4 Somers Cyclones 1 2 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .500 .333 .500 0.833 1 0 3
07/18/2021 L 5-6 at Somers Cyclones 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
07/22/2021 L 0-10 New Rochelle Tigers 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
07/23/2021 L 0-8 at NY Finest 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
07/31/2021 W 7-0 New York Boldest 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
08/01/2021 L 3-13 Somers Cyclones 1 3 0 1 0 1 0 0 2 0 0 0 0 1 0 0 0 .333 .333 .667 1.000 0 0 3
Regular Season Totals 19 32 3 3 1 2 0 0 5 2 0 2 2 16 0 0 0 .094 .184 .156 0.340 2 0 38
'21 PLAYOFFS
08/05/2021 L 1-11 New Rochelle Tigers 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
'21 Playoffs Totals 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
2021 Totals 20 35 3 3 1 2 0 0 5 2 0 2 2 17 0 0 0 .086 .171 .143 0.314 2 0 41

Fielder Stats

Timeline for 2021

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
05/20/2021 L 4-8 at NY Finest 1 5 9 9 0 0 0 1 1.000 9.00
05/27/2021 L 4-5 New York Boldest 1 3 2 1 0 1 0 1 .500 1.00
06/05/2021 W 8-2 New City Outlaws 1 7 2 2 0 0 1 1 1.000 2.00
06/05/2021 W 9-2 at New City Outlaws 1 7 4 3 0 1 0 1 .750 3.00
06/10/2021 L 5-15 Somers Cyclones 1 1 0 0 0 0 0 0 .000 0.00
06/20/2021 W 8-6 New York Bears 1 9 11 10 0 1 2 1 .909 10.00
06/24/2021 L 0-10 New York Bears 1 8 1 0 1 0 0 1 1.000 1.00
06/27/2021 L 2-7 at New Rochelle Tigers 1 6 4 4 0 0 0 1 1.000 4.00
06/27/2021 L 0-1 New Rochelle Tigers 1 7 1 0 0 1 0 1 .000 0.00
06/28/2021 L 6-8 New York Boldest 1 9 3 1 0 2 0 1 .333 1.00
07/18/2021 L 5-6 at Somers Cyclones 1 7 1 1 0 0 0 1 1.000 1.00
08/01/2021 L 3-13 Somers Cyclones 1 8 7 7 0 0 0 1 1.000 7.00
Regular Season Totals 12 77 45 38 1 6 3 11 .867 3.25
'21 PLAYOFFS
08/05/2021 L 1-11 New Rochelle Tigers 1 4 3 3 0 0 1 0 1.000 3.00
'21 Playoffs Totals 1 4 3 3 0 0 1 0 1.000 3.00
2021 Totals 13 81 48 41 1 6 4 11 .875 3.23
- NO STATS AVAILABLE -