skip navigation

NYC Thunderdogs

Regular Season 2021

NYC Thunderdogs 4

NY Finest 8

1 2 3 4 5 6 7 8 9 R H E
NYC Thunderdogs 0 0 2 0 0 0 2 0 0 4 3 4
NY Finest 0 1 2 0 0 2 0 3 0 8 11 0

NYC Thunderdogs Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Tyler Paulino 4 0 1 0 2 1 .250 .250 .250
28 Andrew Barreras 4 0 0 0 0 4 .000 .000 .000
19 Ranssel Pinedo 4 1 0 0 0 0 .000 .000 .000
7 Patrick Farina 3 1 0 1 0 1 .000 .250 .000
27 Dino Mazzotta 2 0 0 1 0 0 .000 .500 .000
6 Frank Bukovsky 3 0 0 0 0 1 .000 .000 .000
29 Daniel O'Byrne 3 0 0 0 0 2 .000 .000 .000
1 Bobby Beaton 2 0 0 0 0 2 .000 .000 .000
16 Frank DeLeon 1 0 0 0 0 1 .000 .000 .000
15 Ivan Massari 3 1 2 0 1 0 .667 .667 .667
32 Jaden Colon 0 1 0 1 0 0 .000 1.000 .000
23 Jacob Auerbach 1 0 0 0 0 1 .000 .000 .000
Totals 30 4 3 3 3 13 .100 .229 .100

Batting

RBI - Ivan Massari; Tyler Paulino 2

Baserunning

SB - Patrick Farina 2; Ivan Massari; Tyler Paulino

NY Finest Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Brandon Torres 5 1 2 0 0 1 .400 .400 1.000
David Rodriguez 1 0 0 0 0 0 .000 .000 .000
24 PJ RAGONE 4 0 2 0 1 0 .500 .500 .500
23 anthony carnacchio 2 0 0 1 1 0 .000 .250 .000
34 Carlos Alcantara 3 1 1 1 0 1 .333 .500 .333
15 Raul Gonzalez 2 3 1 1 0 0 .500 .667 1.000
21 Joel Feliz 2 1 0 2 0 1 .000 .500 .000
16 Harold Mejia 4 1 2 0 2 0 .500 .500 1.250
44 Paul Demartino 4 0 2 0 2 0 .500 .500 .500
1 Michael Camerada 2 0 0 1 1 0 .000 .250 .000
9 Stephen McNamara 1 1 1 1 0 0 1.000 1.000 .000
12 Andrew Collette 2 0 0 0 0 0 .000 .000 .000
Totals 32 8 11 7 7 3 .344 .439 .531

Batting

2B - Harold Mejia; Raul Gonzalez; Brandon Torres 2
3B - Harold Mejia
RBI - Michael Camerada; anthony carnacchio; Paul Demartino 2; Harold Mejia 2; PJ RAGONE
SF - Michael Camerada; anthony carnacchio

Baserunning

SB - Raul Gonzalez

NYC Thunderdogs Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Bobby Beaton 1 2 3 2 18.00 0 3 0 0
20 frank delgado (L) 7 8 5 4 5.14 0 4 3 0
Totals 10 8 6 6.75 0 7 3 0

NY Finest Pitchers

# Name IP H R ER ERA HR BB SO PC
Scott Hannon 3 2 2 2 6.00 0 0 3 0
6 Hector Vargas 2 0 0 0 0.00 0 0 2 0
13 Jose Checo 2 1 2 2 9.00 0 3 5 0
48 Kevin Coogan (W) 2 0 0 0 0.00 0 1 4 0
Totals 3 4 4 4.00 0 4 14 0

Game Details

  • Roberto Clemente State Park, West Tremont Avenue, Bronx, NY, USA