skip navigation

NYC Thunderdogs

Regular Season 2021

New York Boldest 5

NYC Thunderdogs 4

1 2 3 4 5 6 7 8 9 R H E
New York Boldest 0 0 1 1 0 3 0 0 0 5 9 2
NYC Thunderdogs 0 1 0 0 0 1 0 2 0 4 8 3

New York Boldest Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Jorge Torres 3 0 0 1 0 0 .000 .250 .000
14 Alex Gomez 3 0 0 1 0 1 .000 .250 .000
16 Henley Sanchez 1 1 1 2 0 0 1.000 1.000 1.000
8 Angel Fermin-Espejo 3 1 1 1 1 1 .333 .500 .333
7 Richard Wolfe 1 2 1 2 0 0 1.000 1.000 1.000
36 Bruelin Suero 4 0 3 0 1 0 .750 .750 .750
44 anthony garcia 2 0 1 2 1 1 .500 .750 .500
27 Wilson De Los Santos 4 0 1 0 1 2 .250 .250 .250
23 Emilio Perez 3 0 0 0 0 1 .000 .000 .000
6 jonathan suarez 2 1 1 0 0 0 .500 .500 .500
32 Rafael Collazo 2 0 0 0 1 1 .000 .333 .000
Totals 28 5 9 9 5 7 .321 .525 .321

Batting

RBI - Bruelin Suero; Angel Fermin-Espejo; Wilson De Los Santos; anthony garcia; Rafael Collazo

Baserunning

SB - Rafael Collazo; jonathan suarez; Henley Sanchez 2

NYC Thunderdogs Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Tyler Paulino 2 1 0 2 0 0 .000 .500 .000
30 Dave Lopez 3 1 2 1 0 0 .667 .750 .667
7 Patrick Farina 3 0 0 1 0 2 .000 .250 .000
31 Dante Paolucci 3 1 1 1 1 0 .333 .500 .333
27 Dino Mazzotta 4 0 0 0 1 0 .000 .200 .000
15 Ivan Massari 4 0 1 0 1 0 .250 .250 .250
19 Ranssel Pinedo 3 1 2 0 0 0 .667 .667 .667
29 Daniel O'Byrne 2 0 0 1 0 1 .000 .333 .000
6 Frank Bukovsky 3 0 0 0 0 0 .000 .000 .000
10 Andrew LeRay 2 0 1 0 0 0 .500 .500 .500
23 Jacob Auerbach 1 0 0 0 0 0 .000 .000 .000
16 Frank DeLeon 2 0 1 0 0 1 .500 .500 .500
12 Kevin Arias 1 0 0 0 0 1 .000 .000 .000
Totals 33 4 8 6 3 5 .242 .375 .242

Batting

RBI - Dino Mazzotta; Dante Paolucci; Ivan Massari

Baserunning

SB - Ranssel Pinedo; Ivan Massari; Tyler Paulino; Daniel O'Byrne

New York Boldest Pitchers

# Name IP H R ER ERA HR BB SO PC
13 Matthew Vazquez 1 0 0 0 0.00 0 1 0 0
26 Jorge Hiraldo 1 1 2 2 18.00 0 2 1 0
Totals 1 2 2 9.00 0 3 1 0

NYC Thunderdogs Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Bobby Beaton (L) 3 5 4 3 9.00 0 3 2 0
8 Carlos Paulino Lopez 2 1 0 0 0.00 0 3 2 0
32 Jaden Colon 3 3 1 1 3.00 0 4 3 0
Totals 9 5 4 4.50 0 10 7 0

Game Details

  • Roberto Clemente State Park, West Tremont Avenue, Bronx, NY, USA