skip navigation

Westchester Rockland Wood Bat League

Playoffs 2023

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
18 Donny Castaldo Somers 4 13 3 5 4 0 1 0 7 2 0 3 0 2 1 1 2 .385 .467 .538 1.005 0 0 7
16 Matt Maher Somers 4 13 1 0 0 0 0 0 0 1 0 0 0 1 1 0 0 .000 .071 .000 0.071 0 1 7
30 Liam Kaseta Somers 4 14 0 4 3 1 0 0 5 0 0 3 0 2 0 0 0 .286 .267 .357 0.624 1 0 7
8 Aidan Hicks Somers 4 15 5 5 3 1 0 0 5 0 0 0 0 0 3 0 0 .333 .333 .333 0.667 0 1 8
11 Charles Galasso Somers 4 15 0 5 2 2 0 0 6 0 0 3 0 2 0 0 0 .333 .312 .400 0.712 1 0 8
31 Michael Ascanio Outlaw 3 12 4 5 4 1 0 0 6 1 0 3 1 1 1 0 0 .417 .500 .500 1.000 0 0 5
14 Luke Mitru Outlaw 3 12 1 3 3 0 0 0 3 1 0 0 0 2 0 0 1 .250 .308 .250 0.558 0 0 5
44 Andrew Knapp Outlaw 3 13 1 6 5 1 0 0 7 0 0 2 0 2 0 0 0 .462 .462 .538 1.000 0 0 4
16 Thomas TJ Beninati Outlaw 3 11 5 4 3 0 0 1 7 3 0 4 0 2 2 0 0 .364 .500 .636 1.136 0 0 5
22 Danny Winchester Outlaw 3 12 0 3 3 0 0 0 3 0 0 1 0 0 1 0 0 .250 .250 .250 0.500 0 1 5
23 Brandon Policar Outlaw 3 8 1 0 0 0 0 0 0 1 0 0 1 3 0 0 0 .000 .200 .000 0.200 0 0 3
61 Thomas Giaccone Somers 3 10 2 1 1 0 0 0 1 2 0 0 0 3 1 0 0 .100 .250 .100 0.350 0 0 4
6 Anthony Arrichiello Somers 3 12 1 2 0 2 0 0 4 1 0 3 0 2 0 0 0 .167 .231 .333 0.564 0 0 7
7 Tommy Kreider Outlaw 3 12 6 3 3 0 0 0 3 2 0 1 0 0 2 0 0 .250 .357 .250 0.607 0 0 5
25 Matt Polemeni-Hegarty Somers 2 6 2 1 1 0 0 0 1 0 0 0 0 3 0 0 0 .167 .167 .167 0.333 0 0 4
35 Michael Poggioreale Somers 2 7 1 2 0 2 0 0 4 0 0 0 0 3 0 0 0 .286 .286 .571 0.857 0 0 3
13 Nicholas Semon Outlaw 2 6 0 1 1 0 0 0 1 0 0 0 0 1 0 0 1 .167 .167 .167 0.333 0 0 2
31 Michael Mancuso Bears 1 3 1 2 2 0 0 0 2 0 0 0 1 1 1 0 0 .667 .750 .667 1.417 0 0 0
21 Aidan Vargas Outlaw 1 5 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 0.400 0 0 0
40 Parker Gibbons Bears 1 4 0 2 2 0 0 0 2 0 0 1 0 1 1 0 0 .500 .500 .500 1.000 0 0 0
34 James Zeolla Bears 1 4 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 0
15 Justin Pandolfi Outlaw 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
10 Denis Alimonti Somers 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
11 Adam Wein Outlaw 1 3 0 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .333 .500 .333 0.833 0 0 0
18 Daniel Demetrops Outlaw 1 4 2 2 2 0 0 0 2 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 0
12 Joseph Silvestri Somers 1 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 0
23 Kyle Cremin Outlaw 1 5 0 3 2 1 0 0 4 0 0 3 0 0 0 0 0 .600 .600 .800 1.400 0 0 5
30 Joe Salerno Outlaw 1 3 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 4
42 Joe Canonaco Bears 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
14 Tommy Tan Somers 1 4 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
15 Kevin Watson Somers 3 0 0 2 0 0 6 3 4 1 1.50 0 0 0 6 0 0 0 0 0 0 0 0 0 .000 0.50
99 Travis Thornton Somers 2 0 0 0 0 0 1 2/3 0 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 0.00
20 Bruno Spadafora Somers 2 0 1 0 0 0 9 1/3 9 8 5 4.82 0 2 0 13 0 1 0 0 0 0 0 0 0 .000 1.18
30 Liam Kaseta Somers 2 1 0 0 0 0 4 5 0 0 0.00 0 3 0 7 0 0 0 0 0 0 0 0 0 .000 2.00
31 Michael Ascanio Outlaw 1 0 0 0 0 0 1 2/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
19 Jaylen Cuevas Outlaw 1 0 0 0 0 0 5 4 4 3 5.40 0 0 0 5 0 0 0 0 0 0 0 0 0 .000 0.80
15 Kevin Blum Outlaw 1 1 0 0 0 0 6 5 1 0 0.00 0 2 0 3 0 0 0 0 0 0 0 0 0 .000 1.17
21 Aidan Vargas Outlaw 1 0 0 0 0 0 6 1/3 8 2 2 2.84 0 2 0 5 1 1 0 0 0 0 0 0 0 .000 1.58
46 Triston Olmo Outlaw 1 0 0 0 0 0 2 0 0 0 0.00 0 0 0 3 0 0 0 0 0 0 0 0 0 .000 0.00
24 Tyler Olmo Outlaw 1 0 0 0 0 0 4 2 1 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.50
41 Frank Fantino Outlaw 1 0 0 0 0 0 1 5 4 4 36.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 5.00
6 Robert Kramer Outlaw 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 0.00
19 Michael Haag Somers 1 0 1 0 0 0 5 6 4 3 5.40 0 0 0 3 0 0 0 0 0 0 0 0 0 .000 1.20
2 James Puma Somers 1 1 0 0 0 0 6 4 1 1 1.50 0 0 0 4 1 1 0 0 0 0 0 0 0 .000 0.67
7 David Balme Somers 1 0 0 0 0 0 3 3 0 5 15.00 2 2 0 3 0 0 0 0 0 0 0 0 0 .000 1.67
63 Jay Creighton Somers 1 0 0 0 0 0 1 2 2 2 18.00 0 3 0 0 0 0 0 0 0 0 0 0 0 .000 5.00

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
31 Michael Ascanio Outlaw 1 9 3 3 0 0 0 0 1.000 3.00
7 Tommy Kreider Outlaw 1 9 7 2 4 1 0 0 .857 6.00
16 Thomas TJ Beninati Outlaw 1 9 3 3 0 0 0 0 1.000 3.00
23 Brandon Policar Outlaw 1 9 2 0 1 1 0 0 .500 1.00
44 Andrew Knapp Outlaw 1 6 4 4 0 0 0 0 1.000 4.00
11 Adam Wein Outlaw 1 9 0 0 0 0 0 0 .000 0.00
22 Danny Winchester Outlaw 1 9 3 0 3 0 0 0 1.000 3.00
18 Daniel Demetrops Outlaw 1 3 2 2 0 0 0 0 1.000 2.00
13 Nicholas Semon Outlaw 1 9 0 0 0 0 0 0 .000 0.00
31 Michael Mancuso Bears 1 9 4 4 0 0 0 0 1.000 4.00
40 Parker Gibbons Bears 1 9 0 0 0 0 0 0 .000 0.00
10 Denis Alimonti Somers 1 9 2 1 0 1 0 0 .500 1.00
25 Matt Polemeni-Hegarty Somers 1 9 4 3 1 0 0 0 1.000 4.00
11 Charles Galasso Somers 1 9 2 1 1 0 1 0 1.000 2.00
16 Matt Maher Somers 1 9 0 0 0 0 0 0 .000 0.00
18 Donny Castaldo Somers 1 9 2 2 0 0 0 0 1.000 2.00
8 Aidan Hicks Somers 1 9 6 3 3 0 1 0 1.000 6.00
12 Joseph Silvestri Somers 1 9 17 16 1 0 0 0 1.000 17.00
61 Thomas Giaccone Somers 1 9 0 0 0 0 0 0 .000 0.00
30 Liam Kaseta Somers 1 3 1 0 1 0 0 0 1.000 1.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
12 Joseph Silvestri Somers 1 2 2 0.50
11 Adam Wein Outlaw 0 3 0 0.00