skip navigation

New City Outlaws

Playoffs 2023

Bryan Jimenez

2 · C/INF

Joseph Di Rocco

5 · 2B/SS/3B

Robert Kramer

6 · P

Tommy Kreider

7 · 2B/SS

Alex Kornblau

8 · INF

Adam Wein

11 · C

Nicholas Semon

13 · P

Luke Mitru

14 · P

Kevin Blum

15 · P

Justin Pandolfi

15 · C

Thomas TJ Beninati

16 · P/INF/OF

Daniel Demetrops

18 · P

Jaylen Cuevas

19 · P

Aidan Vargas

21 · P/1B

Danny Winchester

22 · SS

Kyle Cremin

23 · 3B/1B

Brandon Policar

23 · 1B/3B

Tyler Olmo

24 · P

Liam Gray

27 · P/OF

Joe Salerno

30 · INF/OF

Michael Ascanio

31 · P/OF

Frank Fantino

41 · P

Andrew Knapp

44 · 1B/DH

Triston Olmo

46 · P

Peter Gregory

55 · P

Daniel Demetrops

·

Joseph DiRocco

·

Thomas TJ Beninati #16·P/INF/OF New City Outlaws · 2023

Season
Game Log

Fielder Stats

Timeline for 2023

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
05/25/2023 W 8-3 at New York Bears 1 10 1 1 0 0 0 0 1.000 1.00
05/28/2023 W 6-1 at NYC Thunderdogs 1 7 2 2 0 0 0 1 1.000 2.00
05/28/2023 W 6-3 NYC Thunderdogs 1 7 1 1 0 0 0 0 1.000 1.00
06/01/2023 W 9-5 at NY Finest 1 9 3 2 1 0 0 0 1.000 3.00
06/03/2023 W 9-4 New York Bears 1 7 1 1 0 0 0 0 1.000 1.00
06/03/2023 W 5-3 at New York Bears 1 8 2 2 0 0 0 0 1.000 2.00
06/10/2023 W 4-2 Somers Cyclones 1 7 2 2 1 0 0 0 1.000 3.00
06/10/2023 W 9-2 at Somers Cyclones 1 7 1 1 0 0 0 1 1.000 1.00
06/11/2023 L 5-8 at New York Bears 1 9 4 4 0 0 0 0 1.000 4.00
06/12/2023 L 2-4 NY Finest 1 9 0 0 0 0 0 0 .000 0.00
06/17/2023 W 7-2 Shore Road Sluggers 1 7 0 0 0 0 0 0 .000 0.00
06/17/2023 W 7-5 at Shore Road Sluggers 1 7 3 3 0 0 0 0 1.000 3.00
06/20/2023 W 7-2 Somers Cyclones 1 9 2 2 0 0 0 0 1.000 2.00
06/21/2023 W 7-3 New Rochelle Tigers 1 9 1 1 0 0 0 0 1.000 1.00
06/29/2023 W 12-11 at NYC Thunderdogs 1 9 1 1 0 0 0 1 1.000 1.00
07/08/2023 W 6-3 NYC Thunderdogs 1 7 0 0 0 0 0 0 .000 0.00
07/08/2023 L 9-10 at NYC Thunderdogs 1 7 1 1 0 0 0 1 1.000 1.00
07/22/2023 W 6-0 Shore Road Sluggers 1 7 2 2 0 0 0 0 1.000 2.00
07/22/2023 W 14-4 at Shore Road Sluggers 1 7 0 0 0 0 0 0 .000 0.00
07/26/2023 L 1-3 at New Rochelle Tigers 1 9 2 2 0 0 0 0 1.000 2.00
07/27/2023 L 1-7 at New Rochelle Tigers 1 9 2 2 0 0 0 1 1.000 2.00
07/29/2023 L 2-3 New Rochelle Tigers 1 7 2 2 0 0 0 1 1.000 2.00
07/29/2023 L 5-6 at New Rochelle Tigers 1 7 1 0 0 0 0 1 .000 0.00
07/30/2023 W 9-8 NY Finest 1 7 1 1 0 0 0 0 1.000 1.00
07/30/2023 W 6-5 at NY Finest 1 7 2 2 0 0 0 0 1.000 2.00
Regular Season Totals 25 195 37 35 2 0 0 7 1.000 1.48
PLAYOFFS
08/05/2023 L 3-5 Somers Cyclones 1 9 3 3 0 0 0 0 1.000 3.00
Playoffs Totals 1 9 3 3 0 0 0 0 1.000 3.00
2023 Totals 26 204 40 38 2 0 0 7 1.000 1.54

Batter Stats

Timeline for 2023

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/25/2023 W 8-3 at New York Bears 1 3 2 1 1 0 0 0 1 2 0 1 0 0 1 0 0 .333 .600 .333 0.933 0 0 5
05/28/2023 W 6-1 at NYC Thunderdogs 1 4 1 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .250 .250 .250 0.500 0 0 4
05/28/2023 W 6-3 NYC Thunderdogs 1 2 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .333 .000 0.333 0 0 0
06/01/2023 W 9-5 at NY Finest 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
06/03/2023 W 9-4 New York Bears 1 3 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .250 .000 0.250 0 0 0
06/03/2023 W 5-3 at New York Bears 1 2 2 2 2 0 0 0 2 2 0 1 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 0
06/10/2023 W 4-2 Somers Cyclones 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
06/10/2023 W 9-2 at Somers Cyclones 1 3 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .333 .500 .333 0.833 0 0 4
06/11/2023 L 5-8 at New York Bears 1 4 1 2 1 1 0 0 3 0 0 0 0 2 0 0 0 .500 .500 .750 1.250 0 0 0
06/12/2023 L 2-4 NY Finest 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
06/17/2023 W 7-2 Shore Road Sluggers 1 3 1 0 0 0 3 0 9 0 0 1 0 0 0 0 0 .000 .000 3.000 3.000 0 0 0
06/17/2023 W 7-5 at Shore Road Sluggers 1 4 0 1 0 1 0 0 2 0 0 0 0 3 0 0 0 .250 .250 .500 0.750 0 0 0
06/20/2023 W 7-2 Somers Cyclones 1 1 0 0 0 0 0 0 0 3 0 0 0 0 1 0 0 .000 .750 .000 0.750 0 0 0
06/21/2023 W 7-3 New Rochelle Tigers 1 4 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
06/29/2023 W 12-11 at NYC Thunderdogs 1 5 2 2 1 1 0 0 3 0 0 2 0 2 0 0 0 .400 .400 .600 1.000 0 0 5
07/08/2023 W 6-3 NYC Thunderdogs 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
07/08/2023 L 9-10 at NYC Thunderdogs 1 3 3 3 0 3 0 0 6 1 0 2 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 4
07/11/2023 W 14-4 Somers Cyclones 1 4 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
07/22/2023 W 6-0 Shore Road Sluggers 1 3 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 .333 .333 .333 0.667 0 0 0
07/22/2023 W 14-4 at Shore Road Sluggers 1 5 3 3 1 0 1 1 8 0 0 4 0 0 0 0 0 .600 .600 1.600 2.200 0 0 0
07/26/2023 L 1-3 at New Rochelle Tigers 1 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 0
07/27/2023 L 1-7 at New Rochelle Tigers 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 1 4
07/29/2023 L 2-3 New Rochelle Tigers 1 3 2 2 1 1 0 0 3 0 0 0 0 0 0 0 0 .667 .667 1.000 1.667 0 0 3
07/29/2023 L 5-6 at New Rochelle Tigers 1 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 0.250 0 0 4
07/30/2023 W 9-8 NY Finest 1 4 2 2 2 0 0 0 2 0 0 1 0 0 1 0 0 .500 .500 .500 1.000 0 0 0
07/30/2023 W 6-5 at NY Finest 1 3 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .333 .500 .333 0.833 0 0 0
Regular Season Totals 26 85 25 25 16 7 4 1 46 13 0 13 1 20 5 0 0 .294 .394 .541 0.935 0 1 33
PLAYOFFS
08/03/2023 W 9-5 at Somers Cyclones 1 4 2 2 2 0 0 0 2 1 0 0 0 1 1 0 0 .500 .600 .500 1.100 0 0 5
08/05/2023 L 3-5 Somers Cyclones 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
08/06/2023 W 9-2 Somers Cyclones 1 3 2 2 1 0 0 1 5 2 0 4 0 1 1 0 0 .667 .800 1.667 2.467 0 0 0
Playoffs Totals 3 11 5 4 3 0 0 1 7 3 0 4 0 2 2 0 0 .364 .500 .636 1.136 0 0 5
2023 Totals 29 96 30 29 19 7 4 2 53 16 0 17 1 22 7 0 0 .302 .407 .552 0.959 0 1 38