skip navigation

New City Outlaws

Playoffs 2023

Bryan Jimenez

2 · C/INF

Joseph Di Rocco

5 · 2B/SS/3B

Robert Kramer

6 · P

Tommy Kreider

7 · 2B/SS

Alex Kornblau

8 · INF

Adam Wein

11 · C

Nicholas Semon

13 · P

Luke Mitru

14 · P

Kevin Blum

15 · P

Justin Pandolfi

15 · C

Thomas TJ Beninati

16 · P/INF/OF

Daniel Demetrops

18 · P

Jaylen Cuevas

19 · P

Aidan Vargas

21 · P/1B

Danny Winchester

22 · SS

Kyle Cremin

23 · 3B/1B

Brandon Policar

23 · 1B/3B

Tyler Olmo

24 · P

Liam Gray

27 · P/OF

Joe Salerno

30 · INF/OF

Michael Ascanio

31 · P/OF

Frank Fantino

41 · P

Andrew Knapp

44 · 1B/DH

Triston Olmo

46 · P

Peter Gregory

55 · P

Daniel Demetrops

·

Joseph DiRocco

·

Michael Ascanio #31·P/OF New City Outlaws · 2023

Season
Game Log

Pitcher Stats

Timeline for 2023

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
06/17/2023 W 7-2 Westchester Statesmen 1 0 0 0 0 0 1 2 1 1 9.00 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 2.00
07/11/2023 W 14-4 Somers Cyclones 1 0 0 0 0 0 1 1 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 1.00
07/22/2023 W 14-4 at Westchester Statesmen 1 1 0 0 0 0 2 2/3 1 0 0 0.00 0 1 0 3 0 0 0 0 0 0 0 0 0 .000 0.75
07/29/2023 L 2-3 New Rochelle Tigers 1 0 0 0 0 0 2/3 0 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 1 .000 0.00
07/29/2023 L 5-6 at New Rochelle Tigers 1 0 0 0 0 0 2 5 3 3 13.50 0 3 0 3 0 0 0 0 0 0 0 0 10 .500 4.00
Regular Season Totals 5 1 0 0 0 0 7 1/3 9 4 4 4.91 0 4 0 9 0 0 0 0 0 0 0 0 11 .818 1.77
PLAYOFFS
08/06/2023 W 9-2 Somers Cyclones 1 0 0 0 0 0 1 2/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Playoffs Totals 1 0 0 0 0 0 1 2/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
2023 Totals 6 1 0 0 0 0 9 9 4 4 4.00 0 4 0 9 0 0 0 0 0 0 0 0 11 .818 1.44

Batter Stats

Timeline for 2023

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/25/2023 W 8-3 at New York Bears 1 5 2 1 0 1 0 0 2 0 0 0 0 1 0 0 0 .200 .200 .400 0.600 0 0 5
05/28/2023 W 6-1 at NYC Thunderdogs 1 4 1 1 0 1 0 0 2 0 0 3 0 0 1 0 0 .250 .250 .500 0.750 0 0 4
05/28/2023 W 6-3 NYC Thunderdogs 1 2 0 1 0 0 0 0 0 1 0 2 0 0 0 1 0 .500 .667 .000 0.667 0 0 0
06/01/2023 W 9-5 at NY Finest 1 2 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0 .000 .600 .000 0.600 0 0 0
06/03/2023 W 9-4 New York Bears 1 3 1 2 2 0 0 0 2 1 0 0 0 0 0 0 0 .667 .750 .667 1.417 0 0 0
06/03/2023 W 5-3 at New York Bears 1 3 1 2 1 1 0 0 3 2 0 2 0 0 0 0 0 .667 .667 1.000 1.667 1 0 0
06/10/2023 W 4-2 Somers Cyclones 1 2 1 1 1 0 0 0 1 1 0 0 0 0 1 0 0 .500 .667 .500 1.167 0 0 0
06/10/2023 W 9-2 at Somers Cyclones 1 4 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
06/12/2023 L 2-4 NY Finest 1 4 0 2 2 0 0 0 2 0 0 1 0 1 0 0 0 .500 .500 .500 1.000 0 0 0
06/17/2023 W 7-2 Westchester Statesmen 1 2 0 1 1 0 0 0 1 2 0 0 0 0 0 0 0 .500 .750 .500 1.250 0 0 0
06/17/2023 W 7-5 at Westchester Statesmen 1 4 1 2 2 0 0 0 2 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 0
06/20/2023 W 7-2 Somers Cyclones 1 4 2 2 2 0 0 0 2 0 0 0 0 0 1 0 0 .500 .500 .500 1.000 0 0 0
06/21/2023 W 7-3 New Rochelle Tigers 1 3 1 1 1 0 0 0 1 2 0 1 0 0 0 0 0 .333 .600 .333 0.933 0 0 0
06/29/2023 W 12-11 at NYC Thunderdogs 1 4 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .250 .400 .250 0.650 0 0 5
07/08/2023 W 6-3 NYC Thunderdogs 1 4 1 3 3 0 0 0 3 0 0 4 0 0 0 0 0 .750 .750 .750 1.500 0 0 0
07/08/2023 L 9-10 at NYC Thunderdogs 1 3 3 2 1 0 0 1 5 1 0 1 0 0 2 0 0 .667 .750 1.667 2.417 0 0 4
07/11/2023 W 14-4 Somers Cyclones 1 4 2 2 2 0 0 0 2 0 0 2 0 1 1 0 0 .500 .500 .500 1.000 0 0 0
07/22/2023 W 6-0 Westchester Statesmen 1 2 2 2 0 2 0 0 4 1 0 3 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 0
07/22/2023 W 14-4 at Westchester Statesmen 1 5 2 3 1 0 1 1 8 0 0 3 0 0 0 0 0 .600 .600 1.600 2.200 0 0 0
07/26/2023 L 1-3 at New Rochelle Tigers 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
07/27/2023 L 1-7 at New Rochelle Tigers 1 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
07/29/2023 L 2-3 New Rochelle Tigers 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
07/29/2023 L 5-6 at New Rochelle Tigers 1 3 2 2 0 1 0 1 6 1 0 2 0 0 1 0 0 .667 .750 2.000 2.750 0 0 4
07/30/2023 W 9-8 NY Finest 1 3 2 2 2 0 0 0 2 1 0 1 0 0 0 0 0 .667 .750 .667 1.417 0 0 0
07/30/2023 W 6-5 at NY Finest 1 4 2 2 1 1 0 0 3 0 0 0 0 0 1 0 0 .500 .500 .750 1.250 0 0 0
Regular Season Totals 25 85 31 36 24 7 1 3 53 17 0 25 0 6 8 1 0 .424 .515 .624 1.138 1 0 33
PLAYOFFS
08/03/2023 W 9-5 at Somers Cyclones 1 4 2 2 2 0 0 0 2 0 0 0 1 0 0 0 0 .500 .600 .500 1.100 0 0 5
08/05/2023 L 3-5 Somers Cyclones 1 4 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .250 .250 .250 0.500 0 0 0
08/06/2023 W 9-2 Somers Cyclones 1 4 1 2 1 1 0 0 3 1 0 3 0 0 1 0 0 .500 .600 .750 1.350 0 0 0
Playoffs Totals 3 12 4 5 4 1 0 0 6 1 0 3 1 1 1 0 0 .417 .500 .500 1.000 0 0 5
2023 Totals 28 97 35 41 28 8 1 3 59 18 0 28 1 7 9 1 0 .423 .513 .608 1.121 1 0 38

Fielder Stats

Timeline for 2023

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
05/25/2023 W 8-3 at New York Bears 1 10 1 0 0 1 0 0 .000 0.00
05/28/2023 W 6-1 at NYC Thunderdogs 1 7 0 0 0 0 0 1 .000 0.00
05/28/2023 W 6-3 NYC Thunderdogs 1 7 2 2 0 0 0 0 1.000 2.00
06/01/2023 W 9-5 at NY Finest 1 9 2 2 0 0 0 0 1.000 2.00
06/03/2023 W 9-4 New York Bears 1 7 1 1 0 0 0 0 1.000 1.00
06/03/2023 W 5-3 at New York Bears 1 8 1 1 0 0 0 0 1.000 1.00
06/10/2023 W 4-2 Somers Cyclones 1 6 1 1 0 0 0 0 1.000 1.00
06/12/2023 L 2-4 NY Finest 1 9 2 2 0 0 0 0 1.000 2.00
06/17/2023 W 7-2 Westchester Statesmen 1 7 1 1 0 0 0 0 1.000 1.00
06/17/2023 W 7-5 at Westchester Statesmen 1 7 1 1 0 0 0 0 1.000 1.00
06/20/2023 W 7-2 Somers Cyclones 1 9 5 5 0 0 0 0 1.000 5.00
06/21/2023 W 7-3 New Rochelle Tigers 1 9 2 2 0 0 0 0 1.000 2.00
06/29/2023 W 12-11 at NYC Thunderdogs 1 9 3 3 0 0 0 1 1.000 3.00
07/08/2023 W 6-3 NYC Thunderdogs 1 7 0 0 0 0 0 0 .000 0.00
07/08/2023 L 9-10 at NYC Thunderdogs 1 7 1 1 0 0 0 1 1.000 1.00
07/22/2023 W 6-0 Westchester Statesmen 1 7 1 1 0 0 0 0 1.000 1.00
07/22/2023 W 14-4 at Westchester Statesmen 1 6 0 0 0 0 0 0 .000 0.00
07/26/2023 L 1-3 at New Rochelle Tigers 1 9 0 0 0 0 0 0 .000 0.00
07/27/2023 L 1-7 at New Rochelle Tigers 1 9 4 4 0 0 0 1 1.000 4.00
07/29/2023 L 2-3 New Rochelle Tigers 1 7 1 1 0 0 0 1 1.000 1.00
07/29/2023 L 5-6 at New Rochelle Tigers 1 7 4 4 0 0 0 1 1.000 4.00
07/30/2023 W 9-8 NY Finest 1 7 3 3 0 0 0 0 1.000 3.00
07/30/2023 W 6-5 at NY Finest 1 7 2 2 0 0 0 0 1.000 2.00
Regular Season Totals 23 177 38 37 0 1 0 6 .974 1.61
PLAYOFFS
08/05/2023 L 3-5 Somers Cyclones 1 9 3 3 0 0 0 0 1.000 3.00
Playoffs Totals 1 9 3 3 0 0 0 0 1.000 3.00
2023 Totals 24 186 41 40 0 1 0 6 .976 1.67