skip navigation

New City Outlaws

Playoffs 2023

Bryan Jimenez

2 · C/INF

Joseph Di Rocco

5 · 2B/SS/3B

Robert Kramer

6 · P

Tommy Kreider

7 · 2B/SS

Alex Kornblau

8 · INF

Adam Wein

11 · C

Nicholas Semon

13 · P

Luke Mitru

14 · P

Kevin Blum

15 · P

Justin Pandolfi

15 · C

Thomas TJ Beninati

16 · P/INF/OF

Daniel Demetrops

18 · P

Jaylen Cuevas

19 · P

Aidan Vargas

21 · P/1B

Danny Winchester

22 · SS

Kyle Cremin

23 · 3B/1B

Brandon Policar

23 · 1B/3B

Tyler Olmo

24 · P

Liam Gray

27 · P/OF

Joe Salerno

30 · INF/OF

Michael Ascanio

31 · P/OF

Frank Fantino

41 · P

Andrew Knapp

44 · 1B/DH

Triston Olmo

46 · P

Peter Gregory

55 · P

Daniel Demetrops

·

Joseph DiRocco

·

Kyle Cremin #23·3B/1B

Season
Game Log

Fielder Stats

Timeline for 2023

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
05/25/2023 W 8-3 at New York Bears 1 10 8 6 1 1 0 0 .875 7.00
06/01/2023 W 9-5 at NY Finest 1 9 5 5 0 0 0 0 1.000 5.00
06/03/2023 W 9-4 New York Bears 1 0 0 0 0 0 0 0 .000 0.00
06/03/2023 W 5-3 at New York Bears 1 2 1 1 0 0 0 0 1.000 1.00
06/10/2023 W 4-2 Somers Cyclones 1 3 3 3 0 0 0 0 1.000 3.00
06/10/2023 W 9-2 at Somers Cyclones 1 7 3 3 0 0 0 1 1.000 3.00
06/11/2023 L 5-8 at New York Bears 1 7 5 5 0 0 0 0 1.000 5.00
06/12/2023 L 2-4 NY Finest 1 9 9 9 0 0 0 0 1.000 9.00
06/17/2023 W 7-2 Shore Road Sluggers 1 7 2 0 2 0 0 0 1.000 2.00
06/17/2023 W 7-5 at Shore Road Sluggers 1 7 5 4 1 0 0 0 1.000 5.00
06/20/2023 W 7-2 Somers Cyclones 1 1 0 0 0 0 0 0 .000 0.00
06/21/2023 W 7-3 New Rochelle Tigers 1 2 5 2 3 0 0 0 1.000 5.00
06/29/2023 W 12-11 at NYC Thunderdogs 1 9 6 5 0 1 2 1 .833 5.00
07/22/2023 W 6-0 Shore Road Sluggers 1 7 0 0 0 0 0 0 .000 0.00
07/22/2023 W 14-4 at Shore Road Sluggers 1 7 0 0 0 0 0 0 .000 0.00
07/26/2023 L 1-3 at New Rochelle Tigers 1 9 3 2 1 0 0 0 1.000 3.00
07/29/2023 L 2-3 New Rochelle Tigers 1 7 2 1 2 0 0 1 1.000 3.00
Regular Season Totals 17 103 57 46 10 2 2 3 .966 3.29
2023 Totals 17 103 57 46 10 2 2 3 .966 3.29

Batter Stats

Timeline for 2023

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/25/2023 W 8-3 at New York Bears 1 5 0 1 1 0 0 0 1 0 0 1 0 3 0 0 0 .200 .200 .200 0.400 0 0 5
05/28/2023 W 6-1 at NYC Thunderdogs 1 2 1 1 1 0 0 0 1 2 0 0 0 0 1 0 0 .500 .750 .500 1.250 0 0 4
05/28/2023 W 6-3 NYC Thunderdogs 1 2 1 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .500 .667 .500 1.167 0 0 0
06/01/2023 W 9-5 at NY Finest 1 5 2 2 0 2 0 0 4 0 0 0 0 1 0 0 0 .400 .400 .800 1.200 0 0 0
06/03/2023 W 9-4 New York Bears 1 4 2 3 2 0 0 1 6 0 0 3 0 0 0 0 0 .750 .750 1.500 2.250 0 0 0
06/03/2023 W 5-3 at New York Bears 1 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .250 .000 0.250 0 0 0
06/10/2023 W 4-2 Somers Cyclones 1 2 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 .000 .500 .000 0.500 0 0 0
06/10/2023 W 9-2 at Somers Cyclones 1 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 4
06/11/2023 L 5-8 at New York Bears 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/12/2023 L 2-4 NY Finest 1 4 1 1 1 0 0 0 1 1 0 0 0 1 1 0 0 .250 .400 .250 0.650 0 0 0
06/17/2023 W 7-2 Shore Road Sluggers 1 3 2 2 1 0 0 1 5 1 0 4 0 0 1 0 0 .667 .750 1.667 2.417 0 0 0
06/17/2023 W 7-5 at Shore Road Sluggers 1 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 0.250 0 0 0
06/20/2023 W 7-2 Somers Cyclones 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/21/2023 W 7-3 New Rochelle Tigers 1 4 1 1 0 1 0 0 2 1 0 1 0 1 0 0 0 .250 .400 .500 0.900 0 0 0
06/29/2023 W 12-11 at NYC Thunderdogs 1 3 2 1 0 1 0 0 2 2 0 2 0 1 0 0 0 .333 .600 .667 1.267 0 0 5
07/11/2023 W 14-4 Somers Cyclones 1 4 2 4 3 0 0 1 7 0 0 7 0 0 0 0 0 1.000 1.000 1.750 2.750 0 0 0
07/22/2023 W 6-0 Shore Road Sluggers 1 2 1 1 0 0 0 1 4 0 0 3 0 0 0 0 0 .500 .500 2.000 2.500 0 1 0
07/22/2023 W 14-4 at Shore Road Sluggers 1 4 1 2 1 1 0 0 3 0 0 2 1 0 0 0 0 .500 .600 .750 1.350 0 0 0
07/26/2023 L 1-3 at New Rochelle Tigers 1 3 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0 .000 .250 .000 0.250 0 0 0
07/27/2023 L 1-7 at New Rochelle Tigers 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 1
07/29/2023 L 2-3 New Rochelle Tigers 1 3 0 1 1 0 0 0 1 0 0 2 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
07/29/2023 L 5-6 at New Rochelle Tigers 1 3 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .250 .000 0.250 0 0 4
Regular Season Totals 22 69 18 21 12 5 0 4 38 14 0 25 3 15 3 0 0 .304 .442 .551 0.993 0 1 26
PLAYOFFS
08/03/2023 W 9-5 at Somers Cyclones 1 5 0 3 2 1 0 0 4 0 0 3 0 0 0 0 0 .600 .600 .800 1.400 0 0 5
Playoffs Totals 1 5 0 3 2 1 0 0 4 0 0 3 0 0 0 0 0 .600 .600 .800 1.400 0 0 5
2023 Totals 23 74 18 24 14 6 0 4 42 14 0 28 3 15 3 0 0 .324 .451 .568 1.018 0 1 31