![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Thomas Verdino | Bears | 28 | 74 | 14 | 19 | 9 | 7 | 0 | 3 | 35 | 7 | 0 | 14 | 6 | 14 | 0 | 0 | 1 | .257 | .368 | .473 | 0.841 | 0 | 0 | 89 |
4 | Anthony Gigante | Tigers | 27 | 90 | 30 | 31 | 23 | 6 | 1 | 0 | 38 | 14 | 0 | 17 | 0 | 12 | 7 | 1 | 1 | .344 | .425 | .422 | 0.847 | 2 | 0 | 106 |
25 | Nomar Rijo Disla | Bears | 27 | 75 | 11 | 26 | 22 | 3 | 1 | 0 | 31 | 16 | 0 | 9 | 4 | 18 | 0 | 0 | 2 | .347 | .484 | .413 | 0.898 | 0 | 0 | 89 |
30 | Liam Kaseta | Somers | 26 | 90 | 14 | 29 | 21 | 8 | 0 | 1 | 41 | 2 | 0 | 22 | 2 | 16 | 17 | 2 | 2 | .322 | .347 | .456 | 0.803 | 1 | 1 | 94 |
28 | Lou Gigante | Tigers | 26 | 82 | 19 | 28 | 21 | 6 | 0 | 0 | 33 | 10 | 0 | 21 | 6 | 17 | 0 | 0 | 1 | .341 | .436 | .402 | 0.838 | 3 | 0 | 99 |
3 | Jesse Dunn | Bears | 26 | 66 | 17 | 14 | 10 | 1 | 2 | 0 | 18 | 15 | 0 | 2 | 3 | 10 | 3 | 0 | 3 | .212 | .376 | .273 | 0.649 | 1 | 0 | 81 |
23 | anthony carnacchio | Finest | 26 | 87 | 15 | 23 | 18 | 3 | 0 | 1 | 28 | 12 | 0 | 15 | 5 | 13 | 2 | 0 | 2 | .264 | .381 | .322 | 0.703 | 1 | 2 | 108 |
14 | Nate Estes | Tigers | 26 | 78 | 37 | 35 | 12 | 9 | 1 | 13 | 85 | 12 | 1 | 44 | 3 | 4 | 2 | 0 | 0 | .449 | .526 | 1.090 | 1.616 | 2 | 0 | 90 |
25 | Aj Mendoza | Tigers | 25 | 62 | 1 | 15 | 15 | 0 | 0 | 0 | 15 | 4 | 0 | 11 | 4 | 11 | 0 | 0 | 3 | .242 | .324 | .242 | 0.566 | 1 | 1 | 75 |
42 | Joe Canonaco | Bears | 25 | 62 | 9 | 13 | 12 | 2 | 0 | 0 | 16 | 4 | 0 | 9 | 0 | 6 | 1 | 0 | 4 | .210 | .258 | .258 | 0.516 | 0 | 1 | 62 |
24 | PJ RAGONE | Finest | 25 | 88 | 24 | 23 | 19 | 3 | 0 | 1 | 29 | 10 | 0 | 11 | 1 | 10 | 0 | 0 | 1 | .261 | .343 | .330 | 0.673 | 0 | 1 | 100 |
34 | James Zeolla | Bears | 25 | 71 | 9 | 15 | 12 | 3 | 0 | 0 | 18 | 5 | 0 | 7 | 2 | 24 | 0 | 1 | 1 | .211 | .278 | .254 | 0.532 | 1 | 0 | 76 |
11 | Charles Galasso | Somers | 25 | 93 | 30 | 43 | 24 | 15 | 1 | 3 | 69 | 9 | 0 | 29 | 1 | 0 | 14 | 0 | 3 | .462 | .515 | .742 | 1.256 | 0 | 0 | 97 |
1 | Matt Nichols | Bears | 25 | 68 | 13 | 10 | 5 | 1 | 1 | 3 | 22 | 11 | 0 | 5 | 1 | 26 | 4 | 0 | 0 | .147 | .275 | .324 | 0.599 | 0 | 0 | 77 |
15 | Michael Mancuso | Bears | 24 | 73 | 14 | 18 | 8 | 7 | 0 | 4 | 38 | 4 | 0 | 15 | 5 | 35 | 2 | 1 | 0 | .247 | .329 | .521 | 0.850 | 0 | 1 | 81 |
5 | Tyler Paulino | TDogs | 24 | 71 | 15 | 17 | 12 | 3 | 1 | 1 | 25 | 11 | 0 | 11 | 1 | 16 | 10 | 2 | 0 | .239 | .349 | .352 | 0.702 | 0 | 0 | 83 |
34 | Carlos Alcantara | Finest | 24 | 68 | 12 | 18 | 15 | 0 | 0 | 2 | 23 | 15 | 0 | 12 | 0 | 18 | 1 | 0 | 0 | .265 | .398 | .338 | 0.736 | 0 | 3 | 79 |
1 | Dante Girardi | Tigers | 23 | 72 | 31 | 31 | 21 | 8 | 2 | 0 | 43 | 13 | 0 | 14 | 7 | 7 | 11 | 0 | 0 | .431 | .554 | .597 | 1.152 | 0 | 1 | 92 |
44 | Paul Demartino | Finest | 23 | 71 | 17 | 29 | 27 | 2 | 0 | 0 | 31 | 2 | 0 | 13 | 3 | 2 | 2 | 0 | 1 | .408 | .447 | .437 | 0.884 | 0 | 0 | 73 |
6 | Paul Blejec | Tigers | 23 | 64 | 30 | 34 | 24 | 9 | 0 | 1 | 46 | 14 | 0 | 30 | 3 | 4 | 2 | 0 | 1 | .531 | .614 | .719 | 1.333 | 2 | 1 | 85 |
Darian Almonte | Outlaw | 23 | 58 | 11 | 18 | 7 | 8 | 1 | 0 | 26 | 7 | 0 | 9 | 4 | 24 | 12 | 2 | 1 | .310 | .414 | .448 | 0.863 | 1 | 0 | 67 | |
14 | Thomas Parisi | Somers | 23 | 76 | 20 | 27 | 24 | 3 | 0 | 0 | 30 | 7 | 0 | 5 | 0 | 10 | 7 | 0 | 0 | .355 | .410 | .395 | 0.804 | 0 | 1 | 80 |
42 | Robert Crosby | Tigers | 22 | 42 | 6 | 9 | 9 | 0 | 0 | 0 | 9 | 4 | 0 | 4 | 0 | 11 | 0 | 0 | 0 | .214 | .277 | .214 | 0.491 | 1 | 0 | 47 |
2 | Brandon Torres | Finest | 22 | 72 | 24 | 15 | 8 | 5 | 1 | 3 | 33 | 11 | 0 | 7 | 3 | 23 | 1 | 0 | 1 | .208 | .337 | .458 | 0.796 | 0 | 0 | 85 |
Andres Ruiz | Finest | 21 | 59 | 6 | 14 | 12 | 1 | 0 | 0 | 14 | 5 | 0 | 4 | 2 | 19 | 0 | 0 | 1 | .237 | .318 | .237 | 0.555 | 0 | 0 | 68 | |
27 | Bobby Garbuio | Tigers | 21 | 57 | 17 | 20 | 13 | 5 | 0 | 2 | 31 | 5 | 0 | 16 | 11 | 12 | 4 | 0 | 1 | .351 | .486 | .544 | 1.030 | 1 | 1 | 77 |
19 | Ranssel Pinedo | TDogs | 21 | 59 | 8 | 21 | 15 | 5 | 0 | 1 | 29 | 3 | 0 | 14 | 1 | 9 | 3 | 0 | 0 | .356 | .397 | .492 | 0.888 | 0 | 0 | 66 |
5 | Jorge Torres | Bold | 21 | 66 | 9 | 13 | 11 | 2 | 0 | 0 | 15 | 6 | 0 | 8 | 0 | 19 | 3 | 0 | 0 | .197 | .264 | .227 | 0.491 | 0 | 1 | 71 |
15 | Kevin Watson | Somers | 21 | 54 | 6 | 9 | 6 | 3 | 0 | 0 | 12 | 8 | 0 | 5 | 2 | 18 | 6 | 0 | 1 | .167 | .297 | .222 | 0.519 | 0 | 0 | 61 |
24 | Javaun Smith | Somers | 21 | 52 | 4 | 14 | 13 | 2 | 0 | 0 | 17 | 6 | 0 | 9 | 1 | 4 | 3 | 0 | 0 | .269 | .356 | .327 | 0.683 | 0 | 0 | 57 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Joe Mandile | Tigers | 12 | 10 | 0 | 1 | 1 | 2 | 65 2/3 | 43 | 17 | 13 | 1.78 | 2 | 11 | 0 | 66 | 8 | 9 | 9 | 4 | 255 | 1 | 0 | 0 | 183 | .235 | 0.82 |
36 | DJ Nakashima | Tigers | 11 | 3 | 1 | 2 | 0 | 0 | 24 | 23 | 17 | 10 | 3.75 | 0 | 15 | 0 | 21 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 93 | .247 | 1.58 |
1 | Bobby Beaton | TDogs | 11 | 2 | 4 | 0 | 0 | 0 | 33 1/3 | 42 | 28 | 25 | 6.75 | 3 | 16 | 0 | 17 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 113 | .372 | 1.74 |
Jose Aquino | Finest | 10 | 2 | 1 | 1 | 0 | 0 | 27 | 31 | 11 | 10 | 3.33 | 1 | 7 | 0 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | .192 | 1.41 | |
Christopher Dodrill Jr. | Finest | 8 | 4 | 1 | 0 | 0 | 1 | 35 | 21 | 16 | 13 | 3.34 | 1 | 13 | 0 | 37 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 90 | .233 | 0.97 | |
Tyler Olmo | Outlaw | 8 | 0 | 5 | 0 | 0 | 0 | 28 1/3 | 47 | 43 | 36 | 11.44 | 3 | 12 | 0 | 20 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 83 | .566 | 2.08 | |
Scott Hannon | Finest | 8 | 0 | 0 | 0 | 0 | 0 | 15 2/3 | 9 | 6 | 6 | 3.45 | 0 | 2 | 0 | 13 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 35 | .257 | 0.70 | |
20 | frank delgado | TDogs | 8 | 4 | 3 | 0 | 0 | 0 | 42 | 43 | 28 | 21 | 4.50 | 2 | 18 | 0 | 27 | 1 | 4 | 1 | 6 | 0 | 6 | 0 | 0 | 165 | .261 | 1.45 |
7 | Michael Taylor | Bears | 8 | 0 | 4 | 0 | 0 | 0 | 25 2/3 | 35 | 44 | 33 | 11.57 | 5 | 7 | 0 | 17 | 0 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 20 | .750 | 1.64 |
8 | Carlos Paulino Lopez | TDogs | 8 | 0 | 1 | 0 | 0 | 0 | 24 1/3 | 19 | 13 | 9 | 3.33 | 0 | 28 | 0 | 16 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 98 | .194 | 1.93 |
13 | Jonathan Pollock | Somers | 7 | 5 | 0 | 0 | 0 | 0 | 34 1/3 | 31 | 11 | 9 | 2.36 | 0 | 4 | 0 | 33 | 4 | 5 | 2 | 6 | 0 | 2 | 0 | 0 | 143 | .217 | 1.02 |
99 | Travis Thornton | Somers | 7 | 2 | 1 | 0 | 1 | 0 | 7 2/3 | 11 | 14 | 12 | 14.09 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 48 | .229 | 1.96 |
8 | Justin Schachter | Somers | 7 | 4 | 2 | 0 | 0 | 0 | 42 2/3 | 45 | 20 | 17 | 3.59 | 1 | 12 | 0 | 37 | 3 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 193 | .233 | 1.34 |
Tyler Mitts | Finest | 7 | 3 | 3 | 0 | 0 | 0 | 33 | 30 | 17 | 16 | 4.36 | 2 | 14 | 0 | 34 | 1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 85 | .353 | 1.33 | |
35 | Ryan Belanger | Finest | 7 | 4 | 0 | 0 | 0 | 0 | 19 1/3 | 12 | 9 | 8 | 3.72 | 2 | 14 | 0 | 28 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 36 | .333 | 1.34 |
13 | Jose Checo | Finest | 7 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 5 | 5 | 3.00 | 0 | 4 | 0 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | .407 | 1.00 |
22 | Daniel Demetrops | Outlaw | 7 | 1 | 3 | 0 | 0 | 0 | 31 1/3 | 46 | 31 | 29 | 8.33 | 0 | 10 | 0 | 29 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 101 | .455 | 1.79 |
32 | Joseph Ayala | Finest | 7 | 0 | 1 | 0 | 0 | 0 | 12 2/3 | 19 | 14 | 13 | 9.24 | 2 | 3 | 0 | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | .760 | 1.74 |
4 | Nicholas Mulvey | Bears | 7 | 0 | 0 | 1 | 0 | 0 | 15 | 14 | 15 | 12 | 7.20 | 1 | 13 | 0 | 15 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 39 | .359 | 1.80 |
17 | Brett Kalus | Bears | 7 | 1 | 0 | 0 | 0 | 0 | 17 1/3 | 18 | 13 | 13 | 6.75 | 0 | 9 | 0 | 8 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 1.56 |
35 | jose dejesus | Bold | 7 | 1 | 3 | 0 | 0 | 0 | 39 2/3 | 60 | 38 | 31 | 7.03 | 0 | 7 | 0 | 26 | 0 | 2 | 2 | 8 | 0 | 4 | 0 | 0 | 122 | .492 | 1.69 |
11 | Marc Denunzio | TDogs | 6 | 1 | 1 | 1 | 0 | 0 | 23 | 19 | 8 | 8 | 3.13 | 0 | 9 | 0 | 23 | 1 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 84 | .226 | 1.22 |
6 | Hector Vargas | Finest | 6 | 0 | 0 | 2 | 0 | 0 | 11 2/3 | 4 | 3 | 1 | 0.77 | 0 | 4 | 0 | 25 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 37 | .108 | 0.69 |
25 | James (JT) Glasgow | TDogs | 6 | 0 | 3 | 1 | 0 | 0 | 22 2/3 | 26 | 22 | 18 | 7.15 | 0 | 12 | 0 | 23 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 98 | .265 | 1.68 |
8 | Joshua Alvarado | Bears | 6 | 4 | 1 | 0 | 0 | 0 | 41 | 30 | 17 | 12 | 2.63 | 2 | 19 | 0 | 19 | 2 | 6 | 2 | 5 | 0 | 4 | 0 | 0 | 48 | .625 | 1.20 |
2 | Michael Limitone | Bears | 6 | 0 | 2 | 0 | 0 | 0 | 11 2/3 | 17 | 13 | 10 | 7.71 | 3 | 12 | 0 | 9 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 27 | .630 | 2.49 |
3 | Tim Morgan | Somers | 6 | 0 | 1 | 0 | 0 | 0 | 12 2/3 | 17 | 15 | 12 | 8.53 | 0 | 6 | 0 | 9 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 64 | .266 | 1.82 |
2 | James Puma | Somers | 6 | 1 | 1 | 0 | 0 | 0 | 34 2/3 | 31 | 22 | 20 | 5.19 | 3 | 11 | 0 | 32 | 1 | 5 | 0 | 2 | 0 | 3 | 0 | 0 | 142 | .218 | 1.21 |
48 | Ryan Mordecai | Bears | 6 | 2 | 1 | 0 | 0 | 1 | 36 | 12 | 11 | 6 | 1.50 | 1 | 13 | 0 | 51 | 1 | 5 | 2 | 10 | 0 | 1 | 0 | 0 | 7 | .714 | 0.69 |
23 | Dan Galef | Bears | 6 | 2 | 2 | 0 | 0 | 0 | 26 1/3 | 19 | 13 | 13 | 4.44 | 2 | 7 | 0 | 23 | 1 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 23 | .826 | 0.99 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Anthony Gigante | Tigers | 27 | 187 | 50 | 21 | 31 | 3 | 6 | 24 | .945 | 1.93 |
14 | Nate Estes | Tigers | 26 | 177 | 48 | 45 | 3 | 0 | 0 | 23 | 1.000 | 1.85 |
3 | Jesse Dunn | Bears | 25 | 165 | 79 | 21 | 69 | 17 | 6 | 9 | .841 | 3.60 |
1 | Matt Nichols | Bears | 24 | 171 | 34 | 42 | 1 | 2 | 0 | 8 | .956 | 1.79 |
25 | Nomar Rijo Disla | Bears | 24 | 159 | 46 | 27 | 28 | 12 | 0 | 8 | .821 | 2.29 |
1 | Dante Girardi | Tigers | 23 | 160 | 65 | 30 | 40 | 4 | 6 | 21 | .946 | 3.04 |
14 | Thomas Parisi | Somers | 23 | 169 | 54 | 50 | 5 | 0 | 1 | 20 | 1.000 | 2.39 |
11 | Charles Galasso | Somers | 22 | 161 | 43 | 17 | 21 | 6 | 1 | 19 | .864 | 1.73 |
5 | Tyler Paulino | TDogs | 22 | 168 | 89 | 38 | 49 | 6 | 11 | 21 | .935 | 3.95 |
15 | Michael Mancuso | Bears | 22 | 153 | 29 | 32 | 4 | 0 | 0 | 8 | 1.000 | 1.64 |
6 | Paul Blejec | Tigers | 22 | 149 | 28 | 27 | 3 | 1 | 3 | 19 | .968 | 1.36 |
12 | Michael Calamari | Bears | 20 | 150 | 30 | 24 | 7 | 1 | 0 | 5 | .969 | 1.55 |
1 | Bobby Beaton | TDogs | 20 | 115 | 42 | 23 | 17 | 1 | 6 | 13 | .976 | 2.00 |
19 | Ranssel Pinedo | TDogs | 19 | 147 | 50 | 10 | 35 | 9 | 3 | 18 | .833 | 2.37 |
2 | Michael Limitone | Bears | 19 | 110 | 37 | 21 | 30 | 5 | 0 | 5 | .911 | 2.68 |
23 | anthony carnacchio | Finest | 18 | 141 | 22 | 21 | 3 | 0 | 0 | 12 | 1.000 | 1.33 |
52 | Matt Polemeni-Hegarty | Somers | 18 | 133 | 78 | 67 | 6 | 5 | 0 | 18 | .936 | 4.06 |
10 | Johnny Mariano | Tigers | 18 | 107 | 44 | 40 | 2 | 2 | 1 | 15 | .955 | 2.33 |
10 | Andrew LeRay | TDogs | 17 | 127 | 103 | 90 | 11 | 2 | 8 | 14 | .981 | 5.94 |
5 | Jorge Torres | Bold | 17 | 116 | 20 | 22 | 1 | 1 | 0 | 11 | .958 | 1.35 |
50 | Joe Silvestri | Somers | 17 | 109 | 61 | 55 | 3 | 2 | 1 | 12 | .967 | 3.41 |
20 | Michael Hardy | Bears | 17 | 109 | 11 | 12 | 7 | 1 | 0 | 5 | .950 | 1.12 |
27 | Bobby Garbuio | Tigers | 17 | 120 | 110 | 101 | 6 | 3 | 2 | 16 | .973 | 6.29 |
1 | Josh Small | Somers | 17 | 121 | 70 | 26 | 35 | 10 | 6 | 16 | .859 | 3.59 |
9 | Jeremy Scheetz | Tigers | 16 | 95 | 56 | 56 | 3 | 1 | 4 | 12 | .983 | 3.69 |
Darian Almonte | Outlaw | 16 | 106 | 43 | 13 | 34 | 9 | 0 | 11 | .839 | 2.94 | |
6 | jonathan suarez | Bold | 16 | 107 | 17 | 26 | 0 | 0 | 0 | 11 | 1.000 | 1.62 |
50 | Robert Beyer | Bears | 16 | 111 | 82 | 96 | 1 | 2 | 0 | 4 | .980 | 6.06 |
1 | Michael Camerada | Finest | 15 | 106 | 16 | 24 | 2 | 1 | 1 | 10 | .963 | 1.73 |
44 | Paul Demartino | Finest | 15 | 113 | 30 | 30 | 2 | 0 | 3 | 10 | 1.000 | 2.13 |