skip navigation

NY Finest

Regular Season 2021

Michael Camerada

1 ·

Brandon Torres

2 ·

Hector Vargas

6 ·

Stephen McNamara

9 ·

Andrew Collette

12 ·

Jose Checo

13 ·

Raul Gonzalez

15 · C

Harold Mejia

16 ·

Joel Feliz

21 ·

anthony carnacchio

23 · OF

PJ RAGONE

24 ·

Raymond Frias

25 · 2B/3B/SS

Joseph Ayala

32 · P

Carlos Alcantara

34 · 1B

Ryan Belanger

35 · P

Paul Demartino

44 ·

Kevin Coogan

48 ·

Ryan Dillon

55 · C

Daniel Aguilo

·

Anthony AmatuzzI

·

Jose Aquino

·

Domenick Camerada

·

Christopher Dodrill Jr.

·

Andrew Garcia

·

Scott Hannon

·

Steve Merslich

·

Tyler Mitts

·

James Moran

·

dennis o'sullivan

·

David Rodriguez

·

Andres Ruiz

·

Reynaldo Serpa

·

Season
Game Log

Fielder Stats

Timeline for 2021

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
05/20/2021 W 8-4 NYC Thunderdogs 1 5 0 0 0 0 0 1 .000 0.00
05/24/2021 W 6-4 Somers Cyclones 1 6 1 0 1 0 0 1 1.000 1.00
06/13/2021 W 6-1 at NYC Thunderdogs 1 9 2 0 2 0 0 1 1.000 2.00
06/24/2021 L 6-9 New Rochelle Tigers 1 9 2 0 1 1 0 1 .500 1.00
07/13/2021 W 7-5 New York Bears 1 9 1 0 1 0 0 0 1.000 1.00
07/14/2021 L 2-5 at Somers Cyclones 1 8 0 0 0 0 0 1 .000 0.00
07/17/2021 L 0-10 at New Rochelle Tigers 1 5 1 1 0 0 0 1 1.000 1.00
07/17/2021 L 5-8 New Rochelle Tigers 1 7 0 0 0 0 1 1 .000 0.00
07/18/2021 W 7-5 at New York Bears 1 11 8 2 4 2 0 0 .750 6.00
07/21/2021 W 11-1 at Somers Cyclones 1 6 1 0 1 0 0 1 1.000 1.00
07/22/2021 W 9-3 at Somers Cyclones 1 9 0 0 0 0 0 1 .000 0.00
07/23/2021 W 8-0 NYC Thunderdogs 1 9 3 2 1 0 0 1 1.000 3.00
07/30/2021 W 9-4 at Somers Cyclones 1 9 0 0 0 0 0 1 .000 0.00
07/31/2021 W 11-9 New York Bears 1 9 4 1 1 2 0 0 .500 2.00
Regular Season Totals 14 111 23 6 12 5 1 11 .783 1.29
2021 Totals 14 111 23 6 12 5 1 11 .783 1.29

Batter Stats

Timeline for 2021

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/17/2021 W 16-0 New York Boldest 1 3 3 2 1 0 0 1 5 0 0 2 1 0 0 0 0 .667 .750 1.667 2.417 0 0 4
05/20/2021 W 8-4 NYC Thunderdogs 1 5 1 2 1 2 0 0 5 0 0 0 0 1 0 0 0 .400 .400 1.000 1.400 0 0 4
05/24/2021 W 6-4 Somers Cyclones 1 2 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
06/01/2021 L 10-12 at New Rochelle Tigers 1 2 2 0 0 0 0 0 0 3 0 0 0 1 0 0 0 .000 .600 .000 0.600 0 0 5
06/12/2021 W 10-0 at New York Boldest 1 4 1 3 3 0 0 0 3 1 0 0 0 1 0 0 0 .750 .800 .750 1.550 0 0 5
06/13/2021 W 6-1 at NYC Thunderdogs 1 4 1 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .200 .000 0.200 0 0 5
06/15/2021 W 6-3 New Rochelle Tigers 1 4 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 4
06/16/2021 W 18-2 New City Outlaws 1 5 2 1 0 1 0 0 2 0 0 0 0 3 0 0 0 .200 .200 .400 0.600 0 0 5
06/19/2021 W 3-2 New City Outlaws 1 3 1 1 0 1 0 0 2 0 0 0 0 1 0 0 0 .333 .333 .667 1.000 0 0 3
06/24/2021 L 6-9 New Rochelle Tigers 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 .000 .000 .000 0.000 0 0 4
06/27/2021 L 2-10 New City Outlaws 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
06/27/2021 W 18-0 at New City Outlaws 1 3 1 0 0 0 1 0 3 1 0 0 0 0 0 0 0 .000 .250 1.000 1.250 0 0 4
07/13/2021 W 7-5 New York Bears 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
07/14/2021 L 2-5 at Somers Cyclones 1 2 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .333 .000 0.333 0 0 3
07/17/2021 L 0-10 at New Rochelle Tigers 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
07/17/2021 L 5-8 New Rochelle Tigers 1 1 2 0 0 0 0 0 0 2 0 0 0 0 1 0 0 .000 .667 .000 0.667 0 0 3
07/18/2021 W 7-5 at New York Bears 1 6 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 6
07/21/2021 W 11-1 at Somers Cyclones 1 3 2 1 0 1 0 0 2 0 0 1 1 0 0 0 0 .333 .500 .667 1.167 0 0 4
07/22/2021 W 9-3 at Somers Cyclones 1 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 0.250 0 0 4
07/23/2021 W 8-0 NYC Thunderdogs 1 4 1 2 2 0 0 0 2 0 0 0 0 2 0 0 0 .500 .500 .500 1.000 0 0 4
07/30/2021 W 9-4 at Somers Cyclones 1 3 2 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .333 .500 .333 0.833 0 0 4
07/31/2021 W 11-9 New York Bears 1 4 2 2 0 0 0 2 8 0 0 3 0 1 0 0 0 .500 .500 2.000 2.500 0 0 4
Regular Season Totals 22 72 24 15 8 5 1 3 33 11 0 7 3 23 1 0 1 .208 .337 .458 0.796 0 0 85
'21 PLAYOFFS
08/08/2021 L 3-5 at New Rochelle Tigers 1 4 0 2 0 0 1 0 3 0 0 1 0 1 0 0 0 .500 .500 .750 1.250 0 0 4
08/14/2021 L 3-5 New Rochelle Tigers 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 5
'21 Playoffs Totals 2 9 0 2 0 0 1 0 3 0 0 1 0 1 0 0 0 .222 .222 .333 0.556 0 0 9
2021 Totals 24 81 24 17 8 5 2 3 36 11 0 8 3 24 1 0 1 .210 .326 .444 0.771 0 0 94