skip navigation

NY Finest

Regular Season 2021

Michael Camerada

1 ·

Brandon Torres

2 ·

Hector Vargas

6 ·

Stephen McNamara

9 ·

Andrew Collette

12 ·

Jose Checo

13 ·

Raul Gonzalez

15 · C

Harold Mejia

16 ·

Joel Feliz

21 ·

anthony carnacchio

23 · OF

PJ RAGONE

24 ·

Raymond Frias

25 · 2B/3B/SS

Joseph Ayala

32 · P

Carlos Alcantara

34 · 1B

Ryan Belanger

35 · P

Paul Demartino

44 ·

Kevin Coogan

48 ·

Ryan Dillon

55 · C

Daniel Aguilo

·

Anthony AmatuzzI

·

Jose Aquino

·

Domenick Camerada

·

Christopher Dodrill Jr.

·

Andrew Garcia

·

Scott Hannon

·

Steve Merslich

·

Tyler Mitts

·

James Moran

·

dennis o'sullivan

·

David Rodriguez

·

Andres Ruiz

·

Reynaldo Serpa

·

Season
Game Log

Fielder Stats

Timeline for 2021

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
06/13/2021 W 6-1 at NYC Thunderdogs 1 9 11 11 0 0 0 1 1.000 11.00
06/15/2021 W 6-3 New Rochelle Tigers 1 8 6 5 1 0 1 1 1.000 6.00
07/17/2021 L 0-10 at New Rochelle Tigers 1 5 2 2 0 0 0 1 1.000 2.00
07/17/2021 L 5-8 New Rochelle Tigers 1 7 0 0 0 0 1 1 .000 0.00
07/18/2021 W 7-5 at New York Bears 1 12 9 9 0 0 0 0 1.000 9.00
07/21/2021 W 11-1 at Somers Cyclones 1 6 7 6 1 0 0 1 1.000 7.00
07/22/2021 W 9-3 at Somers Cyclones 1 9 0 0 0 0 0 1 .000 0.00
07/23/2021 W 8-0 NYC Thunderdogs 1 9 9 8 1 0 0 1 1.000 9.00
07/31/2021 L 5-7 at New York Bears 1 6 0 4 0 0 0 0 1.000 4.00
07/31/2021 W 11-9 New York Bears 1 9 7 7 0 0 0 0 1.000 7.00
Regular Season Totals 10 80 51 52 3 0 2 7 1.000 5.50
2021 Totals 10 80 51 52 3 0 2 7 1.000 5.50

Batter Stats

Timeline for 2021

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/17/2021 W 16-0 New York Boldest 1 2 1 1 0 0 0 1 4 0 0 2 0 0 0 0 0 .500 .500 2.000 2.500 0 0 2
05/20/2021 W 8-4 NYC Thunderdogs 1 3 1 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .333 .500 .333 0.833 0 0 4
05/24/2021 W 6-4 Somers Cyclones 1 2 1 0 0 0 0 0 0 2 0 1 0 0 0 0 0 .000 .500 .000 0.500 0 0 4
06/01/2021 L 10-12 at New Rochelle Tigers 1 2 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 .000 .500 .000 0.500 0 0 4
06/12/2021 W 10-0 at New York Boldest 1 5 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 5
06/13/2021 W 6-1 at NYC Thunderdogs 1 2 1 1 1 0 0 0 1 3 0 0 0 0 0 0 0 .500 .800 .500 1.300 0 0 5
06/15/2021 W 6-3 New Rochelle Tigers 1 4 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .200 .000 0.200 0 0 4
06/16/2021 W 18-2 New City Outlaws 1 5 0 2 2 0 0 0 2 0 0 0 0 1 0 0 0 .400 .400 .400 0.800 0 0 5
06/19/2021 W 3-2 New City Outlaws 1 3 0 0 1 0 0 0 1 0 0 1 0 1 0 0 0 .000 .000 .333 0.333 0 3 0
06/19/2021 W 6-1 at New City Outlaws 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
06/27/2021 L 2-10 New City Outlaws 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
06/27/2021 W 18-0 at New City Outlaws 1 3 2 2 2 0 0 0 2 1 0 0 0 0 0 0 0 .667 .750 .667 1.417 0 0 4
07/07/2021 W 8-6 at NYC Thunderdogs 1 2 0 2 2 0 0 0 2 0 0 3 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 2
07/14/2021 L 2-5 at Somers Cyclones 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
07/17/2021 L 0-10 at New Rochelle Tigers 1 2 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .500 .500 .000 0.500 0 0 2
07/17/2021 L 5-8 New Rochelle Tigers 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
07/18/2021 W 7-5 at New York Bears 1 6 1 2 2 0 0 0 2 0 0 0 0 2 0 0 0 .333 .333 .333 0.667 0 0 6
07/21/2021 W 11-1 at Somers Cyclones 1 3 1 1 1 0 0 0 1 1 0 2 0 1 0 0 0 .333 .500 .333 0.833 0 0 4
07/22/2021 W 9-3 at Somers Cyclones 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
07/23/2021 W 8-0 NYC Thunderdogs 1 3 1 2 2 0 0 0 2 1 0 0 0 1 0 0 0 .667 .750 .667 1.417 0 0 4
07/24/2021 W 3-0 New York Boldest 1 1 0 1 0 0 0 0 0 2 0 0 0 1 0 0 0 1.000 1.000 .000 1.000 0 0 3
07/24/2021 W 32-0 at New York Boldest 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
07/31/2021 L 5-7 at New York Bears 1 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 0.250 0 0 4
07/31/2021 W 11-9 New York Bears 1 4 2 1 0 0 0 1 4 0 0 2 0 2 0 0 0 .250 .250 1.000 1.250 0 0 4
Regular Season Totals 24 68 12 18 15 0 0 2 23 15 0 12 0 18 1 0 0 .265 .398 .338 0.736 0 3 79
'21 PLAYOFFS
08/08/2021 L 3-5 at New Rochelle Tigers 1 4 0 1 1 0 0 0 1 0 0 0 0 1 0 0 1 .250 .250 .250 0.500 0 0 4
08/14/2021 L 3-5 New Rochelle Tigers 1 4 1 1 0 0 0 1 4 1 0 0 0 0 0 0 0 .250 .400 1.000 1.400 0 0 5
'21 Playoffs Totals 2 8 1 2 1 0 0 1 5 1 0 0 0 1 0 0 1 .250 .333 .625 0.958 0 0 9
2021 Totals 26 76 13 20 16 0 0 3 28 16 0 12 0 19 1 0 1 .263 .391 .368 0.760 0 3 88