skip navigation

New York Bears

Regular Season 2021

Matt Nichols

1 · OF

Michael Limitone

2 · P/INF

Jesse Dunn

3 · INF

Nicholas Mulvey

4 · P

Jackson Pizer

6 · INF

Michael Taylor

7 · P

Joshua Alvarado

8 · P

Tyler Sepinski

9 · INF

Ethan Gabor

11 · OF/INF

Michael Calamari

12 · C

Michael Mancuso

15 · OF

Chris Calamari

16 · P

Brett Kalus

17 · P

Miles Capobianco

19 · OF

Michael Hardy

20 · C/3B

Takoda Sitar

21 · P

Danny Collins

22 · INF/DH

Dan Galef

23 · P/INF

Nomar Rijo Disla

25 · C/3B/RF/1B

Carlos Anziani

27 · P

Matteo Ragusa

29 · P

James Zeolla

34 · 2B/DH

Jake Hardy

41 · OF

Joe Canonaco

42 · P/OF

Thomas Verdino

44 · 1B/DH

Ryan Mordecai

48 · P

Robert Beyer

50 · 1B/DH

Eugene Calamari

·

John Schrader

·

George Zeolla

·

Season
Game Log

Fielder Stats

Timeline for 2021

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
06/05/2021 L 2-10 at NY Finest 1 0 0 5 0 0 0 0 1.000 5.00
06/06/2021 W 7-0 at New York Boldest 1 9 0 0 0 0 0 0 .000 0.00
06/09/2021 W 11-2 at New York Boldest 1 9 0 7 0 0 1 0 1.000 7.00
06/12/2021 L 3-7 at New Rochelle Tigers 1 7 8 7 1 0 1 1 1.000 8.00
06/12/2021 W 4-2 New Rochelle Tigers 1 7 5 5 0 0 0 1 1.000 5.00
06/19/2021 W 8-7 Somers Cyclones 1 8 2 9 2 0 0 0 1.000 11.00
06/19/2021 W 5-0 at Somers Cyclones 1 7 7 7 0 0 0 1 1.000 7.00
06/20/2021 L 6-8 at NYC Thunderdogs 1 8 7 7 0 0 0 1 1.000 7.00
06/21/2021 W 6-5 New City Outlaws 1 10 12 12 0 0 0 0 1.000 12.00
06/24/2021 W 10-0 at NYC Thunderdogs 1 7 9 8 1 0 1 1 1.000 9.00
07/11/2021 W 10-1 New York Boldest 1 8 0 0 0 0 0 0 .000 0.00
Regular Season Totals 11 80 50 67 4 0 3 5 1.000 6.45
2021 Totals 11 80 50 67 4 0 3 5 1.000 6.45

Batter Stats

Timeline for 2021

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/26/2021 W 11-1 New City Outlaws 1 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 .000 .667 .000 0.667 0 0 3
06/05/2021 L 2-10 at NY Finest 1 4 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 4
06/06/2021 W 7-0 at New York Boldest 1 4 2 2 1 1 0 0 3 1 0 1 0 0 0 0 0 .500 .600 .750 1.350 0 0 5
06/09/2021 W 11-2 at New York Boldest 1 4 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 4
06/12/2021 L 3-7 at New Rochelle Tigers 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
06/12/2021 W 4-2 New Rochelle Tigers 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 0.333 0 0 3
06/15/2021 W 9-5 New City Outlaws 1 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 4
06/19/2021 W 8-7 Somers Cyclones 1 4 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
06/19/2021 W 5-0 at Somers Cyclones 1 3 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .333 .333 .333 0.667 0 0 3
06/20/2021 L 6-8 at NYC Thunderdogs 1 2 0 1 1 0 0 0 1 1 0 1 0 1 0 0 0 .500 .667 .500 1.167 0 0 4
06/21/2021 W 6-5 New City Outlaws 1 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
06/24/2021 W 10-0 at NYC Thunderdogs 1 3 1 1 0 0 0 1 4 0 0 1 1 0 0 0 0 .333 .500 1.333 1.833 0 0 4
07/11/2021 W 10-1 New York Boldest 1 4 0 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
07/13/2021 L 5-7 at NY Finest 1 3 1 1 0 1 0 0 2 1 0 0 0 1 0 0 0 .333 .500 .667 1.167 0 0 4
07/14/2021 L 2-12 at New Rochelle Tigers 1 1 0 1 1 0 0 0 1 1 0 2 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 2
07/15/2021 W 11-4 NYC Thunderdogs 1 1 0 1 0 1 0 0 2 0 0 0 1 0 0 0 0 1.000 1.000 2.000 3.000 0 0 2
07/17/2021 W 10-0 New City Outlaws 1 2 1 1 0 1 0 0 2 0 0 2 0 0 0 0 0 .500 .500 1.000 1.500 0 0 2
07/17/2021 L 7-12 at New City Outlaws 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
07/18/2021 L 5-7 NY Finest 1 5 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 5
07/20/2021 L 8-9 New York Boldest 1 3 1 1 0 0 0 1 4 0 0 3 1 0 0 0 0 .333 .500 1.333 1.833 0 0 4
07/21/2021 L 1-5 New Rochelle Tigers 1 3 0 1 0 1 0 0 2 0 0 0 0 1 0 0 0 .333 .333 .667 1.000 0 0 3
07/24/2021 W 4-3 NYC Thunderdogs 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
07/24/2021 L 4-5 at NYC Thunderdogs 1 3 0 1 0 1 0 0 2 0 0 0 0 0 0 0 1 .333 .333 .667 1.000 0 0 3
07/25/2021 L 1-11 Somers Cyclones 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
07/25/2021 W 7-3 at Somers Cyclones 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
07/27/2021 L 6-8 at New Rochelle Tigers 1 1 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 1
07/31/2021 W 7-5 NY Finest 1 3 1 1 0 0 0 1 4 0 0 2 0 1 0 0 0 .333 .333 1.333 1.667 0 0 3
07/31/2021 L 9-11 at NY Finest 1 3 1 1 1 0 0 0 1 0 0 0 1 1 0 0 0 .333 .500 .333 0.833 0 0 4
Regular Season Totals 28 74 14 19 9 7 0 3 35 7 0 14 6 14 0 0 1 .257 .368 .473 0.841 0 0 89
'21 PLAYOFFS
08/03/2021 L 1-12 NYC Thunderdogs 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 0 3
'21 Playoffs Totals 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 0 3
2021 Totals 29 77 14 19 9 7 0 3 35 7 0 14 6 14 0 0 2 .247 .356 .455 0.810 0 0 92

Pitcher Stats

Timeline for 2021

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
07/17/2021 L 7-12 at New City Outlaws 1 0 0 0 0 0 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
07/27/2021 L 6-8 at New Rochelle Tigers 1 0 0 0 0 0 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 0.00
Regular Season Totals 2 0 0 0 0 0 2/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 0.00
2021 Totals 2 0 0 0 0 0 2/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 0.00