skip navigation

Westchester Rockland Wood Bat League

2022 Playoffs 2022

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Bears 6 203 20 49 30 9 0 2 56 15 0 19 5 34 4 1 4 .241 .308 .276 0.584 1 0 184
Tigers 3 112 13 31 15 2 0 0 19 8 0 12 5 26 2 2 2 .277 .352 .170 0.522 0 0 82
Finest 2 71 14 20 15 4 0 1 27 9 0 11 1 8 1 0 2 .282 .366 .380 0.746 1 0 82
TDogs 1 38 4 12 11 0 0 0 11 9 0 4 0 9 0 1 2 .316 .447 .289 0.736 0 0 47
Outlaws 1 18 1 2 2 0 0 0 2 6 0 2 1 5 0 0 0 .111 .346 .111 0.457 1 0 24
Cyclones 1 31 8 7 6 0 0 1 10 13 0 7 0 2 8 3 0 .226 .455 .323 0.777 0 1 45

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Bears 6 0 54 28 18 3.04 0 24 0 41 0 9 0 8 42 .286 1.46
Tigers 3 0 28 11 9 3.00 0 7 0 14 1 4 0 0 38 .737 1.30
Finest 2 0 9 4 4 2.00 1 5 0 16 0 0 0 0 0 .000 0.78
TDogs 1 0 7 8 6 6.00 1 13 0 2 0 0 0 3 31 .226 2.22
Outlaws 1 0 13 5 3 4.26 1 3 0 8 0 0 0 1 0 .000 2.53
Cyclones 1 0 12 4 4 4.00 0 9 0 9 0 0 0 0 38 .316 2.33

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Bears 6 299 173 111 54 16 0 .912 27.50
Tigers 3 235 64 61 21 1 2 .988 27.33
Finest 2 151 63 42 19 2 0 .968 30.50
TDogs 1 73 34 20 12 2 3 .941 32.00
Outlaws 1 42 18 8 7 3 0 .833 15.00
Cyclones 1 82 32 19 11 2 6 .938 30.00

Catcher

 Team  PB  SBA  CS  CSP
Outlaws 2 0 0 0.00
Bears 2 10 3 0.23
Finest 1 1 1 0.50
TDogs 0 8 1 0.11
Tigers 0 4 0 0.00
Cyclones 0 0 1 1.00