skip navigation

Westchester Rockland Wood Bat League

2022 Playoffs 2022

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 68

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
2 Michael Limitone Bears 6 26 4 5 3 1 0 0 5 3 0 3 0 3 0 0 1 .192 .276 .192 0.468 0 0 24
11 Ethan Gabor Bears 6 26 3 10 7 1 0 0 9 0 0 4 1 1 2 0 1 .385 .393 .346 0.739 1 0 23
19 Miles Capobianco Bears 6 23 2 6 3 1 0 0 5 1 0 3 2 1 0 1 0 .261 .346 .217 0.564 0 0 21
50 Robert Beyer Bears 6 23 1 6 4 1 0 1 10 1 0 7 2 8 0 0 1 .261 .346 .435 0.781 0 0 21
1 Matt Nichols Bears 6 24 1 4 2 2 0 0 6 0 0 0 0 6 1 0 0 .167 .167 .250 0.417 0 0 20
42 Joe Canonaco Bears 6 22 2 5 4 0 0 0 4 1 0 1 0 0 0 0 0 .227 .261 .182 0.443 0 0 19
3 Jesse Dunn Bears 6 21 5 7 5 2 0 0 9 2 0 0 0 1 0 0 0 .333 .391 .429 0.820 0 0 19
21 Gino Manicchio Bears 5 17 1 2 1 0 0 0 1 3 0 0 0 9 1 0 0 .118 .250 .059 0.309 0 0 16
18 Marc Milano Bears 4 14 0 2 0 1 0 0 2 3 0 0 0 3 0 0 1 .143 .294 .143 0.437 0 0 13
4 Anthony Gigante Tigers 3 11 3 4 1 0 0 0 1 0 0 1 0 2 0 0 0 .364 .364 .091 0.455 0 0 7
23 Anthony Garbarino Tigers 3 10 2 5 2 0 0 0 2 2 0 1 1 1 2 1 0 .500 .615 .200 0.815 0 0 9
33 Chris Nardozzi Tigers 3 11 1 2 1 1 0 0 3 1 0 0 0 0 0 0 0 .182 .250 .273 0.523 0 0 8
6 Paul Blejec Tigers 3 11 2 4 3 1 0 0 5 0 0 1 1 2 0 0 0 .364 .417 .455 0.871 0 0 8
14 Nate Estes Tigers 3 11 1 5 4 0 0 0 4 0 0 3 2 0 0 0 0 .455 .538 .364 0.902 0 0 8
28 Lou Gigante Tigers 3 10 1 2 0 0 0 0 0 2 0 2 0 5 0 0 1 .200 .333 .000 0.333 0 0 8
42 Robert Crosby Tigers 3 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
21 Eric Helmrich Tigers 3 9 0 1 0 0 0 0 0 1 0 0 0 2 0 0 0 .111 .200 .000 0.200 0 0 8
19 Mike Mauro Tigers 3 8 0 1 1 0 0 0 1 0 0 1 0 4 0 0 0 .125 .125 .125 0.250 0 0 7
10 Kevin Wittekind Tigers 3 7 1 1 0 0 0 0 0 0 0 1 0 4 0 0 0 .143 .143 .000 0.143 0 0 3
44 Tyler Mandel Tigers 2 7 0 2 1 0 0 0 1 0 0 2 1 1 0 0 0 .286 .375 .143 0.518 0 0 4
24 Dylan Laudano Tigers 2 6 0 2 2 0 0 0 2 2 0 0 0 1 0 1 1 .333 .500 .333 0.833 0 0 8
31 Michael Mancuso Bears 2 7 1 2 1 0 0 1 5 1 0 1 0 2 0 0 0 .286 .375 .714 1.089 0 0 8
57 Anthony Maisano Finest 2 8 2 3 2 1 0 0 4 0 0 1 0 2 1 0 0 .375 .333 .500 0.833 1 0 9
24 PJ RAGONE Finest 2 8 1 2 2 0 0 0 2 1 0 0 0 0 0 0 0 .250 .333 .250 0.583 0 0 9
6 Anthony Luciano Finest 2 9 2 1 1 0 0 0 1 0 0 0 0 1 0 0 1 .111 .111 .111 0.222 0 0 9
15 Raul Gonzalez Finest 2 8 2 2 1 1 0 0 3 1 0 3 0 0 0 0 0 .250 .333 .375 0.708 0 0 9
23 Anthony Carnacchio Finest 2 8 2 3 1 1 0 1 7 1 0 4 0 1 0 0 0 .375 .444 .875 1.319 0 0 9
9 Ismael Perez Finest 2 4 1 1 1 0 0 0 1 3 0 0 0 0 0 0 1 .250 .571 .250 0.821 0 0 7
25 Nick McQuail Finest 2 6 3 2 2 0 0 0 2 1 0 0 0 0 0 0 0 .333 .429 .333 0.762 0 0 7
18 William Duffy Tigers 1 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 68

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
26 Adam Schwartz Bears 3 0 0 0 0 0 2 1/3 1 0 0 0.00 0 3 0 1 0 0 0 0 0 0 0 0 0 .000 1.71
8 Sebastian Seebach Bears 2 1 0 0 0 0 9 2/3 3 2 2 1.86 0 4 0 5 0 1 0 3 0 0 0 0 0 .000 0.72
7 Michael Taylor Bears 2 0 1 0 0 0 4 8 8 2 4.50 0 1 0 4 0 1 0 2 0 3 0 0 14 .571 2.25
16 Chris Calamari Bears 2 0 2 0 0 0 12 2/3 18 10 6 4.26 0 3 0 9 0 2 0 1 0 0 0 0 28 .643 1.66
5 Joe Mandile Tigers 2 1 1 0 0 0 19 19 6 4 1.89 0 3 0 11 1 2 1 2 0 0 0 0 38 .500 1.16
22 Joshua Alvarado Bears 2 0 0 0 0 0 6 2/3 10 5 5 6.75 0 3 0 2 0 1 0 1 0 0 0 0 0 .000 1.95
23 Dan Galef Bears 2 1 0 0 0 0 9 1/3 7 1 1 0.96 0 5 0 13 0 1 0 1 0 5 0 0 0 .000 1.29
24 Tyler Olmo Outlaw 1 0 0 0 0 0 0 4 0 0 0.00 0 2 0 2 0 1 0 0 0 1 0 0 0 .000 0.00
Austin Kaplan Outlaw 1 0 1 0 0 0 6 1/3 9 5 3 4.26 1 1 0 6 0 1 0 0 0 0 0 0 0 .000 1.58
30 Joseph Scarfone Bears 1 1 0 0 0 0 5 2/3 2 0 0 0.00 0 2 0 2 0 1 0 0 0 0 0 0 0 .000 0.71
15 Kevin Watson Somers 1 0 0 0 0 0 1 4 2 2 18.00 0 1 0 1 0 0 0 0 0 0 0 0 7 .571 5.00
19 Michael Haag Somers 1 0 0 0 0 0 4 2/3 7 2 2 3.86 0 5 0 2 0 1 0 0 0 0 0 0 18 .389 2.57
36 Brett Homer Somers 1 0 0 0 0 0 1 1 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 5 .200 1.00
20 Bruno Spadafora Somers 1 1 0 0 0 0 2 1/3 0 0 0 0.00 0 3 0 5 0 0 0 0 0 0 0 0 8 .000 1.29
2 Justin Dutzer TDogs 1 0 0 0 0 0 1 1 0 0 0.00 0 1 0 2 0 0 0 0 0 1 0 0 4 .250 2.00
11 marc denunzio TDogs 1 0 1 0 0 0 2/3 2 3 3 40.50 0 6 0 0 0 1 0 0 0 2 0 0 2 1.000 12.00
20 frank delgado TDogs 1 0 0 0 0 0 1 1 4 2 18.00 0 3 0 0 0 0 0 0 0 0 0 0 5 .200 4.00
25 James (JT) Glasgow TDogs 1 0 0 0 0 0 6 1/3 3 1 1 1.42 1 3 0 0 0 0 0 0 0 0 0 0 20 .150 0.95
2 Vj Collins Tigers 1 0 1 0 0 0 5 1/3 8 5 5 8.44 0 2 0 2 0 1 0 2 0 0 0 0 0 .000 1.88
22 Kevin Rettig Tigers 1 0 0 0 0 0 2 2/3 1 0 0 0.00 0 2 0 1 0 0 0 0 0 0 0 0 0 .000 1.12
41 Scott Hannon Finest 1 0 0 0 0 0 4 5 4 4 9.00 1 2 0 5 0 1 0 0 0 0 0 0 0 .000 1.75
30 Jose Aquino Finest 1 1 0 0 0 0 4 0 0 0 0.00 0 0 0 3 0 0 0 0 0 0 0 0 0 .000 0.00
6 Anthony Luciano Finest 1 0 0 1 0 0 1 0 0 0 0.00 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 1.00
28 Bijan Anvar Bears 1 0 0 0 0 0 3 5 2 2 6.00 0 3 0 5 0 1 0 1 0 0 0 0 0 .000 2.67
45 Kristopher Killackey Finest 1 1 0 0 0 0 7 3 0 0 0.00 0 1 0 4 0 1 0 0 0 0 0 0 0 .000 0.57
7 Tyler Mitts Finest 1 0 0 0 0 0 1 1 0 0 0.00 0 1 0 1 0 0 0 0 0 0 0 0 0 .000 2.00
31 Andres Ruiz Finest 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 3 0 0 0 0 0 0 0 0 0 .000 0.00

Page 1 of 3

Displaying Results 1 - 30 of 69

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
1 Matt Nichols Bears 6 37 18 17 1 0 0 0 1.000 3.00
3 Jesse Dunn Bears 6 37 30 10 17 6 0 0 .818 4.50
50 Robert Beyer Bears 6 37 35 34 1 0 0 0 1.000 5.83
21 Gino Manicchio Bears 6 37 21 8 11 5 0 0 .792 3.17
19 Miles Capobianco Bears 6 37 10 8 0 2 0 0 .800 1.33
11 Ethan Gabor Bears 6 37 37 23 13 2 0 0 .947 6.00
42 Joe Canonaco Bears 5 28 5 5 0 1 0 0 .833 1.00
18 Marc Milano Bears 4 28 2 1 1 0 0 0 1.000 0.50
6 Paul Blejec Tigers 3 19 3 3 0 0 0 1 1.000 1.00
10 Kevin Wittekind Tigers 3 27 4 4 0 0 0 1 1.000 1.33
9 Jeremy Scheetz Tigers 3 27 19 26 0 0 1 1 1.000 8.67
4 Anthony Gigante Tigers 3 24 9 4 5 0 0 1 1.000 3.00
14 Nate Estes Tigers 3 27 7 7 1 0 1 1 1.000 2.67
23 Anthony Garbarino Tigers 3 27 8 5 3 1 0 1 .889 2.67
19 Mike Mauro Tigers 3 20 8 4 4 0 0 0 1.000 2.67
25 Nick McQuail Finest 2 18 16 9 7 0 0 0 1.000 8.00
23 Anthony Carnacchio Finest 2 18 5 5 0 0 0 0 1.000 2.50
24 PJ RAGONE Finest 2 17 14 9 5 0 0 0 1.000 7.00
31 Michael Mancuso Bears 2 9 7 4 3 0 0 0 1.000 3.50
57 Anthony Maisano Finest 2 18 5 5 0 0 0 0 1.000 2.50
9 Ismael Perez Finest 2 18 5 2 2 1 0 0 .800 2.00
6 Anthony Luciano Finest 2 17 2 2 0 0 0 0 1.000 1.00
5 Joe Mandile Tigers 2 19 1 0 4 0 0 1 1.000 2.00
18 William Duffy Tigers 2 19 1 8 0 0 0 1 1.000 4.00
30 Joseph Scarfone Bears 1 0 1 0 1 0 0 0 1.000 1.00
8 Sebastian Seebach Bears 1 3 3 1 2 0 0 0 1.000 3.00
26 Eli Lazio Outlaw 1 8 1 0 1 0 0 0 1.000 1.00
31 Michael Ascanio Outlaw 1 8 1 1 0 0 0 0 1.000 1.00
24 Tyler Olmo Outlaw 1 2 1 1 0 0 0 0 1.000 1.00
16 Thomas TJ Beninati Outlaw 1 8 5 2 1 2 0 0 .600 3.00

Page 1 of 3

Displaying Results 1 - 30 of 69

Catcher

 #  Name  Team  PB  SBA  CS  CSP
26 Eli Lazio Outlaw 2 0 0 0.00
18 Marc Milano Bears 2 7 1 0.12
10 Marcus Chavez Finest 1 1 1 0.50
27 Dino Mazzotta TDogs 0 8 1 0.11
12 Joseph Silvestri Somers 0 0 1 1.00
24 Dylan Laudano Tigers 0 1 0 0.00
18 William Duffy Tigers 0 3 0 0.00
31 Michael Mancuso Bears 0 3 2 0.40
4 Domenick Camerada Finest 0 0 0 0.00