skip navigation

Westchester Rockland Wood Bat League

Regular Season 2022

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 128

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
44 Tyler Mandel Tigers 25 65 16 28 20 6 1 1 39 18 0 25 1 4 0 0 3 .431 .547 .600 1.147 2 0 78
29 Daniel O'Byrne TDogs 24 70 12 23 17 4 0 2 33 5 0 14 3 16 2 0 0 .329 .392 .471 0.864 1 0 79
62 Lucas Orlovitz Somers 24 74 15 24 16 8 0 0 32 12 0 9 3 16 9 1 0 .324 .438 .432 0.871 0 2 88
5 Joseph Di Rocco Outlaw 24 72 4 18 16 0 1 0 19 10 0 12 0 19 6 0 1 .250 .341 .264 0.605 0 0 41
50 Robert Beyer Bears 24 71 11 17 10 4 0 3 30 16 0 14 1 20 0 0 1 .239 .374 .423 0.796 3 0 83
37 Engers Marte TDogs 23 69 8 17 14 2 1 0 21 8 0 9 1 15 7 2 1 .246 .333 .304 0.638 0 0 77
16 Thomas TJ Beninati Outlaw 23 72 22 31 17 11 0 3 51 7 0 13 3 15 6 7 0 .431 .494 .708 1.202 1 1 47
1 Matt Nichols Bears 23 70 7 24 18 4 2 0 32 9 0 6 0 18 4 1 1 .343 .418 .457 0.875 0 0 74
4 Anthony Gigante Tigers 22 67 17 20 17 1 0 0 19 10 0 8 2 6 5 2 2 .299 .405 .284 0.689 0 1 72
19 Ranssel Pinedo TDogs 22 52 10 8 6 1 1 0 11 11 0 7 6 14 2 0 2 .154 .362 .212 0.574 0 0 69
23 Anthony Carnacchio Finest 22 80 21 28 21 6 0 2 41 4 0 10 1 7 2 0 1 .350 .388 .512 0.901 0 0 66
12 Joseph Silvestri Somers 22 77 11 28 23 5 1 0 36 9 0 17 3 6 9 1 1 .364 .444 .468 0.912 1 0 80
31 Michael Ascanio Outlaw 22 54 9 17 12 4 0 1 24 14 0 7 1 7 2 1 0 .315 .457 .444 0.902 1 0 34
12 Michael Calamari Bears 22 58 11 12 10 1 0 1 16 6 0 6 3 6 0 0 1 .207 .313 .276 0.589 0 0 62
19 Miles Capobianco Bears 22 73 12 20 16 2 0 1 24 5 0 11 2 13 4 1 1 .274 .329 .329 0.658 2 0 74
6 Anthony Luciano Finest 21 77 22 29 17 8 1 4 52 11 0 23 1 12 5 2 0 .377 .456 .675 1.131 1 1 70
8 Aidan Hicks Somers 21 54 9 7 7 0 0 0 7 8 0 3 2 10 11 2 0 .130 .266 .130 0.395 0 0 60
11 Charles Galasso Somers 21 77 18 32 18 11 0 3 52 5 0 23 1 2 6 1 1 .416 .447 .675 1.122 2 0 83
30 Liam Kaseta Somers 21 76 11 23 15 4 0 1 27 5 0 13 2 9 5 0 1 .303 .361 .355 0.717 0 0 76
7 Tommy Kreider Outlaw 21 65 14 22 17 5 0 0 27 9 0 4 2 10 17 3 0 .338 .434 .415 0.850 0 1 39
2 Michael Limitone Bears 21 67 15 20 15 4 0 1 27 11 0 11 1 9 4 2 0 .299 .405 .403 0.808 0 0 72
18 Marc Milano Bears 21 55 11 10 8 2 0 0 12 14 0 7 3 19 1 1 0 .182 .370 .218 0.588 1 0 69
31 Michael Mancuso Bears 21 56 14 19 9 6 0 3 33 11 0 13 7 17 8 1 1 .339 .493 .589 1.083 1 0 69
42 Joe Canonaco Bears 21 57 6 10 7 2 0 0 11 3 0 6 2 12 0 0 2 .175 .242 .193 0.435 0 0 57
23 Anthony Garbarino Tigers 20 57 19 16 13 2 1 0 20 7 0 4 2 8 15 0 0 .281 .379 .351 0.730 0 2 57
3 Chris Daniels TDogs 20 61 10 25 20 5 0 0 30 1 0 15 0 5 1 2 2 .410 .419 .492 0.911 0 0 63
25 Matt Polemeni-Hegarty Somers 20 48 10 10 5 5 0 0 15 9 0 10 1 17 6 2 1 .208 .345 .312 0.657 0 0 58
3 Jesse Dunn Bears 20 61 7 17 16 1 0 0 18 4 0 7 3 14 4 1 0 .279 .353 .295 0.648 0 0 63
14 Nate Estes Tigers 19 54 17 24 13 8 0 3 41 11 1 19 4 8 1 0 2 .444 .565 .759 1.324 0 0 58
6 Paul Blejec Tigers 19 61 10 13 9 3 0 0 15 7 0 7 2 6 0 0 1 .213 .306 .246 0.551 2 0 60

Page 1 of 5

Displaying Results 1 - 30 of 128

Page 1 of 3

Displaying Results 1 - 30 of 69

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
2 Justin Dutzer TDogs 14 3 3 1 0 0 39 45 45 32 7.38 1 34 0 31 0 3 0 4 0 6 0 0 169 .266 2.03
5 Joe Mandile Tigers 13 5 4 2 1 0 69 85 41 24 3.13 4 9 0 47 4 8 8 5 0 2 1 0 255 .333 1.36
30 Jose Aquino Finest 11 4 3 0 0 0 28 2/3 32 10 8 2.51 1 2 0 23 0 5 0 1 0 0 0 0 72 .444 1.19
36 Brett Homer Somers 9 0 3 1 0 0 16 2/3 28 17 15 8.10 0 12 0 18 0 1 0 1 0 2 0 0 86 .326 2.40
24 Tyler Olmo Outlaw 9 1 1 0 0 0 24 2/3 30 17 13 4.74 0 6 0 14 0 1 0 2 0 0 0 0 28 .071 1.46
25 James (JT) Glasgow TDogs 9 1 1 1 0 0 23 2/3 30 21 16 6.08 0 9 0 21 1 3 0 4 0 0 0 0 101 .297 1.65
11 marc denunzio TDogs 8 5 1 0 0 0 38 27 12 10 2.37 0 22 0 39 3 7 0 5 0 2 0 0 124 .218 1.29
41 Scott Hannon Finest 8 5 0 0 0 0 26 2/3 16 8 7 2.36 0 7 0 31 1 5 2 1 0 0 0 0 60 .267 0.86
22 Matthew Quirindongo TDogs 8 0 3 0 0 0 18 2/3 30 35 28 13.50 0 26 0 24 0 5 0 3 0 3 0 0 83 .361 3.00
41 Triston Olmo Outlaw 8 2 1 1 0 0 24 2/3 21 12 11 4.01 1 8 1 16 0 1 1 2 0 0 0 0 9 .333 1.18
19 Jaylen Cuevas Outlaw 8 2 2 0 0 0 34 2/3 38 31 24 6.23 1 21 0 37 2 6 0 5 0 5 0 0 98 .388 1.70
2 James Puma Somers 8 2 3 1 0 0 37 52 26 25 6.08 0 6 0 23 3 5 0 3 0 0 0 0 112 .464 1.57
22 Joshua Alvarado Bears 8 1 1 0 0 0 22 1/3 25 24 12 4.84 0 10 0 13 0 3 0 4 0 4 0 0 14 .786 1.57
7 Tyler Mitts Finest 8 1 1 0 0 0 29 1/3 27 26 23 7.06 0 21 0 14 1 4 1 4 0 1 0 0 38 .711 1.64
20 frank delgado TDogs 8 1 0 1 0 0 14 1/3 6 7 5 3.14 0 12 0 4 0 2 0 4 0 0 0 0 30 .200 1.26
31 Andres Ruiz Finest 7 1 0 0 0 0 15 1/3 14 8 8 4.70 0 9 0 14 1 2 1 1 0 0 0 0 54 .259 1.50
45 Kristopher Killackey Finest 7 2 0 2 0 0 25 18 6 6 2.16 0 3 0 29 1 2 2 1 0 0 0 0 66 .273 0.84
15 Kevin Watson Somers 7 0 0 5 2 0 9 9 6 4 4.00 0 4 0 6 0 0 0 1 0 0 1 0 20 .450 1.44
99 Travis Thornton Somers 7 0 0 0 0 0 8 4 2 2 2.25 0 5 0 4 0 0 0 1 0 0 0 0 19 .211 1.12
46 Frank Fantino Outlaw 7 1 1 2 0 0 12 11 8 8 6.00 0 10 0 18 0 1 0 2 0 0 0 0 16 .688 1.75
8 Sebastian Seebach Bears 7 1 2 1 0 0 24 26 19 13 4.88 4 16 0 16 1 1 0 4 0 1 0 0 56 .464 1.75
13 Jonathan Pollock Somers 7 3 1 0 0 0 25 1/3 39 24 18 6.39 1 10 0 16 0 6 0 5 0 0 0 0 83 .470 1.93
26 Adam Schwartz Bears 7 0 1 0 0 0 15 1/3 23 21 14 8.22 0 18 0 16 0 2 0 3 0 2 0 0 8 .875 2.67
55 Daniel Keon TDogs 7 1 0 0 0 0 15 16 27 17 10.20 1 24 0 16 0 3 0 6 0 2 0 0 51 .314 2.67
2 Vj Collins Tigers 6 3 3 0 0 0 31 38 18 13 3.77 0 13 0 21 2 6 0 1 0 4 0 0 118 .322 1.65
3 Tim Morgan Somers 6 0 0 0 0 0 7 2/3 9 6 5 5.87 3 3 0 1 0 0 0 2 0 0 0 0 29 .310 1.57
19 Michael Haag Somers 6 2 2 0 0 0 29 1/3 34 22 15 4.60 2 7 0 23 1 5 0 1 0 2 0 0 105 .324 1.40
23 Dan Galef Bears 6 0 1 1 0 0 22 14 6 3 1.23 0 10 0 20 0 4 0 3 0 1 0 0 10 .400 1.09
49 J.T. Genovese Somers 6 2 2 0 0 0 19 2/3 21 19 12 5.49 0 20 5 14 1 4 0 3 0 1 0 0 96 .219 2.08
7 Michael Taylor Bears 6 2 0 1 0 0 17 2/3 16 8 7 3.57 0 11 0 5 1 2 0 0 0 1 0 0 4 .000 1.53

Page 1 of 3

Displaying Results 1 - 30 of 69

Page 1 of 5

Displaying Results 1 - 30 of 135

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
50 Robert Beyer Bears 24 168 146 137 6 3 1 8 .979 5.96
1 Matt Nichols Bears 23 160 43 41 2 1 0 11 .977 1.87
62 Lucas Orlovitz Somers 23 180 56 14 38 5 3 20 .912 2.26
5 Joseph Di Rocco Outlaw 23 154 62 31 30 3 7 10 .953 2.65
31 Michael Mancuso Bears 23 160 38 30 4 5 0 9 .872 1.48
4 Anthony Gigante Tigers 21 151 71 32 39 6 6 16 .922 3.38
19 Ranssel Pinedo TDogs 21 148 35 6 23 7 2 20 .806 1.38
37 Engers Marte TDogs 21 142 71 33 34 5 9 19 .931 3.19
16 Thomas TJ Beninati Outlaw 21 141 35 15 17 3 2 9 .914 1.52
19 Miles Capobianco Bears 21 135 34 23 8 2 0 8 .939 1.48
12 Joseph Silvestri Somers 20 148 93 88 11 2 1 15 .980 4.95
25 Matt Polemeni-Hegarty Somers 20 150 115 96 22 2 6 17 .983 5.90
7 Tommy Kreider Outlaw 20 144 64 22 33 9 1 8 .859 2.75
14 Nate Estes Tigers 19 137 56 54 0 2 0 12 .964 2.84
23 Anthony Garbarino Tigers 19 140 54 30 19 5 5 12 .907 2.58
6 Paul Blejec Tigers 19 138 25 22 1 2 0 12 .920 1.21
9 Jeremy Scheetz Tigers 19 134 102 91 5 7 6 14 .932 5.05
28 Andrew Barreras TDogs 19 138 37 34 1 2 0 18 .946 1.84
11 Charles Galasso Somers 19 151 66 28 32 6 4 17 .909 3.16
8 Aidan Hicks Somers 19 147 41 33 8 1 0 16 .976 2.16
3 Jesse Dunn Bears 19 133 80 37 40 4 0 7 .951 4.05
2 Michael Limitone Bears 18 113 66 29 29 8 1 7 .879 3.22
7 Patrick Farina TDogs 18 132 83 30 45 8 9 16 .904 4.17
21 Danny Melillo TDogs 18 129 48 42 3 3 0 16 .938 2.50
31 Michael Ascanio Outlaw 18 124 31 29 1 0 0 7 1.000 1.67
21 Gino Manicchio Bears 18 129 47 13 26 8 1 6 .830 2.17
44 Tyler Mandel Tigers 17 118 36 28 21 4 1 12 .925 2.88
27 Dino Mazzotta TDogs 17 104 29 21 8 2 1 15 .935 1.71
29 Daniel O'Byrne TDogs 17 115 26 24 6 5 1 14 .857 1.76
18 Marc Milano Bears 16 102 38 30 8 0 0 9 1.000 2.38

Page 1 of 5

Displaying Results 1 - 30 of 135

Catcher

 #  Name  Team  PB  SBA  CS  CSP
18 Marc Milano Bears 9 18 5 0.22
23 Patrick Durbin Somers 8 6 1 0.14
11 Adam Wein Outlaw 7 10 2 0.17
18 William Duffy Tigers 6 28 5 0.15
27 Dino Mazzotta TDogs 6 46 8 0.15
24 Dylan Laudano Tigers 4 13 5 0.28
12 Michael Calamari Bears 3 18 6 0.25
31 Andres Ruiz Finest 3 9 0 0.00
8 Jake Nesbitt TDogs 3 7 1 0.12
10 Marcus Chavez Finest 1 3 0 0.00
12 Joseph Silvestri Somers 1 13 7 0.35
32 Jaden Colon TDogs 1 3 0 0.00
5 Theo Levine TDogs 1 10 0 0.00
26 Eli Lazio Outlaw 0 22 5 0.19
29 George Williams Somers 0 7 2 0.22
34 Emmanuel Munoz TDogs 0 1 0 0.00
4 Domenick Camerada Finest 0 15 1 0.06
5 Joe Mandile Tigers 0 2 1 0.33
25 Matt Polemeni-Hegarty Somers 0 0 0 0.00
15 Raul Gonzalez Finest 0 2 0 0.00
31 Michael Mancuso Bears 0 1 0 0.00
19 Mike Mauro Tigers 0 0 0 0.00