skip navigation

New Rochelle Tigers

Regular Season 2021

Dante Girardi

1 · 2B/SS

Vinny DeMaria

2 · INF/P

Sam Garito

3 · P/OF/INF

Anthony Gigante

4 · 2B/SS

Joe Mandile

5 · P

Paul Blejec

6 · OF

Harry Brown

8 · P

Jeremy Scheetz

9 · INF/P

Johnny Mariano

10 · OF

Nate Estes

14 · OF

Patrick O’Connell

17 · P

Jason Garcia

19 · P

Brian Alberts

20 · OF

Eric Helmrich

21 · INF/OF

Anthony Garbarino

23 · INF

Dylan Laudano

24 · C/INF

Aj Mendoza

25 · DH

William De La Cruz

26 · P/INF/OF

Bobby Garbuio

27 · C

Lou Gigante

28 · DH

Jared Hershfield

33 · P

Brian Garcia

34 · P/1B/OF

Daniel Vitro

35 · 1B/OF/DH/P

DJ Nakashima

36 · P

Robert Crosby

42 · 1B/OF/DH

Alec Brown

44 · P

Joseph Mandile

·

Carl Scheetz

·

Season
Game Log

Fielder Stats

Timeline for 2021

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
05/25/2021 W 12-1 at New York Boldest 1 4 1 1 0 0 0 1 1.000 1.00
06/02/2021 W 11-4 New York Boldest 1 2 1 0 1 0 0 1 1.000 1.00
06/15/2021 L 3-6 at NY Finest 1 8 4 3 0 0 1 1 1.000 3.00
06/27/2021 W 7-2 NYC Thunderdogs 1 6 2 2 0 0 0 1 1.000 2.00
06/27/2021 W 1-0 at NYC Thunderdogs 1 7 6 6 0 0 0 1 1.000 6.00
07/11/2021 L 4-6 at Somers Cyclones 1 6 3 2 0 1 0 1 .667 2.00
07/15/2021 L 4-5 New York Boldest 1 6 1 1 0 0 0 1 1.000 1.00
07/21/2021 W 5-1 at New York Bears 1 9 1 1 0 0 0 0 1.000 1.00
07/27/2021 W 8-6 New York Bears 1 8 0 0 0 0 0 1 .000 0.00
Regular Season Totals 9 56 19 16 1 1 1 8 .944 1.89
'21 PLAYOFFS
08/04/2021 W 6-0 NYC Thunderdogs 1 9 0 0 0 0 0 1 .000 0.00
08/08/2021 W 5-3 NY Finest 1 6 0 0 0 0 0 1 .000 0.00
'21 Playoffs Totals 2 15 0 0 0 0 0 2 .000 0.00
2021 Totals 11 71 19 16 1 1 1 10 .944 1.55

Batter Stats

Timeline for 2021

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/25/2021 W 12-1 at New York Boldest 1 1 1 1 1 0 0 0 1 0 0 1 3 0 1 0 0 1.000 1.000 1.000 2.000 0 0 4
06/01/2021 W 12-10 NY Finest 1 3 1 1 1 0 0 0 1 0 0 1 1 2 0 0 0 .333 .500 .333 0.833 0 0 4
06/02/2021 W 11-4 New York Boldest 1 5 0 2 2 0 0 0 2 0 0 1 0 1 0 0 0 .400 .400 .400 0.800 0 0 5
06/09/2021 W 11-4 at Somers Cyclones 1 2 0 1 1 0 0 0 1 2 0 0 0 1 0 0 0 .500 .750 .500 1.250 0 0 4
06/15/2021 L 3-6 at NY Finest 1 2 0 1 0 1 0 0 2 0 0 0 2 0 0 0 0 .500 .750 1.000 1.750 0 0 4
06/27/2021 W 7-2 NYC Thunderdogs 1 2 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .333 .000 0.333 0 0 3
06/27/2021 W 1-0 at NYC Thunderdogs 1 3 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .333 .333 .333 0.667 0 0 3
07/11/2021 L 4-6 at Somers Cyclones 1 3 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .250 .000 0.250 0 0 4
07/11/2021 W 6-5 Somers Cyclones 1 4 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
07/14/2021 W 12-2 New York Bears 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
07/15/2021 L 4-5 New York Boldest 1 3 1 3 3 0 0 0 3 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 3
07/21/2021 W 5-1 at New York Bears 1 3 0 1 0 1 0 0 2 0 0 1 1 0 0 0 0 .333 .500 .667 1.167 0 0 4
07/24/2021 W 4-1 at Somers Cyclones 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
07/24/2021 W 14-6 Somers Cyclones 1 3 1 1 0 1 0 0 2 0 0 1 0 0 0 0 0 .333 .333 .667 1.000 0 0 3
07/25/2021 W 12-1 New City Outlaws 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
07/27/2021 W 8-6 New York Bears 1 3 1 1 0 0 0 1 4 0 0 1 0 0 0 0 0 .333 .333 1.333 1.667 0 0 3
Regular Season Totals 16 45 6 15 11 3 0 1 21 2 0 7 9 12 1 0 0 .333 .464 .467 0.931 0 0 56
'21 PLAYOFFS
08/04/2021 W 6-0 NYC Thunderdogs 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
08/08/2021 W 5-3 NY Finest 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
08/14/2021 W 5-3 at NY Finest 1 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 .000 1.000 .000 1.000 0 0 2
'21 Playoffs Totals 3 6 1 0 0 0 0 0 0 1 0 0 1 3 0 0 0 .000 .250 .000 0.250 0 0 8
2021 Totals 19 51 7 15 11 3 0 1 21 3 0 7 10 15 1 0 0 .294 .438 .412 0.849 0 0 64
- NO STATS AVAILABLE -