| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Rochelle Tigers | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 9 | 11 | 0 |
| New City Outlaws | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 7 | 9 | 1 |
| # | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Vinny DeMaria | 3 | 2 | 2 | 2 | 0 | 0 | .667 | .800 | .667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Anthony Garbarino | 2 | 3 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Tyler Mandel | 4 | 3 | 2 | 1 | 0 | 1 | .500 | .600 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Nate Estes | 4 | 1 | 3 | 1 | 5 | 0 | .750 | .800 | 2.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Chris Nardozzi | 4 | 0 | 1 | 1 | 0 | 1 | .250 | .400 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Paul Blejec | 4 | 0 | 0 | 1 | 0 | 0 | .000 | .200 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Mike Mauro | 3 | 0 | 1 | 2 | 0 | 1 | .333 | .600 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Aj Mendoza | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Robert Crosby | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | William Duffy | 4 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Kevin Wittekind | 3 | 0 | 0 | 1 | 0 | 3 | .000 | .250 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 36 | 9 | 11 | 9 | 5 | 10 | .306 | .444 | .472 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2B - Chris Nardozzi; Nate Estes 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HR - Nate Estes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RBI - Nate Estes 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SB - Anthony Garbarino 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Tommy Kreider | 3 | 1 | 1 | 2 | 0 | 1 | .333 | .600 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Thomas TJ Beninati | 4 | 2 | 2 | 1 | 2 | 0 | .500 | .600 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Andrew Knapp | 4 | 0 | 0 | 1 | 1 | 2 | .000 | .167 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Joseph Di Rocco | 5 | 0 | 2 | 0 | 3 | 1 | .400 | .400 | .800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austin Kaplan | 3 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Eli Lazio | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Adam Wein | 4 | 0 | 1 | 0 | 0 | 3 | .250 | .250 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Luke Mitru | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Liam Gray | 4 | 1 | 1 | 0 | 1 | 0 | .250 | .250 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Daniel Demetrops | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 32 | 4 | 9 | 5 | 7 | 7 | .281 | .368 | .344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2B - Eli Lazio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3B - Joseph Di Rocco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RBI - Liam Gray; Andrew Knapp; Joseph Di Rocco 3; Thomas TJ Beninati 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF - Andrew Knapp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SB - Eli Lazio; Thomas TJ Beninati 3; Tommy Kreider 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CS - Thomas TJ Beninati | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Joe Mandile | 2 | 1 | 1 | 1 | 4.50 | 0 | 0 | 4 | 0 |
| 19 | Mike Mauro (W) | 2 1/3 | 3 | 0 | 0 | 0.00 | 0 | 3 | 0 | 0 |
| 34 | Jay Lockwood | 4 2/3 | 9 | 0 | 6 | 11.57 | 6 | 2 | 7 | 0 |
| Totals | 13 | 1 | 7 | 7.00 | 6 | 5 | 11 | 0 |
| # | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Austin Kaplan (L) | 2 | 2 | 3 | 3 | 13.50 | 0 | 1 | 4 | 0 | |
| 14 | Luke Mitru | 1/3 | 1 | 1 | 1 | 27.00 | 0 | 2 | 0 | 0 |
| 24 | Tyler Olmo | 2 | 2 | 0 | 0 | 0.00 | 0 | 1 | 3 | 0 |
| 41 | Triston Olmo | 3 | 5 | 5 | 5 | 15.00 | 1 | 4 | 0 | 0 |
| 46 | Frank Fantino | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 |
| Totals | 10 | 9 | 9 | 9.72 | 1 | 8 | 9 | 0 |