skip navigation

New Rochelle Tigers

Regular Season 2022

Vj Collins

2 · P

Vinny DeMaria

3 · INF/P

Anthony Gigante

4 · 2B/SS

Joe Mandile

5 · P

Paul Blejec

6 · OF

Jeremy Scheetz

9 · INF/P

Kevin Wittekind

10 · OF

Joe Torre

11 · INF

Nate Estes

14 · OF

William Duffy

18 · C

Mike Mauro

19 · INF/P

Brian Alberts

20 · OF

Eric Helmrich

21 · INF/OF

Kevin Rettig

22 · P

Anthony Garbarino

23 · INF

Dylan Laudano

24 · C/INF

Aj Mendoza

25 · DH

Lou Gigante

28 · 1B/DH

Chris Nardozzi

33 · INF/OF/DH

Jay Lockwood

34 · P

Marc Weeks

36 · P

Robert Crosby

42 · 1B/OF/DH

Tyler Mandel

44 · INF/DH

Joseph Mandile

·

Carl Scheetz

·

Mike Mauro #19·INF/P New Rochelle Tigers · 2022

Season
Game Log

Fielder Stats

Timeline for 2022

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
06/05/2022 L 3-13 NY Finest 1 5 1 1 0 0 0 1 1.000 1.00
06/05/2022 L 1-3 at NY Finest 1 6 2 2 0 0 0 1 1.000 2.00
06/08/2022 L 2-4 at NY Finest 1 8 2 0 2 0 0 1 1.000 2.00
06/09/2022 W 4-2 New York Bears 1 9 3 1 2 0 0 1 1.000 3.00
06/11/2022 L 1-4 at NYC Thunderdogs 1 6 8 3 3 2 2 1 .750 6.00
06/11/2022 L 0-4 NYC Thunderdogs 1 7 1 1 0 0 0 1 1.000 1.00
06/14/2022 W 18-1 NYC Thunderdogs 1 5 5 3 1 1 0 1 .800 4.00
06/18/2022 W 6-2 at New City Outlaws 1 7 6 5 0 1 0 0 .833 5.00
06/18/2022 L 3-7 New City Outlaws 1 7 2 2 0 0 0 0 1.000 2.00
06/19/2022 W 5-2 NYC Thunderdogs 1 3 1 1 0 0 0 1 1.000 1.00
07/10/2022 L 0-1 at New York Bears 1 6 1 0 0 1 0 0 .000 0.00
07/17/2022 W 8-7 at Somers Cyclones 1 7 5 4 1 0 1 1 1.000 5.00
07/24/2022 L 5-6 at New City Outlaws 1 7 2 1 1 0 0 0 1.000 2.00
Regular Season Totals 13 83 39 24 10 5 3 9 .872 2.62
2022 PLAYOFFS
08/02/2022 W 7-3 New York Bears 1 2 0 0 0 0 0 0 .000 0.00
08/04/2022 L 4-5 at New York Bears 1 8 6 3 3 0 0 0 1.000 6.00
08/06/2022 L 2-3 New York Bears 1 10 2 1 1 0 0 0 1.000 2.00
2022 Playoffs Totals 3 20 8 4 4 0 0 0 1.000 2.67
2022 Totals 16 103 47 28 14 5 3 9 .894 2.62

Batter Stats

Timeline for 2022

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
06/05/2022 L 3-13 NY Finest 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
06/05/2022 L 1-3 at NY Finest 1 3 0 2 2 0 0 0 2 0 0 0 0 1 0 0 0 .667 .667 .667 1.333 0 0 3
06/08/2022 L 2-4 at NY Finest 1 2 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
06/09/2022 W 4-2 New York Bears 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
06/11/2022 L 1-4 at NYC Thunderdogs 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
06/11/2022 L 0-4 NYC Thunderdogs 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
06/14/2022 W 18-1 NYC Thunderdogs 1 4 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
06/18/2022 W 6-2 at New City Outlaws 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
06/18/2022 L 3-7 New City Outlaws 1 2 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .333 .000 0.333 0 0 0
06/23/2022 L 6-7 NY Finest 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
07/10/2022 L 0-1 at New York Bears 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
07/10/2022 W 4-0 New York Bears 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
07/12/2022 W 9-7 at New City Outlaws 1 3 0 1 1 0 0 0 1 2 0 0 0 1 0 0 0 .333 .600 .333 0.933 0 0 0
07/16/2022 W 5-3 Somers Cyclones 1 4 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 4
07/17/2022 W 8-7 at Somers Cyclones 1 4 0 1 1 0 0 0 1 0 0 2 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
07/20/2022 W 15-5 at NYC Thunderdogs 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
07/21/2022 L 5-10 at New York Bears 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
07/24/2022 L 5-6 at New City Outlaws 1 3 1 2 2 0 0 0 2 0 0 0 0 0 0 1 0 .667 .667 .667 1.333 0 0 0
Regular Season Totals 18 42 2 10 10 0 0 0 10 5 1 3 0 15 0 1 0 .238 .319 .238 0.557 0 0 38
2022 PLAYOFFS
08/02/2022 W 7-3 New York Bears 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
08/04/2022 L 4-5 at New York Bears 1 4 0 1 1 0 0 0 1 0 0 1 0 2 0 0 0 .250 .250 .250 0.500 0 0 4
08/06/2022 L 2-3 New York Bears 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
2022 Playoffs Totals 3 8 0 1 1 0 0 0 1 0 0 1 0 4 0 0 0 .125 .125 .125 0.250 0 0 7
2022 Totals 21 50 2 11 11 0 0 0 11 5 1 4 0 19 0 1 0 .220 .291 .220 0.511 0 0 45

Pitcher Stats

Timeline for 2022

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
06/09/2022 W 4-2 New York Bears 1 1 0 0 0 0 3 0 0 0 0.00 0 6 0 3 0 0 0 0 0 0 0 0 8 .000 2.00
06/19/2022 W 5-2 NYC Thunderdogs 1 0 0 1 0 0 3 1 0 0 0.00 0 1 0 5 0 0 0 0 0 0 0 0 11 .091 0.67
07/12/2022 W 9-7 at New City Outlaws 1 1 0 0 0 0 2 1/3 3 0 0 0.00 0 3 0 0 0 0 0 0 0 0 0 0 0 .000 2.57
Regular Season Totals 3 2 0 1 0 0 8 1/3 4 0 0 0.00 0 10 0 8 0 0 0 0 0 0 0 0 19 .211 1.68
2022 Totals 3 2 0 1 0 0 8 1/3 4 0 0 0.00 0 10 0 8 0 0 0 0 0 0 0 0 19 .211 1.68

Catcher Stats

Timeline for 2022

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
06/23/2022 L 6-7 NY Finest 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
2022 Totals 0 0 0 0.00