skip navigation

NY Finest

Regular Season 2021

New York Bears 9

NY Finest 11

1 2 3 4 5 6 7 8 9 10 R H E
New York Bears 1 0 5 0 1 1 0 1 0 0 9 15 1
NY Finest 2 1 0 3 0 0 2 1 2 0 11 16 3

New York Bears Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 Jackson Pizer 5 2 1 0 1 0 .200 .200 .800
11 Ethan Gabor 4 1 1 1 0 0 .250 .400 .250
19 Miles Capobianco 4 1 2 1 0 1 .500 .600 .500
50 Robert Beyer 4 1 2 1 5 2 .500 .600 1.250
44 Thomas Verdino 3 1 1 0 0 1 .333 .500 .333
23 Dan Galef 1 0 0 0 0 1 .000 .000 .000
25 Nomar Rijo Disla 4 1 3 0 0 0 .750 .750 .750
34 James Zeolla 4 0 1 0 0 3 .250 .250 .250
12 Michael Calamari 4 0 2 0 2 1 .500 .500 .750
42 Joe Canonaco 4 0 0 0 0 0 .000 .000 .000
1 Matt Nichols 3 1 1 1 0 2 .333 .500 .333
3 Jesse Dunn 3 1 1 0 0 0 .333 .500 .333
Totals 43 9 15 4 8 11 .349 .429 .512

Batting

2B - Michael Calamari
HR - Robert Beyer; Jackson Pizer
RBI - Michael Calamari 2; Robert Beyer 5; Jackson Pizer

Baserunning

SB - Jesse Dunn; Miles Capobianco; Ethan Gabor; Jackson Pizer

NY Finest Batters

# Name AB R H BB RBI SO AVG OBP SLG
23 anthony carnacchio 4 0 0 0 0 2 .000 .000 .000
24 PJ RAGONE 4 0 2 0 2 0 .500 .500 .750
15 Raul Gonzalez 4 1 1 0 0 0 .250 .250 .250
34 Carlos Alcantara 4 2 1 0 2 2 .250 .250 1.000
6 Hector Vargas 0 0 0 0 0 0 .000 .000 .000
44 Paul Demartino 4 2 2 0 0 0 .500 .500 .750
2 Brandon Torres 4 2 2 0 3 1 .500 .500 2.000
16 Harold Mejia 4 1 3 0 1 1 .750 .750 .750
12 Andrew Collette 4 2 1 0 0 0 .250 .250 .250
Domenick Camerada 0 0 0 0 0 0 .000 .000 .000
Andres Ruiz 3 0 2 0 0 0 .667 .667 1.000
dennis o'sullivan 1 1 1 0 0 0 1.000 1.000 1.000
1 Michael Camerada 4 1 1 0 2 0 .250 .250 1.000
Andrew Garcia 0 0 0 0 0 0 .000 .000 .000
Totals 40 12 16 0 10 6 .400 .400 .775

Batting

2B - Andres Ruiz; Paul Demartino; PJ RAGONE
HR - Michael Camerada; Brandon Torres 2; Carlos Alcantara
RBI - Michael Camerada 2; Harold Mejia; Brandon Torres 3; Carlos Alcantara 2; PJ RAGONE 2

New York Bears Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Nicholas Mulvey 1 1 0 0 0.00 0 0 0 0
7 Michael Taylor 6 6 6 6 9.00 3 0 3 0
11 Ethan Gabor (L) 0 1 2 2 0.00 1 0 0 0
17 Brett Kalus 1 2/3 4 3 3 16.20 0 0 1 0
Totals 12 11 11 11.42 4 0 4 0

NY Finest Pitchers

# Name IP H R ER ERA HR BB SO PC
Christopher Dodrill Jr. 1 0 0 0 0.00 0 0 0 0
Andres Ruiz (W) 1 0 0 0 0.00 0 2 0 0
Jose Aquino 4 7 3 2 4.50 0 1 2 0
35 Ryan Belanger 3 3 6 5 15.00 2 3 6 0
Totals 10 9 7 7.00 2 6 8 0

Game Details

  • Briarcliff High School, Pleasantville Road, Briarcliff Manor, NY, USA