skip navigation

New Rochelle Tigers

Regular Season 2021

Dante Girardi

1 · 2B/SS

Vinny DeMaria

2 · INF/P

Sam Garito

3 · P/OF/INF

Anthony Gigante

4 · 2B/SS

Joe Mandile

5 · P

Paul Blejec

6 · OF

Harry Brown

8 · P

Jeremy Scheetz

9 · INF/P

Johnny Mariano

10 · OF

Nate Estes

14 · OF

Patrick O’Connell

17 · P

Jason Garcia

19 · P

Brian Alberts

20 · OF

Eric Helmrich

21 · INF/OF

Anthony Garbarino

23 · INF

Dylan Laudano

24 · C/INF

Aj Mendoza

25 · DH

William De La Cruz

26 · P/INF/OF

Bobby Garbuio

27 · C

Lou Gigante

28 · DH

Jared Hershfield

33 · P

Brian Garcia

34 · P/1B/OF

Daniel Vitro

35 · 1B/OF/DH/P

DJ Nakashima

36 · P

Robert Crosby

42 · 1B/OF/DH

Alec Brown

44 · P

Joseph Mandile

·

Carl Scheetz

·

Season
Game Log

Fielder Stats

Timeline for 2021

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
05/25/2021 W 12-1 at New York Boldest 1 6 2 2 0 0 0 1 1.000 2.00
06/01/2021 W 12-10 NY Finest 1 7 3 3 0 0 0 1 1.000 3.00
06/02/2021 W 11-4 New York Boldest 1 9 4 4 0 0 0 0 1.000 4.00
06/09/2021 W 11-4 at Somers Cyclones 1 8 1 0 1 0 0 1 1.000 1.00
06/12/2021 W 7-3 New York Bears 1 7 1 1 0 0 0 1 1.000 1.00
06/12/2021 L 2-4 at New York Bears 1 7 1 1 0 0 0 1 1.000 1.00
06/15/2021 L 3-6 at NY Finest 1 8 2 2 0 0 0 1 1.000 2.00
06/17/2021 W 11-1 at New City Outlaws 1 6 1 1 0 0 0 1 1.000 1.00
06/19/2021 W 15-2 New York Boldest 1 5 0 0 0 0 0 1 .000 0.00
06/19/2021 W 19-0 at New York Boldest 1 5 2 2 0 0 0 1 1.000 2.00
06/24/2021 W 9-6 at NY Finest 1 9 1 1 0 0 0 1 1.000 1.00
06/27/2021 W 7-2 NYC Thunderdogs 1 7 0 0 0 0 0 1 .000 0.00
06/27/2021 W 1-0 at NYC Thunderdogs 1 7 1 1 0 0 0 1 1.000 1.00
07/11/2021 L 4-6 at Somers Cyclones 1 6 5 5 0 0 0 1 1.000 5.00
07/11/2021 W 6-5 Somers Cyclones 1 9 2 1 1 0 0 1 1.000 2.00
07/14/2021 W 12-2 New York Bears 1 6 5 5 0 0 0 1 1.000 5.00
07/15/2021 L 4-5 New York Boldest 1 4 0 0 0 0 0 1 .000 0.00
07/17/2021 W 10-0 NY Finest 1 5 5 5 0 0 0 1 1.000 5.00
07/21/2021 W 5-1 at New York Bears 1 9 1 1 0 0 0 0 1.000 1.00
07/22/2021 W 10-0 at NYC Thunderdogs 1 8 0 0 0 0 0 0 .000 0.00
07/24/2021 W 4-1 at Somers Cyclones 1 7 3 3 0 0 0 1 1.000 3.00
07/24/2021 W 14-6 Somers Cyclones 1 7 1 1 0 0 0 1 1.000 1.00
07/25/2021 W 12-1 New City Outlaws 1 5 2 2 0 0 0 1 1.000 2.00
07/27/2021 W 8-6 New York Bears 1 8 0 0 0 0 0 1 .000 0.00
07/31/2021 L 11-12 at New City Outlaws 1 7 4 3 1 0 0 1 1.000 4.00
07/31/2021 W 10-0 New City Outlaws 1 5 1 1 0 0 0 1 1.000 1.00
Regular Season Totals 26 177 48 45 3 0 0 23 1.000 1.85
'21 PLAYOFFS
08/04/2021 W 6-0 NYC Thunderdogs 1 9 2 1 1 0 0 1 1.000 2.00
08/05/2021 W 11-1 at NYC Thunderdogs 1 7 2 2 0 0 0 1 1.000 2.00
08/08/2021 W 5-3 NY Finest 1 9 5 4 1 0 0 1 1.000 5.00
'21 Playoffs Totals 3 25 9 7 2 0 0 3 1.000 3.00
2021 Totals 29 202 57 52 5 0 0 26 1.000 1.97

Batter Stats

Timeline for 2021

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/25/2021 W 12-1 at New York Boldest 1 3 1 0 0 0 0 0 0 1 0 1 0 1 0 0 0 .000 .250 .000 0.250 0 0 4
06/01/2021 W 12-10 NY Finest 1 3 2 2 1 0 0 1 5 1 0 2 0 0 0 0 0 .667 .750 1.667 2.417 0 0 4
06/02/2021 W 11-4 New York Boldest 1 5 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 0.400 0 0 0
06/09/2021 W 11-4 at Somers Cyclones 1 4 1 1 0 0 0 1 4 0 0 2 1 0 0 0 0 .250 .400 1.000 1.400 0 0 5
06/12/2021 W 7-3 New York Bears 1 3 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
06/12/2021 L 2-4 at New York Bears 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
06/15/2021 L 3-6 at NY Finest 1 4 1 1 0 0 0 1 4 0 0 1 0 0 0 0 0 .250 .250 1.000 1.250 0 0 4
06/17/2021 W 11-1 at New City Outlaws 1 1 3 1 0 0 1 0 3 2 0 0 1 0 0 0 0 1.000 1.000 3.000 4.000 0 0 4
06/19/2021 W 15-2 New York Boldest 1 2 2 2 0 1 0 1 6 0 0 3 0 0 0 0 0 1.000 1.000 3.000 4.000 0 0 2
06/19/2021 W 19-0 at New York Boldest 1 2 2 1 0 0 0 1 4 2 0 1 0 0 1 0 0 .500 .750 2.000 2.750 0 0 4
06/24/2021 W 9-6 at NY Finest 1 3 2 2 0 1 0 1 6 1 0 5 0 0 0 0 0 .667 .750 2.000 2.750 0 0 3
06/27/2021 W 7-2 NYC Thunderdogs 1 3 2 2 0 0 0 2 8 1 0 5 0 0 0 0 0 .667 .750 2.667 3.417 0 0 3
06/27/2021 W 1-0 at NYC Thunderdogs 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
07/11/2021 L 4-6 at Somers Cyclones 1 3 1 1 0 1 0 0 2 1 0 0 0 0 0 0 0 .333 .500 .667 1.167 0 0 4
07/11/2021 W 6-5 Somers Cyclones 1 4 2 2 0 1 0 1 6 0 0 1 0 1 0 0 0 .500 .500 1.500 2.000 0 0 4
07/14/2021 W 12-2 New York Bears 1 4 2 4 3 0 0 1 7 0 0 4 0 0 0 0 0 1.000 1.000 1.750 2.750 0 0 4
07/15/2021 L 4-5 New York Boldest 1 1 1 1 0 1 0 0 2 0 0 1 0 0 0 0 0 1.000 .500 2.000 2.500 1 0 2
07/17/2021 W 10-0 NY Finest 1 3 0 2 1 1 0 0 3 0 0 1 0 0 0 0 0 .667 .667 1.000 1.667 0 0 3
07/21/2021 W 5-1 at New York Bears 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
07/22/2021 W 10-0 at NYC Thunderdogs 1 3 1 0 0 0 0 0 0 1 1 1 0 0 0 0 0 .000 .250 .000 0.250 0 0 5
07/24/2021 W 4-1 at Somers Cyclones 1 2 1 1 0 0 0 1 4 1 0 1 0 0 0 0 0 .500 .667 2.000 2.667 0 0 3
07/24/2021 W 14-6 Somers Cyclones 1 3 2 2 2 0 0 0 2 0 0 3 0 0 0 0 0 .667 .667 .667 1.333 0 0 4
07/25/2021 W 12-1 New City Outlaws 1 3 3 3 1 1 0 1 7 0 0 3 0 0 0 0 0 1.000 1.000 2.333 3.333 0 0 3
07/27/2021 W 8-6 New York Bears 1 4 1 1 0 0 0 1 4 0 0 4 0 1 0 0 0 .250 .250 1.000 1.250 0 0 4
07/31/2021 L 11-12 at New City Outlaws 1 3 2 2 1 1 0 0 3 0 0 2 0 0 0 0 0 .667 .500 1.000 1.500 1 0 4
07/31/2021 W 10-0 New City Outlaws 1 3 3 2 1 1 0 0 3 0 0 2 1 0 1 0 0 .667 .750 1.000 1.750 0 0 4
Regular Season Totals 26 78 37 35 12 9 1 13 85 12 1 44 3 4 2 0 0 .449 .526 1.090 1.616 2 0 90
'21 PLAYOFFS
08/04/2021 W 6-0 NYC Thunderdogs 1 4 1 3 0 2 0 1 8 0 0 4 0 0 0 0 0 .750 .750 2.000 2.750 0 0 4
08/05/2021 W 11-1 at NYC Thunderdogs 1 3 1 1 1 0 0 0 1 1 0 0 0 1 0 0 1 .333 .500 .333 0.833 0 0 4
08/08/2021 W 5-3 NY Finest 1 4 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
08/14/2021 W 5-3 at NY Finest 1 4 1 1 1 0 0 0 1 2 0 0 0 2 0 0 1 .250 .500 .250 0.750 0 0 6
'21 Playoffs Totals 4 15 4 6 3 2 0 1 11 3 0 4 0 4 0 0 2 .400 .500 .733 1.233 0 0 18
2021 Totals 30 93 41 41 15 11 1 14 96 15 1 48 3 8 2 0 2 .441 .522 1.032 1.554 2 0 108
- NO STATS AVAILABLE -