skip navigation

New Rochelle Tigers

Regular Season 2021

Dante Girardi

1 · 2B/SS

Vinny DeMaria

2 · INF/P

Sam Garito

3 · P/OF/INF

Anthony Gigante

4 · 2B/SS

Joe Mandile

5 · P

Paul Blejec

6 · OF

Harry Brown

8 · P

Jeremy Scheetz

9 · INF/P

Johnny Mariano

10 · OF

Nate Estes

14 · OF

Patrick O’Connell

17 · P

Jason Garcia

19 · P

Brian Alberts

20 · OF

Eric Helmrich

21 · INF/OF

Anthony Garbarino

23 · INF

Dylan Laudano

24 · C/INF

Aj Mendoza

25 · DH

William De La Cruz

26 · P/INF/OF

Bobby Garbuio

27 · C

Lou Gigante

28 · DH

Jared Hershfield

33 · P

Brian Garcia

34 · P/1B/OF

Daniel Vitro

35 · 1B/OF/DH/P

DJ Nakashima

36 · P

Robert Crosby

42 · 1B/OF/DH

Alec Brown

44 · P

Joseph Mandile

·

Carl Scheetz

·

Season
Game Log

Fielder Stats

Timeline for 2021

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
05/25/2021 W 12-1 at New York Boldest 1 6 3 1 2 0 0 1 1.000 3.00
06/01/2021 W 12-10 NY Finest 1 7 6 0 5 1 2 1 .833 5.00
06/02/2021 W 11-4 New York Boldest 1 9 2 1 1 0 0 0 1.000 2.00
06/09/2021 W 11-4 at Somers Cyclones 1 8 3 0 3 0 0 1 1.000 3.00
06/12/2021 W 7-3 New York Bears 1 7 0 1 0 0 0 1 1.000 1.00
06/12/2021 L 2-4 at New York Bears 1 7 2 1 1 0 1 1 1.000 2.00
06/15/2021 L 3-6 at NY Finest 1 8 2 2 0 0 0 1 1.000 2.00
06/17/2021 W 11-1 at New City Outlaws 1 6 2 0 2 0 0 1 1.000 2.00
06/19/2021 W 15-2 New York Boldest 1 5 4 3 2 0 1 1 1.000 5.00
06/19/2021 W 19-0 at New York Boldest 1 5 0 0 0 0 0 1 .000 0.00
06/24/2021 W 9-6 at NY Finest 1 9 5 3 2 0 0 1 1.000 5.00
06/27/2021 W 7-2 NYC Thunderdogs 1 7 1 1 0 0 0 1 1.000 1.00
06/27/2021 W 1-0 at NYC Thunderdogs 1 7 2 0 1 1 0 1 .500 1.00
07/11/2021 L 4-6 at Somers Cyclones 1 6 2 1 0 0 1 1 1.000 1.00
07/11/2021 W 6-5 Somers Cyclones 1 9 0 0 0 0 0 1 .000 0.00
07/14/2021 W 12-2 New York Bears 1 6 2 1 1 0 0 1 1.000 2.00
07/15/2021 L 4-5 New York Boldest 1 9 2 0 2 0 0 1 1.000 2.00
07/17/2021 W 10-0 NY Finest 1 5 0 0 0 0 0 1 .000 0.00
07/17/2021 W 8-5 at NY Finest 1 7 2 0 2 0 0 1 1.000 2.00
07/21/2021 W 5-1 at New York Bears 1 9 3 1 2 0 0 0 1.000 3.00
07/22/2021 W 10-0 at NYC Thunderdogs 1 8 0 0 0 0 0 0 .000 0.00
07/24/2021 W 4-1 at Somers Cyclones 1 7 3 1 2 0 0 1 1.000 3.00
07/24/2021 W 14-6 Somers Cyclones 1 7 0 1 1 1 1 1 .667 2.00
07/25/2021 W 12-1 New City Outlaws 1 6 3 2 1 0 0 1 1.000 3.00
07/27/2021 W 8-6 New York Bears 1 5 0 0 0 0 0 1 .000 0.00
07/31/2021 L 11-12 at New City Outlaws 1 7 1 1 1 0 0 1 1.000 2.00
07/31/2021 W 10-0 New City Outlaws 1 5 0 0 0 0 0 1 .000 0.00
Regular Season Totals 27 187 50 21 31 3 6 24 .945 1.93
'21 PLAYOFFS
08/04/2021 W 6-0 NYC Thunderdogs 1 9 3 3 1 0 0 1 1.000 4.00
08/05/2021 W 11-1 at NYC Thunderdogs 1 6 0 0 0 0 0 1 .000 0.00
'21 Playoffs Totals 2 15 3 3 1 0 0 2 1.000 2.00
2021 Totals 29 202 53 24 32 3 6 26 .949 1.93

Batter Stats

Timeline for 2021

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/25/2021 W 12-1 at New York Boldest 1 2 1 1 1 0 0 0 1 1 0 2 0 1 0 0 0 .500 .500 .500 1.000 1 0 4
06/01/2021 W 12-10 NY Finest 1 3 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
06/02/2021 W 11-4 New York Boldest 1 4 3 3 3 0 0 0 3 1 0 0 0 0 1 0 0 .750 .800 .750 1.550 0 0 4
06/09/2021 W 11-4 at Somers Cyclones 1 5 1 2 2 0 0 0 2 0 0 2 0 0 0 0 0 .400 .400 .400 0.800 0 0 5
06/12/2021 W 7-3 New York Bears 1 4 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
06/12/2021 L 2-4 at New York Bears 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
06/15/2021 L 3-6 at NY Finest 1 5 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 5
06/17/2021 W 11-1 at New City Outlaws 1 3 2 2 2 0 0 0 2 1 0 0 0 0 0 0 0 .667 .750 .667 1.417 0 0 4
06/19/2021 W 15-2 New York Boldest 1 3 2 2 0 1 1 0 5 0 0 2 0 0 0 0 0 .667 .667 1.667 2.333 0 0 3
06/19/2021 W 19-0 at New York Boldest 1 3 2 2 0 2 0 0 4 1 0 2 0 1 0 0 0 .667 .750 1.333 2.083 0 0 4
06/24/2021 W 9-6 at NY Finest 1 4 1 3 2 0 0 0 2 0 0 2 0 1 1 0 0 .750 .750 .500 1.250 0 0 4
06/27/2021 W 7-2 NYC Thunderdogs 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
06/27/2021 W 1-0 at NYC Thunderdogs 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 0 3
07/11/2021 L 4-6 at Somers Cyclones 1 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 4
07/11/2021 W 6-5 Somers Cyclones 1 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 1 0 4
07/14/2021 W 12-2 New York Bears 1 3 2 2 2 0 0 0 2 1 0 1 0 0 0 0 0 .667 .750 .667 1.417 0 0 4
07/15/2021 L 4-5 New York Boldest 1 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
07/17/2021 W 10-0 NY Finest 1 2 1 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .500 .667 .500 1.167 0 0 3
07/17/2021 W 8-5 at NY Finest 1 2 2 1 1 0 0 0 1 2 0 0 0 0 2 0 0 .500 .750 .500 1.250 0 0 4
07/21/2021 W 5-1 at New York Bears 1 5 1 0 0 0 0 0 0 0 0 0 0 2 1 0 0 .000 .000 .000 0.000 0 0 5
07/22/2021 W 10-0 at NYC Thunderdogs 1 4 2 3 2 1 0 0 4 1 0 2 0 0 1 0 0 .750 .800 1.000 1.800 0 0 5
07/24/2021 W 4-1 at Somers Cyclones 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
07/24/2021 W 14-6 Somers Cyclones 1 4 2 3 2 1 0 0 4 0 0 1 0 0 0 0 0 .750 .750 1.000 1.750 0 0 4
07/25/2021 W 12-1 New City Outlaws 1 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
07/27/2021 W 8-6 New York Bears 1 2 2 0 0 0 0 0 0 2 0 0 0 1 0 1 0 .000 .500 .000 0.500 0 0 4
07/31/2021 L 11-12 at New City Outlaws 1 3 3 1 0 1 0 0 2 1 0 1 0 0 0 0 0 .333 .500 .667 1.167 0 0 4
07/31/2021 W 10-0 New City Outlaws 1 4 2 1 1 0 0 0 1 0 0 0 0 0 1 0 0 .250 .250 .250 0.500 0 0 4
Regular Season Totals 27 90 30 31 23 6 1 0 38 14 0 17 0 12 7 1 1 .344 .425 .422 0.847 2 0 106
'21 PLAYOFFS
08/04/2021 W 6-0 NYC Thunderdogs 1 2 1 1 1 0 0 0 1 2 0 1 0 1 0 0 0 .500 .750 .500 1.250 0 0 4
08/05/2021 W 11-1 at NYC Thunderdogs 1 4 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
'21 Playoffs Totals 2 6 1 2 2 0 0 0 2 2 0 2 0 1 0 0 0 .333 .500 .333 0.833 0 0 8
2021 Totals 29 96 31 33 25 6 1 0 40 16 0 19 0 13 7 1 1 .344 .430 .417 0.846 2 0 114

Pitcher Stats

Timeline for 2021

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
06/19/2021 W 15-2 New York Boldest 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 0.00
07/22/2021 W 10-0 at NYC Thunderdogs 1 1 0 0 0 1 8 2 0 0 0.00 0 2 0 13 1 1 1 0 0 0 0 0 26 .077 0.50
07/27/2021 W 8-6 New York Bears 1 0 0 0 0 0 4 1/3 9 4 4 8.31 0 1 0 6 0 1 0 1 0 0 0 0 21 .429 2.31
Regular Season Totals 3 1 0 0 0 1 13 1/3 11 4 4 2.70 0 3 0 19 1 2 1 1 0 0 0 0 50 .220 1.05
'21 PLAYOFFS
08/05/2021 W 11-1 at NYC Thunderdogs 1 1 0 0 0 0 6 3 0 0 0.00 0 2 0 5 1 1 0 1 0 0 0 0 18 .167 0.83
'21 Playoffs Totals 1 1 0 0 0 0 6 3 0 0 0.00 0 2 0 5 1 1 0 1 0 0 0 0 18 .167 0.83
2021 Totals 4 2 0 0 0 1 19 1/3 14 4 4 1.86 0 5 0 24 2 3 1 2 0 0 0 0 68 .206 0.98
- NO STATS AVAILABLE -