skip navigation

Somers Cyclones

Regular Season 2023

Somers Cyclones 2

Shore Road Sluggers 3

1 2 3 4 5 6 7 8 9 R H E
Somers Cyclones 0 0 2 0 0 0 0 0 0 2 10 1
Shore Road Sluggers 1 0 1 0 0 1 0 0 0 3 5 2

Somers Cyclones Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Tim Morgan 1 0 0 0 0 0 .000 .000 .000
6 Anthony Arrichiello 4 1 2 0 0 0 .500 .500 .500
10 Denis Alimonti 3 0 0 0 0 2 .000 .000 .000
12 Joseph Silvestri 4 0 0 0 0 0 .000 .000 .000
13 Jonathan Pollock 2 0 0 0 0 0 .000 .000 .000
18 Donny Castaldo 3 1 2 1 1 0 .667 .750 1.000
23 Patrick Durbin 4 0 1 0 0 1 .250 .250 .250
29 George Williams 4 0 0 0 0 2 .000 .000 .000
30 Liam Kaseta 4 0 2 0 0 0 .500 .500 .500
35 Michael Poggioreale 4 0 2 0 1 0 .500 .500 .500
63 Jay Creighton 3 0 1 1 0 0 .333 .500 .333
Totals 36 2 10 2 2 5 .278 .316 .306

Batting

2B - Donny Castaldo
RBI - Michael Poggioreale; Donny Castaldo

Baserunning

SB - Donny Castaldo

Shore Road Sluggers Batters

# Name AB R H BB RBI SO AVG OBP SLG
CJ Archul 3 3 0 1 0 0 .000 .250 .000
Braden Kunda 3 0 1 0 0 1 .333 .333 .333
Ethan Diaz 3 0 1 0 1 0 .333 .333 .333
Evan Diaz 2 0 0 1 1 1 .000 .250 .000
AJ Falciglia 3 0 0 0 0 0 .000 .000 .000
Jackson Branigan 3 0 1 0 0 1 .333 .333 .333
Michael Manganiello 3 0 0 0 0 0 .000 .000 .000
Connor Stepkoski 3 0 1 0 0 1 .333 .333 .333
Joseph Lacoparra 3 0 0 0 0 1 .000 .000 .000
Jordan Wazolek 3 0 1 0 0 2 .333 .333 .333
Totals 29 3 5 2 2 7 .172 .219 .172

Batting

RBI - Ethan Diaz; Evan Diaz
SF - Evan Diaz

Baserunning

SB - CJ Archul
CS - Evan Diaz

Somers Cyclones Pitchers

# Name IP H R ER ERA HR BB SO PC
2 James Puma (L) 7 5 3 1 1.29 0 2 7 105
99 Travis Thornton 1 0 0 0 0.00 0 0 1 11
Totals 5 3 1 1.12 0 2 8 116

Shore Road Sluggers Pitchers

# Name IP H R ER ERA HR BB SO PC
TJ Fuerst (W) 7 8 2 1 1.29 0 2 5 103
Joseph Lacoparra 1 2 0 0 0.00 0 0 1 17
Myles Durney 1 0 0 0 0.00 0 0 0 10
Totals 10 2 1 1.00 0 2 6 130

Game Details

  • Mt Vernon