skip navigation

Shore Road Sluggers

Regular Season 2023

CJ Archul

·

Kyle Brandstetter

·

Jackson Branigan

·

Antonio Castillo

·

Sean Christiansen

·

Ethan Diaz

·

Evan Diaz

·

Myles Durney

·

AJ Falciglia

·

Brandon Flissler

·

TJ Fuerst

·

Mike Kocovic

·

Braden Kunda

·

Joseph Lacoparra

·

Michael Manganiello

·

Mike Musantry

·

Jaime C. Padilla

·

Chris Povemba

·

Deven Silva

·

Connor Stepkoski

·

Jordan Wazolek

·

Jordan Wazolek

Season
Game Log

Batter Stats

Timeline for 2023

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/27/2023 W 3-2 NY Finest 1 3 1 0 0 0 0 0 0 1 0 1 0 2 0 0 0 .000 .250 .000 0.250 0 0 4
05/27/2023 L 6-16 at NY Finest 1 0 2 0 0 0 0 0 0 2 0 0 1 0 1 0 0 .000 1.000 .000 1.000 0 0 3
05/30/2023 L 6-7 at Somers Cyclones 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
06/01/2023 L 5-11 New Rochelle Tigers 1 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 3
06/03/2023 W 3-2 Somers Cyclones 1 3 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .333 .333 .333 0.667 0 0 3
06/13/2023 W 6-2 at New Rochelle Tigers 1 3 1 0 0 0 0 0 0 1 0 0 0 2 1 1 0 .000 .250 .000 0.250 0 0 4
06/14/2023 W 12-11 NY Finest 1 5 1 1 1 0 0 0 1 0 0 0 0 3 0 0 0 .200 .200 .200 0.400 0 0 5
06/29/2023 L 3-8 at NY Finest 1 3 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0 .000 .250 .000 0.250 0 0 4
07/01/2023 L 6-13 at Somers Cyclones 1 2 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .333 .000 0.333 0 0 3
07/01/2023 W 4-3 Somers Cyclones 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 1 3
07/06/2023 L 3-4 at NYC Thunderdogs 1 2 0 1 0 1 0 0 2 1 0 0 0 0 2 1 0 .500 .667 1.000 1.667 0 0 3
07/08/2023 W 7-1 at New York Bears 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
07/08/2023 L 2-5 New York Bears 1 2 0 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .500 .667 .500 1.167 0 0 0
07/12/2023 W 12-3 NYC Thunderdogs 1 3 3 2 2 0 0 0 2 1 0 0 0 0 0 0 0 .667 .750 .667 1.417 0 0 4
07/13/2023 L 3-13 Somers Cyclones 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
07/19/2023 L 1-16 at NY Finest 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
07/22/2023 L 0-6 at New City Outlaws 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
07/22/2023 L 4-14 New City Outlaws 1 2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .333 .000 0.333 0 0 0
07/23/2023 L 10-11 at New York Bears 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
07/23/2023 L 2-11 New York Bears 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
Regular Season Totals 20 51 8 6 5 1 0 0 7 10 0 2 2 25 4 2 0 .118 .286 .137 0.423 0 1 46
PLAYOFFS
Playoffs Totals 1 3 0 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .333 .500 .333 0.833 0 0 4
2023 Totals 21 54 8 7 6 1 0 0 8 11 0 2 2 26 4 2 0 .130 .299 .148 0.447 0 1 50

Fielder Stats

Timeline for 2023

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
05/27/2023 W 3-2 NY Finest 1 9 1 1 0 0 0 1 1.000 1.00
05/27/2023 L 6-16 at NY Finest 1 5 1 1 0 0 0 1 1.000 1.00
05/30/2023 L 6-7 at Somers Cyclones 1 8 0 0 0 0 0 1 .000 0.00
06/01/2023 L 5-11 New Rochelle Tigers 1 9 1 1 0 0 0 1 1.000 1.00
06/03/2023 W 3-2 Somers Cyclones 1 9 0 0 0 0 0 1 .000 0.00
06/13/2023 W 6-2 at New Rochelle Tigers 1 9 2 2 0 0 0 1 1.000 2.00
06/14/2023 W 12-11 NY Finest 1 8 2 2 0 0 0 1 1.000 2.00
06/29/2023 L 3-8 at NY Finest 1 8 4 3 0 1 0 1 .750 3.00
07/01/2023 L 6-13 at Somers Cyclones 1 6 2 2 0 0 0 1 1.000 2.00
07/01/2023 W 4-3 Somers Cyclones 1 0 0 0 0 0 0 1 .000 0.00
07/06/2023 L 3-4 at NYC Thunderdogs 1 9 4 4 0 0 0 1 1.000 4.00
07/08/2023 W 7-1 at New York Bears 1 7 1 1 0 0 0 0 1.000 1.00
07/08/2023 L 2-5 New York Bears 1 7 2 2 0 0 0 0 1.000 2.00
07/12/2023 W 12-3 NYC Thunderdogs 1 9 3 3 0 0 0 1 1.000 3.00
07/13/2023 L 3-13 Somers Cyclones 1 5 0 0 0 0 0 1 .000 0.00
07/22/2023 L 4-14 New City Outlaws 1 7 2 2 0 0 0 0 1.000 2.00
07/23/2023 L 10-11 at New York Bears 1 6 2 2 0 0 0 0 1.000 2.00
07/23/2023 L 2-11 New York Bears 1 7 2 2 0 0 0 0 1.000 2.00
Regular Season Totals 18 128 29 28 0 1 0 13 .966 1.56
PLAYOFFS
Playoffs Totals 1 9 0 0 0 0 0 1 .000 0.00
2023 Totals 19 137 29 28 0 1 0 14 .966 1.47