skip navigation

Somers Cyclones

Regular Season 2023

Shore Road Sluggers 6

Somers Cyclones 7

1 2 3 4 5 6 7 8 9 10 R H E
Shore Road Sluggers 0 0 0 1 0 0 0 2 3 0 6 5 2
Somers Cyclones 1 0 0 0 0 2 0 2 1 1 7 12 2

Shore Road Sluggers Batters

# Name AB R H BB RBI SO AVG OBP SLG
CJ Archul 4 0 0 1 0 0 .000 .200 .000
Braden Kunda 4 1 1 1 0 1 .250 .400 .250
Mike Musantry 5 0 1 0 0 2 .200 .200 .200
Kyle Brandstetter 3 1 0 1 1 2 .000 .200 .000
Deven Silva 3 1 0 1 1 0 .000 .250 .000
Michael Manganiello 2 1 1 2 2 0 .500 .750 1.000
Jordan Wazolek 3 0 0 0 0 1 .000 .000 .000
Connor Stepkoski 2 0 0 2 0 2 .000 .500 .000
Jackson Branigan 4 0 2 0 1 0 .500 .500 .500
Joseph Lacoparra 1 0 0 0 0 1 .000 .000 .000
AJ Falciglia 3 0 0 1 0 2 .000 .250 .000
Totals 34 4 5 9 5 11 .147 .318 .176

Batting

2B - Michael Manganiello
RBI - Jackson Branigan; Michael Manganiello 2; Deven Silva; Kyle Brandstetter
SF - Kyle Brandstetter

Baserunning

SB - Braden Kunda; Mike Musantry 2

Somers Cyclones Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 Anthony Arrichiello 2 0 0 2 0 0 .000 .500 .000
8 Aidan Hicks 3 1 0 2 0 0 .000 .400 .000
10 Denis Alimonti 4 0 0 0 0 3 .000 .000 .000
12 Joseph Silvestri 4 1 3 0 3 0 .750 .800 1.250
15 Kevin Watson 4 0 0 0 0 0 .000 .000 .000
16 Matt Maher 4 2 2 1 1 1 .500 .600 .750
18 Donny Castaldo 4 2 2 1 1 0 .500 .600 .750
25 Matt Polemeni-Hegarty 4 0 2 0 0 0 .500 .500 .750
29 George Williams 2 0 0 0 0 0 .000 .000 .000
30 Liam Kaseta 5 0 3 0 1 0 .600 .600 .600
35 Michael Poggioreale 2 0 0 0 0 1 .000 .000 .000
61 Thomas Giaccone 0 1 0 0 0 0 .000 .000 .000
Totals 38 7 12 6 6 5 .316 .422 .447

Batting

2B - Matt Polemeni-Hegarty; Joseph Silvestri 2; Donny Castaldo; Matt Maher
RBI - Joseph Silvestri 3; Liam Kaseta; Donny Castaldo; Matt Maher

Baserunning

SB - Aidan Hicks; Liam Kaseta; Donny Castaldo; Matt Maher 2

Shore Road Sluggers Pitchers

# Name IP H R ER ERA HR BB SO PC
Jackson Branigan 7 5 3 3 3.86 0 2 4 0
Myles Durney 1 2 1 1 9.00 0 1 1 0
Antonio Castillo 1/3 1 2 2 54.00 0 2 1 0
TJ Fuerst (L) 0 1 1 0 0.00 0 0 0 0
Joseph Lacoparra 2/3 1 0 0 0.00 0 1 0 0
Totals 10 7 6 6.00 0 6 6 0

Somers Cyclones Pitchers

# Name IP H R ER ERA HR BB SO PC
13 Jonathan Pollock 8 4 3 1 1.12 0 2 7 0
15 Kevin Watson (W) 1 2/3 1 0 0 0.00 0 2 4 0
63 Jay Creighton 1/3 0 3 3 81.00 0 4 0 0
Totals 5 6 4 3.60 0 8 11 0

Game Details

  • Peekskill Stadium, Louisa Street, Peekskill, NY, USA