skip navigation

Westchester Rockland Wood Bat League

Regular Season 2022

New Rochelle Tigers 5

New York Bears 10

1 2 3 4 5 6 7 8 9 R H E
New Rochelle Tigers 0 1 0 2 0 2 0 0 0 5 9 5
New York Bears 1 1 3 0 0 4 1 0 0 10 13 2

New Rochelle Tigers Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Vinny DeMaria 1 0 0 2 0 0 .000 .667 .000
21 Eric Helmrich 1 0 0 0 0 1 .000 .000 .000
4 Anthony Gigante 4 0 0 0 0 0 .000 .000 .000
28 Lou Gigante 3 2 1 1 0 1 .333 .500 .333
14 Nate Estes 3 2 2 0 0 0 .667 .750 1.000
44 Tyler Mandel 4 1 3 0 2 0 .750 .750 1.000
33 Chris Nardozzi 3 0 0 0 1 2 .000 .000 .000
6 Paul Blejec 3 0 0 0 1 1 .000 .000 .000
24 Dylan Laudano 3 0 1 1 0 0 .333 .500 .333
23 Anthony Garbarino 4 0 1 1 0 0 .250 .400 .250
10 Kevin Wittekind 3 0 1 0 0 1 .333 .333 .333
19 Mike Mauro 0 0 0 0 0 1 .000 .000 .000
Totals 32 5 9 5 4 7 .281 .375 .344

Batting

2B - Tyler Mandel; Nate Estes
RBI - Tyler Mandel 2; Paul Blejec; Chris Nardozzi
SF - Paul Blejec; Chris Nardozzi

New York Bears Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Michael Limitone 4 2 1 1 0 0 .250 .400 .250
11 Ethan Gabor 5 2 3 0 2 0 .600 .600 .800
19 Miles Capobianco 4 1 2 0 1 0 .500 .400 .500
50 Robert Beyer 4 1 1 1 1 2 .250 .400 .500
18 Marc Milano 4 1 1 1 0 1 .250 .400 .250
31 Michael Mancuso 3 0 2 1 2 0 .667 .600 1.000
1 Matt Nichols 4 0 1 0 1 2 .250 .250 .500
21 Gino Manicchio 3 1 2 1 0 1 .667 .750 1.000
42 Joe Canonaco 4 0 0 0 0 0 .000 .000 .000
3 Jesse Dunn 3 2 0 0 1 0 .000 .250 .000
Totals 38 10 13 5 8 6 .342 .413 .474

Batting

2B - Michael Mancuso; Ethan Gabor; Matt Nichols; Gino Manicchio; Robert Beyer
RBI - Michael Mancuso 2; Jesse Dunn; Ethan Gabor 2; Miles Capobianco; Matt Nichols; Robert Beyer
SF - Michael Mancuso; Miles Capobianco

New Rochelle Tigers Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Vinny DeMaria (L) 3 1/3 6 3 3 8.10 0 1 3 0
22 Kevin Rettig 2 1/3 2 1 0 0.00 0 0 3 0
42 Robert Crosby 2 1/3 4 4 3 11.57 0 4 0 0
Totals 12 8 6 6.75 0 5 6 0

New York Bears Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Michael Taylor 5 2/3 6 5 4 6.35 0 3 0 0
15 David Richards (W) 3 1/3 3 0 0 0.00 0 1 7 0
Totals 9 5 4 4.00 0 4 7 0

Game Details

  • Rumbrook Park East Dog Park, Dobbs Ferry Road, White Plains, NY, USA