skip navigation

New York Bears

Regular Season 2022

Matt Nichols

1 · OF

Michael Limitone

2 · INF

Jesse Dunn

3 · INF

Jackson Pizer

6 · INF

Michael Taylor

7 · P

Sebastian Seebach

8 · P

Tyler Sepinski

9 · INF

Ethan Gabor

11 · INF/OF

Michael Calamari

12 · C

David Richards

15 · P

Chris Calamari

16 · P

Brett Kalus

17 · P

Marc Milano

18 · C/INF

Miles Capobianco

19 · OF

Michael Hardy

20 · C/INF

Gino Manicchio

21 · INF/OF

Joshua Alvarado

22 · P

Dan Galef

23 · P/INF

Adam Schwartz

26 · P

Bijan Anvar

28 · P

Joseph Scarfone

30 · P

Michael Mancuso

31 · OF

James Zeolla

34 · DH

Joe Canonaco

42 · P/OF

Robert Beyer

50 · 1B/DH

Eugene Calamari

·

John Schrader

·

George Zeolla

·

Season
Game Log

Fielder Stats

Timeline for 2022

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
05/29/2022 W 7-4 at Somers Cyclones 1 9 0 0 0 0 0 1 .000 0.00
06/04/2022 W 6-1 at New City Outlaws 1 7 4 4 0 0 0 1 1.000 4.00
06/04/2022 W 5-1 New City Outlaws 1 7 7 7 0 0 0 0 1.000 7.00
06/07/2022 L 0-5 Somers Cyclones 1 9 10 10 0 0 0 1 1.000 10.00
06/09/2022 L 2-4 at New Rochelle Tigers 1 8 5 5 0 0 0 1 1.000 5.00
06/11/2022 L 2-11 Somers Cyclones 1 7 11 7 3 1 0 0 .909 10.00
06/11/2022 W 11-1 at Somers Cyclones 1 7 6 6 0 0 0 0 1.000 6.00
06/16/2022 W 10-6 at NY Finest 1 9 4 4 0 0 0 0 1.000 4.00
06/19/2022 L 2-4 at New City Outlaws 1 7 5 4 1 0 0 0 1.000 5.00
06/21/2022 L 7-13 NY Finest 1 9 6 6 0 0 0 0 1.000 6.00
06/23/2022 W 15-0 at NYC Thunderdogs 1 5 4 4 0 0 1 1 1.000 4.00
06/26/2022 W 5-3 New City Outlaws 1 7 6 6 0 0 0 0 1.000 6.00
06/26/2022 L 0-2 at New City Outlaws 1 6 5 5 0 0 0 0 1.000 5.00
06/28/2022 W 11-2 NYC Thunderdogs 1 9 9 9 0 0 0 0 1.000 9.00
06/30/2022 L 0-10 NY Finest 1 0 3 3 0 0 0 0 1.000 3.00
07/10/2022 W 1-0 New Rochelle Tigers 1 7 11 9 1 1 0 0 .909 10.00
07/10/2022 L 0-4 at New Rochelle Tigers 1 6 3 3 0 0 0 1 1.000 3.00
07/14/2022 L 0-10 NY Finest 1 9 8 8 0 0 0 0 1.000 8.00
07/16/2022 L 4-6 NYC Thunderdogs 1 9 6 6 0 0 0 0 1.000 6.00
07/17/2022 W 9-4 NYC Thunderdogs 1 7 3 3 0 0 0 0 1.000 3.00
07/17/2022 W 10-8 at NYC Thunderdogs 1 7 5 5 0 0 0 1 1.000 5.00
07/19/2022 L 3-9 at Somers Cyclones 1 9 11 11 0 0 0 1 1.000 11.00
07/21/2022 W 10-5 New Rochelle Tigers 1 0 9 8 0 1 0 0 .889 8.00
07/26/2022 L 3-13 New Rochelle Tigers 1 8 5 4 1 0 0 0 1.000 5.00
Regular Season Totals 24 168 146 137 6 3 1 8 .979 5.96
2022 PLAYOFFS
07/31/2022 W 5-2 New City Outlaws 1 9 8 7 1 0 0 0 1.000 8.00
08/02/2022 L 3-7 at New Rochelle Tigers 1 0 0 0 0 0 0 0 .000 0.00
08/04/2022 W 5-4 New Rochelle Tigers 1 9 3 3 0 0 0 0 1.000 3.00
08/06/2022 W 3-2 at New Rochelle Tigers 1 10 13 13 0 0 0 0 1.000 13.00
08/08/2022 L 4-6 at NY Finest 1 0 3 3 0 0 0 0 1.000 3.00
08/09/2022 L 0-8 NY Finest 1 9 8 8 0 0 0 0 1.000 8.00
2022 Playoffs Totals 6 37 35 34 1 0 0 0 1.000 5.83
2022 Totals 30 205 181 171 7 3 1 8 .983 5.93

Batter Stats

Timeline for 2022

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/29/2022 W 7-4 at Somers Cyclones 1 2 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 4
06/04/2022 W 6-1 at New City Outlaws 1 4 0 2 1 1 0 0 3 0 0 2 0 0 0 0 0 .500 .500 .750 1.250 0 0 4
06/04/2022 W 5-1 New City Outlaws 1 3 1 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
06/07/2022 L 0-5 Somers Cyclones 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 0.250 0 0 4
06/09/2022 L 2-4 at New Rochelle Tigers 1 2 0 0 0 0 0 0 0 2 0 0 1 1 0 0 0 .000 .600 .000 0.600 0 0 4
06/11/2022 L 2-11 Somers Cyclones 1 3 0 2 2 0 0 0 2 0 0 0 0 1 0 0 0 .667 .667 .667 1.333 0 0 3
06/11/2022 W 11-1 at Somers Cyclones 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 .000 .333 .000 0.333 0 0 3
06/16/2022 W 10-6 at NY Finest 1 3 2 2 0 0 0 2 8 1 0 4 0 0 0 0 0 .667 .600 2.667 3.267 1 0 5
06/19/2022 L 2-4 at New City Outlaws 1 3 0 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .333 .500 .333 0.833 0 0 0
06/21/2022 L 7-13 NY Finest 1 4 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 .000 .000 .000 0.000 1 0 5
06/23/2022 W 15-0 at NYC Thunderdogs 1 3 1 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .333 .500 .333 0.833 0 0 4
06/26/2022 W 5-3 New City Outlaws 1 1 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .333 .000 0.333 1 0 3
06/26/2022 L 0-2 at New City Outlaws 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/28/2022 W 11-2 NYC Thunderdogs 1 4 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .200 .000 0.200 0 0 5
06/30/2022 L 0-10 NY Finest 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
07/10/2022 W 1-0 New Rochelle Tigers 1 2 0 1 0 1 0 0 2 1 0 0 0 0 0 0 0 .500 .667 1.000 1.667 0 0 3
07/10/2022 L 0-4 at New Rochelle Tigers 1 3 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .333 .333 .333 0.667 0 0 3
07/14/2022 L 0-10 NY Finest 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
07/16/2022 L 4-6 NYC Thunderdogs 1 3 0 0 0 0 0 0 0 2 0 0 0 2 0 0 0 .000 .400 .000 0.400 0 0 5
07/17/2022 W 9-4 NYC Thunderdogs 1 2 2 1 0 0 0 1 4 1 0 1 0 0 0 0 0 .500 .667 2.000 2.667 0 0 3
07/17/2022 W 10-8 at NYC Thunderdogs 1 4 1 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .250 .250 .250 0.500 0 0 4
07/19/2022 L 3-9 at Somers Cyclones 1 5 0 2 2 0 0 0 2 0 0 0 0 2 0 0 0 .400 .400 .400 0.800 0 0 5
07/21/2022 W 10-5 New Rochelle Tigers 1 4 1 1 0 1 0 0 2 1 0 1 0 2 0 0 0 .250 .400 .500 0.900 0 0 5
07/26/2022 L 3-13 New Rochelle Tigers 1 3 0 1 0 1 0 0 2 0 0 2 0 1 0 0 0 .333 .333 .667 1.000 0 0 3
Regular Season Totals 24 71 11 17 10 4 0 3 30 16 0 14 1 20 0 0 1 .239 .374 .423 0.796 3 0 83
2022 PLAYOFFS
07/31/2022 W 5-2 New City Outlaws 1 4 1 2 1 0 0 1 5 0 0 2 0 0 0 0 0 .500 .500 1.250 1.750 0 0 4
08/02/2022 L 3-7 at New Rochelle Tigers 1 5 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 .000 .000 .000 0.000 0 0 0
08/04/2022 W 5-4 New Rochelle Tigers 1 3 0 2 2 0 0 0 2 0 0 2 1 0 0 0 0 .667 .750 .667 1.417 0 0 4
08/06/2022 W 3-2 at New Rochelle Tigers 1 3 0 1 1 0 0 0 1 1 0 1 1 1 0 0 0 .333 .600 .333 0.933 0 0 5
08/08/2022 L 4-6 at NY Finest 1 4 0 1 0 1 0 0 2 0 0 2 0 2 0 0 0 .250 .250 .500 0.750 0 0 4
08/09/2022 L 0-8 NY Finest 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 4
2022 Playoffs Totals 6 23 1 6 4 1 0 1 10 1 0 7 2 8 0 0 1 .261 .346 .435 0.781 0 0 21
2022 Totals 30 94 12 23 14 5 0 4 40 17 0 21 3 28 0 0 2 .245 .368 .426 0.793 3 0 104