skip navigation

Westchester Rockland Wood Bat League

Regular Season 2022

New York Bears 2

New Rochelle Tigers 4

1 2 3 4 5 6 7 8 9 R H E
New York Bears 1 0 1 0 0 0 0 0 0 2 6 1
New Rochelle Tigers 1 0 0 0 0 1 2 0 0 4 8 1

New York Bears Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Michael Limitone 3 1 1 2 0 0 .333 .600 .667
6 Jackson Pizer 5 1 1 0 0 0 .200 .200 .200
11 Ethan Gabor 4 0 0 0 1 2 .000 .000 .000
50 Robert Beyer 2 0 0 2 0 1 .000 .600 .000
18 Marc Milano 4 0 0 1 1 1 .000 .200 .000
1 Matt Nichols 4 0 2 0 0 1 .500 .500 .500
12 Michael Calamari 3 0 1 0 0 1 .333 .500 .333
31 Michael Mancuso 3 0 1 1 0 1 .333 .500 .000
42 Joe Canonaco 3 0 0 1 0 1 .000 .250 .000
Totals 31 2 6 7 2 8 .194 .366 .194

Batting

2B - Michael Limitone
RBI - Marc Milano; Ethan Gabor
SF - Ethan Gabor

Baserunning

SB - Matt Nichols
CS - Michael Limitone

New Rochelle Tigers Batters

# Name AB R H BB RBI SO AVG OBP SLG
23 Anthony Garbarino 3 2 1 1 0 0 .333 .500 .667
4 Anthony Gigante 3 0 2 1 0 0 .667 .750 .667
14 Nate Estes 3 1 1 1 0 1 .333 .500 .333
6 Paul Blejec 4 0 2 0 0 0 .500 .500 .500
44 Tyler Mandel 2 0 0 2 0 0 .000 .500 .000
3 Vinny DeMaria 4 0 1 0 0 1 .250 .250 .250
19 Mike Mauro 2 0 0 1 0 1 .000 .333 .000
11 Joe Torre 1 0 0 0 0 1 .000 .000 .000
42 Robert Crosby 2 0 0 0 0 1 .000 .000 .000
25 Aj Mendoza 2 0 0 0 0 1 .000 .000 .000
18 William Duffy 3 0 1 0 0 0 .333 .333 .333
20 Brian Alberts 2 0 0 0 0 1 .000 .000 .000
Lucas Rodriguez 0 1 0 0 0 0 .000 1.000 .000
Totals 31 4 8 6 0 7 .258 .395 .290

Batting

2B - Anthony Garbarino

Baserunning

SB - Anthony Garbarino

New York Bears Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Sebastian Seebach (L) 2 4 3 3 13.50 0 2 1 0
15 David Richards 1 0 0 0 0.00 0 1 2 0
16 Chris Calamari 4 3 1 1 2.25 0 2 4 0
28 Bijan Anvar 1 1 0 0 0.00 0 1 1 0
Totals 8 4 4 4.50 0 6 8 0

New Rochelle Tigers Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Vinny DeMaria 6 6 2 2 3.00 0 1 5 0
19 Mike Mauro (W) 3 0 0 0 0.00 0 6 3 0
Totals 6 2 2 2.00 0 7 8 0

Game Details

  • 850 Dobbs Ferry Rd, White Plains, NY 10607, USA