skip navigation

NY Finest

Regular Season 2021

NY Finest 5

New York Bears 7

1 2 3 4 5 6 7 8 9 R H E
NY Finest 0 0 0 1 4 0 0 0 0 5 8 1
New York Bears 3 0 4 0 0 0 0 0 0 7 7 4

NY Finest Batters

# Name AB R H BB RBI SO AVG OBP SLG
23 anthony carnacchio 4 1 2 0 0 0 .500 .500 .500
6 Hector Vargas 0 0 0 0 0 0 .000 .000 .000
24 PJ RAGONE 4 1 1 0 0 0 .250 .250 .250
15 Raul Gonzalez 4 1 1 0 0 0 .250 .250 .250
34 Carlos Alcantara 3 1 0 1 0 0 .000 .250 .000
Domenick Camerada 0 0 0 0 0 0 .000 .000 .000
44 Paul Demartino 3 0 3 0 0 0 1.000 1.000 1.000
12 Andrew Collette 3 0 0 0 1 2 .000 .000 .000
32 Joseph Ayala 1 0 0 0 0 0 .000 .000 .000
48 Kevin Coogan 2 0 0 0 0 1 .000 .000 .000
Andres Ruiz 3 0 0 0 0 2 .000 .000 .000
1 Michael Camerada 3 1 1 0 0 0 .333 .333 .333
Andrew Garcia 0 0 0 0 0 0 .000 .000 .000
Totals 30 5 8 1 1 5 .267 .303 .267

Batting

RBI - Andrew Collette
SF - Andrew Collette

Baserunning

SB - Paul Demartino

New York Bears Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 Jackson Pizer 3 2 2 0 0 0 .667 .667 .667
11 Ethan Gabor 2 2 1 1 2 0 .500 .667 2.000
19 Miles Capobianco 3 1 0 0 0 0 .000 .000 .000
50 Robert Beyer 3 0 0 0 0 1 .000 .000 .000
20 Michael Hardy 3 1 2 0 3 0 .667 .667 1.333
44 Thomas Verdino 3 1 1 0 2 1 .333 .333 1.333
7 Michael Taylor 0 0 0 0 0 0 .000 .000 .000
25 Nomar Rijo Disla 0 0 0 2 0 0 .000 1.000 .000
42 Joe Canonaco 2 0 0 0 0 0 .000 .000 .000
1 Matt Nichols 2 0 0 0 0 2 .000 .000 .000
2 Michael Limitone 2 0 1 0 0 0 .500 .500 .500
3 Jesse Dunn 2 0 0 0 0 1 .000 .000 .000
Totals 25 7 7 3 7 5 .280 .357 .600

Batting

3B - Michael Hardy
HR - Ethan Gabor; Thomas Verdino
RBI - Ethan Gabor 2; Thomas Verdino 2; Michael Hardy 3

Baserunning

SB - Ethan Gabor; Jackson Pizer 2; Miles Capobianco

NY Finest Pitchers

# Name IP H R ER ERA HR BB SO PC
Christopher Dodrill Jr. 1 0 0 0 0.00 0 0 0 0
Daniel Aguilo 1 0 0 0 0.00 0 0 1 0
32 Joseph Ayala (L) 2 2/3 6 7 6 20.25 2 2 2 0
48 Kevin Coogan 1 1/3 0 0 0 0.00 0 0 1 0
Totals 6 7 6 9.00 2 2 4 0

New York Bears Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Nicholas Mulvey 1 1 0 0 0.00 0 0 0 0
17 Brett Kalus 0 1 0 0 0.00 0 0 0 0
23 Dan Galef (W) 6 6 5 4 6.00 0 1 7 0
Totals 8 5 4 5.14 0 1 7 0

Game Details

  • Briarcliff High School, Pleasantville Road, Briarcliff Manor, NY, USA