skip navigation

Somers Cyclones

Regular Season 2023
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
20 Bruno Spadafora 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 2
52 Brendan Smith 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
44 Thomas Parisi 2 6 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 .167 .167 .167 0.333 0 0 6
62 Dave Boucher 2 4 1 0 0 0 0 0 0 1 0 0 0 4 0 0 0 .000 .200 .000 0.200 0 0 5
7 David Balme 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
1 George Creighton 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
19 Michael Haag 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
3 Tim Morgan 3 1 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 .000 .667 .000 0.667 0 1 4
63 Jay Creighton 5 13 0 1 1 0 0 0 1 2 0 0 0 3 0 0 0 .077 .200 .077 0.277 0 0 15
13 Jonathan Pollock 6 9 1 1 1 0 0 0 1 1 0 0 0 3 0 0 1 .111 .200 .111 0.311 0 0 10
15 Kevin Watson 10 20 2 3 2 1 0 0 4 3 0 2 0 2 0 0 0 .150 .261 .200 0.461 0 0 18
16 Matt Maher 11 36 7 10 9 1 0 0 11 5 0 4 0 6 6 2 0 .278 .357 .306 0.663 1 0 35
23 Patrick Durbin 11 27 2 4 3 1 0 0 5 3 0 3 0 13 0 0 0 .148 .233 .185 0.419 0 0 28
21 Matthew Kapica 12 25 8 7 4 3 0 0 10 2 0 2 0 8 3 1 0 .280 .333 .400 0.733 0 0 19
14 Tommy Tan 13 39 6 6 6 0 0 0 6 2 0 2 0 12 2 0 0 .154 .195 .154 0.349 0 0 36
29 George Williams 15 36 0 5 5 0 0 0 5 5 0 8 1 8 0 0 1 .139 .262 .139 0.401 0 0 36
25 Matt Polemeni-Hegarty 15 39 4 11 9 1 0 1 15 4 0 7 2 14 1 0 0 .282 .378 .385 0.762 0 0 42
61 Thomas Giaccone 15 32 7 11 10 1 0 0 12 5 0 6 5 12 2 0 0 .344 .500 .375 0.875 0 0 38
12 Joseph Silvestri 17 50 5 19 11 7 0 0 25 6 0 13 9 5 2 0 2 .380 .523 .500 1.023 0 0 96
10 Denis Alimonti 18 35 9 6 6 0 0 0 6 9 0 1 4 11 3 1 0 .171 .396 .171 0.567 0 2 41
11 Charles Galasso 18 63 9 25 19 3 0 2 33 4 0 11 1 8 4 0 3 .397 .441 .524 0.965 0 0 53
18 Donny Castaldo 20 68 17 27 23 2 0 1 31 10 0 13 1 13 16 2 1 .397 .481 .456 0.937 0 0 66
30 Liam Kaseta 20 68 12 25 15 9 0 0 33 1 0 10 1 10 2 1 1 .368 .386 .485 0.871 0 0 62
8 Aidan Hicks 21 73 29 23 16 5 1 1 33 11 0 11 0 7 20 2 0 .315 .405 .452 0.857 0 0 69
6 Anthony Arrichiello 24 65 14 21 13 6 2 0 31 13 0 14 3 7 4 2 0 .323 .446 .477 0.923 2 0 70
35 Michael Poggioreale 25 77 10 25 22 2 0 1 30 8 0 9 3 14 1 0 2 .325 .409 .390 0.799 0 0 74

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
8 Aidan Hicks 1 0 0 0 0 0 2/3 4 5 1 13.50 1 2 0 1 0 0 0 0 0 0 0 0 9 .444 9.00
1 George Creighton 1 0 0 0 0 0 1 2 3 2 18.00 0 2 0 1 0 1 0 0 0 0 0 0 8 .250 4.00
52 Brendan Smith 1 0 1 0 0 0 1/3 1 7 6 162.00 0 4 0 0 0 0 0 1 0 0 0 0 8 .125 15.00
14 Tommy Tan 1 0 0 0 0 0 1 2/3 2 3 3 16.20 0 2 0 1 0 0 0 0 0 0 0 0 0 .000 2.40
25 Matt Polemeni-Hegarty 2 0 0 0 0 0 2 1 2 2 9.00 0 3 0 2 0 0 0 0 0 0 0 0 4 .250 2.00
11 Charles Galasso 2 0 0 0 0 0 2 3 0 0 0.00 0 1 0 0 0 0 0 1 0 0 0 0 10 .300 2.00
13 Jonathan Pollock 3 1 0 0 0 0 13 2/3 12 11 8 5.27 1 6 1 11 1 2 0 1 0 0 0 0 54 .222 1.32
19 Michael Haag 4 1 2 0 0 0 19 1/3 21 12 11 5.12 1 8 0 16 1 3 0 0 0 0 0 0 60 .350 1.50
3 Tim Morgan 5 0 0 1 1 0 5 2/3 9 12 9 14.29 0 7 0 1 0 0 0 0 0 0 0 0 32 .281 2.82
7 David Balme 5 0 0 0 0 0 6 8 7 5 7.50 0 8 0 6 0 0 0 2 0 0 0 0 22 .364 2.67
30 Liam Kaseta 5 1 1 0 0 0 12 1/3 10 5 5 3.65 0 8 0 15 0 1 0 1 0 0 0 0 32 .312 1.46
63 Jay Creighton 6 0 2 0 0 0 16 1/3 10 19 17 9.37 0 24 0 11 0 3 0 3 1 0 0 0 58 .172 2.08
2 James Puma 8 1 5 0 0 0 43 2/3 57 28 23 4.74 2 16 0 40 2 7 1 1 105 0 67 38 148 .385 1.67
15 Kevin Watson 8 4 1 1 1 0 22 24 13 11 4.50 1 10 0 20 0 1 0 1 0 0 0 0 72 .333 1.55
99 Travis Thornton 8 0 1 0 0 0 6 1/3 10 10 8 11.37 0 5 1 4 0 0 0 2 11 0 6 5 27 .370 2.37
20 Bruno Spadafora 8 2 3 0 0 0 35 2/3 32 32 21 5.30 1 27 0 42 0 7 0 7 0 0 0 0 183 .175 1.65

Fielder

# Name GP IP TC PO A E DP GS FP RF
62 Dave Boucher 1 11 6 1 3 2 0 1 .667 4.00
52 Brendan Smith 1 1 1 0 0 1 0 0 .000 0.00
13 Jonathan Pollock 2 10 1 0 1 0 0 2 1.000 0.50
19 Michael Haag 2 9 1 0 1 0 1 2 1.000 0.50
44 Thomas Parisi 2 14 4 4 0 0 0 0 1.000 2.00
2 James Puma 3 15 2 2 0 0 0 2 1.000 0.67
6 Anthony Arrichiello 3 21 5 4 1 0 0 2 1.000 1.67
7 David Balme 3 4 0 0 0 0 0 0 .000 0.00
99 Travis Thornton 4 4 0 0 0 0 0 0 .000 0.00
1 George Creighton 4 13 10 7 3 0 1 2 1.000 2.50
63 Jay Creighton 5 22 5 5 0 0 0 3 1.000 1.00
11 Charles Galasso 6 43 22 19 3 0 2 3 1.000 3.67
15 Kevin Watson 7 29 4 4 0 0 0 2 1.000 0.57
3 Tim Morgan 7 33 9 6 2 1 1 2 .889 1.14
20 Bruno Spadafora 7 34 2 1 1 0 0 6 1.000 0.29
29 George Williams 8 48 44 43 0 1 1 4 .977 5.38
23 Patrick Durbin 8 55 23 23 0 0 0 6 1.000 2.88
14 Tommy Tan 8 54 10 9 1 0 1 7 1.000 1.25
16 Matt Maher 10 79 15 14 1 0 0 8 1.000 1.50
21 Matthew Kapica 12 81 26 13 8 4 3 6 .840 1.75
61 Thomas Giaccone 13 90 19 18 0 1 0 10 .947 1.38
12 Joseph Silvestri 15 109 85 70 14 1 0 11 .988 5.60
25 Matt Polemeni-Hegarty 16 118 73 75 1 1 2 12 .987 4.75
30 Liam Kaseta 16 104 25 22 3 0 0 10 1.000 1.56
10 Denis Alimonti 18 125 47 20 23 4 5 14 .915 2.39
18 Donny Castaldo 18 139 39 39 0 0 0 13 1.000 2.17
35 Michael Poggioreale 19 124 29 9 14 5 3 13 .821 1.21
8 Aidan Hicks 20 149 64 29 29 5 7 14 .921 2.90

Catcher

# Name PB SBA CS CSP
25 Matt Polemeni-Hegarty 0 1 0 0.00
23 Patrick Durbin 2 8 0 0.00
12 Joseph Silvestri 2 18 14 0.44
29 George Williams 4 9 0 0.00

Player Stats