skip navigation

Somers Cyclones

Regular Season 2022
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
10 Denis Alimonti 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
99 Travis Thornton 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
27 Brendan Smith 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
36 Brett Homer 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
2 James Puma 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
20 Bruno Spadafora 2 3 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0 .000 .250 .000 0.250 0 0 4
3 Tim Morgan 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
6 Anthony Arrichiello 7 20 5 8 6 2 0 0 10 3 0 1 1 3 2 0 0 .400 .500 .500 1.000 0 0 26
13 Jonathan Pollock 8 15 0 1 1 0 0 0 1 3 0 0 0 5 0 0 0 .067 .222 .067 0.289 0 0 17
9 Thomas Parisi 11 42 9 11 10 0 1 0 13 4 0 2 0 4 7 0 0 .262 .326 .310 0.636 0 0 42
1 Josh Small 11 35 11 11 9 1 0 0 11 2 0 0 0 4 8 0 1 .314 .351 .314 0.666 0 1 36
4 Matthew Webster 11 30 6 7 7 0 0 0 7 5 0 1 3 1 4 0 1 .233 .385 .233 0.618 1 0 38
15 Kevin Watson 12 29 4 5 4 1 0 0 6 4 0 3 0 14 2 0 0 .172 .273 .207 0.480 0 1 34
18 Donny Castaldo 13 41 13 17 9 4 1 3 32 10 0 15 4 2 3 0 1 .415 .564 .780 1.344 0 0 50
23 Patrick Durbin 14 28 2 5 4 1 0 0 6 0 0 1 0 10 1 0 1 .179 .179 .214 0.393 0 1 24
16 Matt Maher 16 60 13 22 17 5 0 0 27 6 0 6 1 9 4 1 0 .367 .433 .450 0.883 0 2 64
29 George Williams 17 36 3 9 9 0 0 0 9 7 0 5 1 11 1 0 0 .250 .386 .250 0.636 0 0 43
35 Michael Poggioreale 19 57 6 12 9 3 0 0 15 2 0 6 5 11 3 0 1 .211 .292 .263 0.555 1 0 64
25 Matt Polemeni-Hegarty 20 48 10 10 5 5 0 0 15 9 0 10 1 17 6 2 1 .208 .345 .312 0.657 0 0 58
11 Charles Galasso 21 77 18 32 18 11 0 3 52 5 0 23 1 2 6 1 1 .416 .447 .675 1.122 2 0 83
30 Liam Kaseta 21 76 11 23 15 4 0 1 27 5 0 13 2 9 5 0 1 .303 .361 .355 0.717 0 0 76
8 Aidan Hicks 21 54 9 7 7 0 0 0 7 8 0 3 2 10 11 2 0 .130 .266 .130 0.395 0 0 60
12 Joseph Silvestri 22 77 11 28 23 5 1 0 36 9 0 17 3 6 9 1 1 .364 .444 .468 0.912 1 0 80
62 Lucas Orlovitz 24 74 15 24 16 8 0 0 32 12 0 9 3 16 9 1 0 .324 .438 .432 0.871 0 2 88

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
25 Matt Polemeni-Hegarty 1 0 0 0 0 0 1/3 1 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 2 .500 3.00
55 Cameron Flynn 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 0.00
30 Liam Kaseta 2 0 0 0 0 0 3 1/3 4 4 3 8.10 0 4 0 3 0 0 0 0 0 0 0 0 17 .235 2.40
35 Michael Poggioreale 2 0 0 0 0 0 1 1 3 2 18.00 0 2 0 1 0 0 0 0 0 0 0 0 4 .250 3.00
8 Aidan Hicks 2 0 0 0 0 0 2 2/3 3 1 1 3.38 0 4 0 3 0 0 0 0 0 0 0 0 14 .214 2.62
9 Thomas Parisi 3 1 1 0 0 0 15 1/3 13 8 6 3.52 1 11 0 20 1 3 1 0 0 0 0 0 68 .191 1.57
20 Bruno Spadafora 3 0 1 0 0 0 8 7 5 5 5.62 1 7 0 11 0 1 0 0 0 0 0 0 30 .233 1.75
6 Anthony Arrichiello 4 1 0 0 0 0 10 13 6 6 5.40 2 6 0 9 0 0 0 0 0 0 0 0 42 .310 1.90
19 Michael Haag 6 2 2 0 0 0 29 1/3 34 22 15 4.60 2 7 0 23 1 5 0 1 0 2 0 0 105 .324 1.40
49 J.T. Genovese 6 2 2 0 0 0 19 2/3 21 19 12 5.49 0 20 5 14 1 4 0 3 0 1 0 0 96 .219 2.08
3 Tim Morgan 6 0 0 0 0 0 7 2/3 9 6 5 5.87 3 3 0 1 0 0 0 2 0 0 0 0 29 .310 1.57
13 Jonathan Pollock 7 3 1 0 0 0 25 1/3 39 24 18 6.39 1 10 0 16 0 6 0 5 0 0 0 0 83 .470 1.93
15 Kevin Watson 7 0 0 5 2 0 9 9 6 4 4.00 0 4 0 6 0 0 0 1 0 0 1 0 20 .450 1.44
99 Travis Thornton 7 0 0 0 0 0 8 4 2 2 2.25 0 5 0 4 0 0 0 1 0 0 0 0 19 .211 1.12
2 James Puma 8 2 3 1 0 0 37 52 26 25 6.08 0 6 0 23 3 5 0 3 0 0 0 0 112 .464 1.57
36 Brett Homer 9 0 3 1 0 0 16 2/3 28 17 15 8.10 0 12 0 18 0 1 0 1 0 2 0 0 86 .326 2.40

Fielder

# Name GP IP TC PO A E DP GS FP RF
10 Denis Alimonti 1 8 5 4 1 0 2 1 1.000 5.00
55 Cameron Flynn 1 1 0 0 0 0 0 0 .000 0.00
99 Travis Thornton 3 3 0 0 0 0 0 0 .000 0.00
35 Michael Poggioreale 3 22 3 2 1 0 0 3 1.000 1.00
19 Michael Haag 4 12 1 0 1 0 0 1 1.000 0.25
2 James Puma 4 13 4 0 4 0 0 1 1.000 1.00
49 J.T. Genovese 4 13 0 0 0 0 0 3 .000 0.00
20 Bruno Spadafora 4 19 2 1 1 0 0 1 1.000 0.50
3 Tim Morgan 5 13 4 3 1 0 0 0 1.000 0.80
13 Jonathan Pollock 6 27 5 1 4 0 0 3 1.000 0.83
29 George Williams 6 36 29 27 2 0 0 5 1.000 4.83
23 Patrick Durbin 6 40 18 15 0 3 0 4 .833 2.50
6 Anthony Arrichiello 7 37 7 7 0 0 0 3 1.000 1.00
36 Brett Homer 8 18 2 1 1 0 0 1 1.000 0.25
9 Thomas Parisi 10 72 10 7 3 0 0 9 1.000 1.00
1 Josh Small 10 82 33 13 16 5 1 10 .853 2.90
4 Matthew Webster 10 72 26 13 11 1 2 9 .960 2.40
15 Kevin Watson 11 41 14 13 1 0 0 4 1.000 1.27
18 Donny Castaldo 12 99 28 26 1 0 0 10 1.000 2.25
16 Matt Maher 13 105 20 20 0 0 0 13 1.000 1.54
30 Liam Kaseta 14 105 33 31 2 1 0 12 .971 2.36
11 Charles Galasso 19 151 66 28 32 6 4 17 .909 3.16
8 Aidan Hicks 19 147 41 33 8 1 0 16 .976 2.16
25 Matt Polemeni-Hegarty 20 150 115 96 22 2 6 17 .983 5.90
12 Joseph Silvestri 20 148 93 88 11 2 1 15 .980 4.95
62 Lucas Orlovitz 23 180 56 14 38 5 3 20 .912 2.26

Catcher

# Name PB SBA CS CSP
29 George Williams 0 7 2 0.22
25 Matt Polemeni-Hegarty 0 0 0 0.00
12 Joseph Silvestri 1 13 7 0.35
23 Patrick Durbin 8 6 1 0.14

Player Stats