skip navigation

New York Boldest

Regular Season 2021
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
20 Eduardo Hiraldo 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
24 Stephen Johnson 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 2
12 Franklin Quezada 2 5 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .200 .200 .200 0.400 0 0 5
26 Jorge Hiraldo 3 4 0 0 0 0 0 0 0 1 0 0 0 4 0 0 0 .000 .200 .000 0.200 0 0 5
11 Chayanne Berges 3 14 1 7 5 2 0 0 9 0 0 3 0 4 0 0 0 .500 .500 .643 1.143 0 0 14
17 Robert Christie 4 7 0 0 0 0 0 0 0 1 0 0 0 2 1 0 0 .000 .125 .000 0.125 0 0 8
10 Jose Pimental 5 14 1 0 0 0 0 0 0 1 0 0 0 3 0 0 0 .000 .067 .000 0.067 0 0 15
44 anthony garcia 8 14 1 2 2 1 0 0 4 3 0 1 0 5 0 0 0 .143 .294 .286 0.580 0 0 17
32 Rafael Collazo 9 20 0 6 6 0 0 0 6 3 0 1 2 5 3 0 0 .300 .440 .300 0.740 0 0 24
37 Ismael Alcantra 9 24 4 8 5 3 0 0 11 3 0 4 1 5 2 0 0 .333 .429 .458 0.887 0 2 30
41 Anderson Castillo 9 22 1 7 4 1 0 0 6 2 0 1 0 3 0 0 1 .318 .375 .273 0.648 0 0 24
25 Jose Burgos 10 24 1 3 3 0 0 0 3 3 0 1 0 8 0 0 0 .125 .222 .125 0.347 0 0 27
22 Eric Lynch 10 13 1 0 0 0 0 0 0 2 0 0 0 7 0 0 0 .000 .133 .000 0.133 0 0 15
16 Henley Sanchez 12 32 8 13 11 1 0 1 17 7 0 3 2 5 4 1 0 .406 .537 .531 1.068 0 1 42
35 jose dejesus 14 35 0 4 3 0 0 0 3 1 0 4 0 5 2 0 1 .114 .139 .086 0.225 0 0 36
36 Bruelin Suero 14 39 3 9 8 1 0 0 10 5 0 2 0 7 3 0 1 .231 .318 .256 0.575 0 0 44
8 Angel Fermin-Espejo 15 38 1 5 3 1 0 0 5 5 0 1 0 8 0 0 2 .132 .233 .132 0.364 0 0 43
14 Alex Gomez 15 39 1 5 5 0 0 0 5 6 0 0 1 10 1 0 1 .128 .261 .128 0.389 0 0 46
23 Emilio Perez 15 26 1 4 4 0 0 0 4 3 0 2 0 6 0 0 0 .154 .241 .154 0.395 0 0 30
7 Richard Wolfe 15 31 8 7 5 1 0 1 11 3 0 1 4 11 1 0 0 .226 .368 .355 0.723 0 0 38
27 Wilson De Los Santos 18 43 6 8 5 1 0 0 7 4 0 1 3 16 0 0 0 .186 .300 .163 0.463 0 0 50
6 jonathan suarez 20 46 5 9 8 0 0 0 8 2 0 3 1 11 4 0 0 .196 .245 .174 0.419 0 0 47
5 Jorge Torres 21 66 9 13 11 2 0 0 15 6 0 8 0 19 3 0 0 .197 .264 .227 0.491 0 1 71

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
7 Richard Wolfe 1 0 1 0 0 0 3 5 10 7 21.00 0 10 0 1 0 1 0 0 0 4 0 0 0 .000 5.00
29 Alex Alicea 1 0 0 0 0 0 1 12 14 14 126.00 0 3 0 1 0 0 0 0 0 0 0 0 0 .000 15.00
10 Jose Pimental 1 0 1 0 0 0 1 2/3 12 12 12 64.80 0 0 0 2 0 1 0 0 0 0 0 0 17 .706 7.20
41 Anderson Castillo 1 0 0 0 0 0 2 6 9 7 31.50 1 3 0 2 0 0 0 0 0 0 0 0 0 .000 4.50
13 Matthew Vazquez 2 0 1 1 0 0 10 7 5 5 4.50 0 6 0 18 0 1 1 1 0 4 0 0 36 .194 1.30
26 Jorge Hiraldo 2 0 1 0 0 0 4 5 4 4 9.00 0 3 0 2 0 0 0 0 0 0 0 0 4 .250 2.00
24 Stephen Johnson 3 0 2 0 0 0 14 14 13 11 7.07 0 11 0 2 0 1 1 2 0 3 0 0 33 .424 1.79
20 Eduardo Hiraldo 4 0 1 0 0 0 8 1/3 6 8 8 8.64 0 9 0 7 0 0 0 1 0 0 0 0 32 .188 1.80
11 Chayanne Berges 4 2 2 0 0 0 22 1/3 19 12 11 4.43 0 8 0 22 0 2 1 9 0 1 0 0 53 .358 1.21
36 Bruelin Suero 5 0 3 0 0 0 32 1/3 39 40 30 8.35 2 17 0 24 0 0 2 7 0 5 0 0 23 .696 1.73
35 jose dejesus 7 1 3 0 0 0 39 2/3 60 38 31 7.03 0 7 0 26 0 2 2 8 0 4 0 0 122 .492 1.69

Fielder

# Name GP IP TC PO A E DP GS FP RF
24 Stephen Johnson 1 6 0 0 0 0 0 1 .000 0.00
29 Alex Alicea 1 0 0 0 0 0 0 0 .000 0.00
20 Eduardo Hiraldo 2 4 0 0 0 0 0 0 .000 0.00
12 Franklin Quezada 2 6 4 8 1 0 0 1 1.000 4.50
13 Matthew Vazquez 2 10 0 0 0 0 0 1 .000 0.00
25 Jose Burgos 3 26 11 4 4 3 1 1 .727 2.67
22 Eric Lynch 3 11 3 0 1 2 0 1 .333 0.33
26 Jorge Hiraldo 3 7 0 0 0 0 0 2 .000 0.00
10 Jose Pimental 3 23 0 0 0 0 0 2 .000 0.00
44 anthony garcia 4 25 0 1 1 0 0 1 1.000 0.50
7 Richard Wolfe 4 16 0 1 0 0 0 0 1.000 0.25
11 Chayanne Berges 4 30 0 0 0 0 0 3 .000 0.00
35 jose dejesus 6 39 5 5 1 0 0 4 1.000 1.00
32 Rafael Collazo 7 35 2 3 0 0 0 5 1.000 0.43
37 Ismael Alcantra 8 64 7 9 1 0 0 6 1.000 1.25
41 Anderson Castillo 8 51 7 6 0 2 0 7 .750 0.75
23 Emilio Perez 9 50 2 6 0 2 0 5 .750 0.67
16 Henley Sanchez 9 67 15 6 8 3 0 7 .824 1.56
36 Bruelin Suero 9 59 4 0 2 2 0 3 .500 0.22
14 Alex Gomez 11 76 18 11 14 2 2 6 .926 2.27
8 Angel Fermin-Espejo 13 80 20 9 17 5 2 10 .839 2.00
27 Wilson De Los Santos 14 91 35 60 2 3 3 9 .954 4.43
6 jonathan suarez 16 107 17 26 0 0 0 11 1.000 1.62
5 Jorge Torres 17 116 20 22 1 1 0 11 .958 1.35

Catcher

# Name PB SBA CS CSP
10 Jose Pimental 0 0 0 0.00
41 Anderson Castillo 1 22 0 0.00
23 Emilio Perez 3 16 0 0.00
11 Chayanne Berges 3 12 1 0.08

Player Stats