skip navigation

New City Outlaws

Regular Season 2021
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Eddie Thomas 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Sammy Markowitz 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
Jakob Menzo 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
James Costin 3 6 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 6
Brendan Harding 3 4 2 2 2 0 0 0 2 1 0 2 0 1 0 0 0 .500 .600 .500 1.100 0 0 6
7 Brandon Levy 5 8 1 1 1 0 0 0 1 0 0 0 0 3 0 0 0 .125 .125 .125 0.250 0 0 8
Orin Winslow 5 9 0 0 0 0 0 0 0 2 0 0 0 5 0 0 0 .000 .182 .000 0.182 0 0 11
Justin Leon 5 12 2 4 2 2 0 0 6 1 1 2 0 2 0 0 0 .333 .385 .500 0.885 0 0 14
14 Christian Alberti 7 15 2 3 1 2 0 0 5 3 0 2 0 7 0 0 1 .200 .333 .333 0.667 0 0 18
Terence O'Neill 7 16 1 1 1 0 0 0 1 1 0 0 0 6 0 0 0 .062 .118 .062 0.180 0 0 14
Ivan Rodriguez 8 13 1 1 1 0 0 0 1 4 0 0 1 8 0 0 0 .077 .333 .077 0.410 0 0 16
8 Michael Nassisi 9 16 3 1 1 0 0 0 1 1 0 0 0 2 0 0 0 .062 .118 .062 0.180 0 0 18
Kevin Rettig 10 19 2 2 2 0 0 0 2 6 0 0 0 5 0 0 0 .105 .320 .105 0.425 0 0 24
Louis Ferriello 11 20 3 1 1 0 0 0 1 2 0 1 0 15 0 0 0 .050 .136 .050 0.186 0 0 21
JP Vail 11 21 3 1 1 0 0 0 1 10 0 0 3 5 3 0 0 .048 .412 .048 0.459 0 0 34
Tyler Olmo 12 27 1 3 1 1 0 0 3 3 0 5 1 8 0 0 0 .111 .226 .111 0.337 0 0 31
22 Daniel Demetrops 13 27 0 5 5 0 0 0 5 4 0 3 1 7 0 0 0 .185 .312 .185 0.498 0 0 33
Triston Olmo 13 33 2 5 4 2 0 0 8 2 0 5 1 12 0 0 0 .152 .222 .242 0.465 0 0 34
Paul Grasso 13 32 1 3 3 0 0 0 3 0 0 1 0 12 0 0 0 .094 .094 .094 0.188 0 0 30
John Verwoert 13 31 5 6 3 2 0 1 11 5 0 5 0 9 0 0 1 .194 .306 .355 0.660 0 0 36
12 Nicholas O'Connor 14 34 3 7 6 0 0 0 6 3 1 2 1 4 1 0 0 .206 .289 .176 0.466 0 0 38
30 Christopher Wrenn 15 29 3 1 0 1 0 0 2 3 0 2 1 12 1 0 0 .034 .152 .069 0.220 0 0 32
Samuel Shurberg 16 33 4 11 7 2 0 1 15 7 1 4 3 6 1 0 0 .333 .477 .455 0.932 1 1 40
Ryan O'Connell 17 37 2 8 5 1 1 0 10 2 0 3 0 11 0 0 1 .216 .256 .270 0.527 0 0 38
Jason Zaro 17 42 5 12 11 0 0 0 11 5 0 1 0 6 1 0 0 .286 .362 .262 0.624 0 0 47
Darian Almonte 23 58 11 18 7 8 1 0 26 7 0 9 4 24 12 2 1 .310 .414 .448 0.863 1 0 67

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
12 Nicholas O'Connor 1 0 1 0 0 0 0 3 1 1 0.00 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Orin Winslow 1 0 0 0 0 0 2/3 2 2 2 27.00 0 2 0 1 0 0 0 0 0 0 0 0 6 .333 6.00
Darian Almonte 2 0 1 0 0 0 6 1/3 12 11 11 15.63 0 6 0 6 0 1 0 3 0 2 0 0 25 .480 2.84
Ryan O'Connell 2 0 1 0 0 0 3 6 9 8 24.00 1 6 0 2 1 0 0 2 0 1 0 0 20 .300 4.00
Samuel Shurberg 2 0 0 0 0 0 1/3 2 3 2 54.00 0 3 0 2 0 0 0 0 0 0 0 0 3 .667 15.00
Jakob Menzo 2 0 1 0 0 0 10 21 9 8 7.20 1 2 0 5 0 0 0 1 0 0 0 0 57 .368 2.30
Ivan Rodriguez 2 0 1 0 0 0 1/3 3 7 4 108.00 0 9 0 5 0 0 0 0 0 5 0 0 1 .000 36.00
JP Vail 2 0 1 0 0 0 9 10 5 5 5.00 1 0 0 1 0 0 0 0 0 0 0 0 0 .000 1.11
Triston Olmo 5 0 2 0 0 0 20 2/3 31 26 20 8.71 3 7 0 12 0 2 0 1 0 1 0 0 56 .554 1.84
Kevin Rettig 5 1 2 0 0 0 15 1/3 25 23 17 9.98 1 3 0 7 0 1 0 4 0 3 0 0 56 .446 1.83
22 Daniel Demetrops 7 1 3 0 0 0 31 1/3 46 31 29 8.33 0 10 0 29 0 1 0 3 0 1 0 0 101 .455 1.79
Tyler Olmo 8 0 5 0 0 0 28 1/3 47 43 36 11.44 3 12 0 20 0 3 1 2 0 2 0 0 83 .566 2.08

Fielder

# Name GP IP TC PO A E DP GS FP RF
Brendan Harding 1 7 1 1 0 0 0 1 1.000 1.00
James Costin 2 14 2 2 0 0 0 1 1.000 1.00
Jakob Menzo 2 10 0 0 0 0 0 1 .000 0.00
Orin Winslow 3 20 5 4 0 1 1 2 .800 1.33
Justin Leon 3 25 11 1 8 3 1 2 .750 3.00
Louis Ferriello 3 21 14 17 0 1 0 1 .944 5.67
Ivan Rodriguez 4 30 6 1 3 2 1 3 .667 1.00
John Verwoert 5 36 17 16 1 0 0 2 1.000 3.40
Terence O'Neill 5 29 2 2 0 0 0 4 1.000 0.40
JP Vail 6 44 10 12 1 0 0 3 1.000 2.17
14 Christian Alberti 7 47 24 19 3 2 1 6 .917 3.14
Kevin Rettig 7 35 29 30 2 0 0 4 1.000 4.57
8 Michael Nassisi 8 53 7 9 1 0 0 6 1.000 1.25
Triston Olmo 9 54 14 31 3 0 0 6 1.000 3.78
Paul Grasso 9 65 14 7 7 0 1 6 1.000 1.56
22 Daniel Demetrops 10 56 13 11 4 1 0 6 .938 1.50
30 Christopher Wrenn 10 60 14 11 1 3 0 7 .800 1.20
Tyler Olmo 10 55 12 11 1 1 1 7 .923 1.20
12 Nicholas O'Connor 11 69 21 13 12 3 1 7 .893 2.27
Ryan O'Connell 12 69 26 12 15 5 1 8 .844 2.25
Samuel Shurberg 12 75 20 10 12 1 0 8 .957 1.83
Jason Zaro 12 81 17 18 2 0 0 8 1.000 1.67
Darian Almonte 16 106 43 13 34 9 0 11 .839 2.94

Catcher

# Name PB SBA CS CSP
Darian Almonte 0 0 0 0.00
James Costin 0 4 0 0.00
Tyler Olmo 0 2 1 0.33
Paul Grasso 0 1 0 0.00
Ivan Rodriguez 0 5 1 0.17
Jason Zaro 0 4 0 0.00
14 Christian Alberti 0 5 1 0.17
Kevin Rettig 0 6 0 0.00
12 Nicholas O'Connor 1 10 0 0.00

Player Stats