skip navigation

New York Bears

Regular Season 2019
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
35 John DeAngelis 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
17 Brett Kalus 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
40 Eli Thaler 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
27 Christopher Browne 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
22 Anthony Fusco 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
4 Chris Calamari 2 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 .667 .000 0.667 0 0 3
8 Connor Mahoney 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 0 2
21 Anthony Diana 7 10 1 1 1 0 0 0 1 5 0 1 0 6 0 0 0 .100 .400 .100 0.500 0 0 15
19 Skyler Daniello 8 16 2 2 2 0 0 0 2 2 0 1 0 9 0 0 0 .125 .211 .125 0.336 1 0 19
25 Brandon Torres 10 29 4 7 3 1 1 1 12 5 0 5 0 7 1 0 0 .241 .353 .414 0.767 0 0 34
5 Jake Hertz 14 37 4 8 7 0 0 0 7 2 0 5 2 1 5 1 0 .216 .273 .189 0.462 3 1 38
11 Ethan Gabor 14 33 7 15 9 2 0 1 17 7 0 2 1 2 4 2 0 .455 .561 .515 1.076 0 0 41
26 Jackson Kushner 17 49 9 15 11 4 0 0 19 1 0 7 2 10 1 1 1 .306 .340 .388 0.727 1 0 48
9 Noah Campo 17 39 8 10 8 0 1 0 11 3 0 2 0 4 0 0 0 .256 .310 .282 0.592 0 0 38
20 Zachary Miraz 18 37 6 11 6 4 0 1 18 9 0 7 1 10 0 0 0 .297 .447 .486 0.933 0 0 41
3 Jesse Dunn 19 45 3 8 7 0 0 0 7 6 0 6 1 9 3 0 0 .178 .288 .156 0.444 0 0 45
12 Michael Calamari 19 41 3 6 4 1 0 0 6 3 0 4 2 10 1 0 2 .146 .234 .146 0.380 1 0 47
2 Michael Limitone 20 51 6 11 11 0 0 0 11 9 0 2 1 11 0 0 2 .216 .344 .216 0.560 0 0 57
38 John Nahra 23 50 8 10 7 2 0 0 11 9 0 6 0 16 1 0 1 .200 .322 .220 0.542 0 0 58
29 Nomar Rijo Disla 24 46 5 10 5 5 0 0 15 11 1 2 2 10 0 1 2 .217 .390 .326 0.716 0 1 51
34 James Zeolla 24 66 12 23 20 2 0 1 28 8 0 14 1 18 1 0 1 .348 .427 .424 0.851 0 0 70
23 Anthony Garbarino 24 70 11 27 20 5 2 0 36 10 1 5 2 3 11 0 2 .386 .476 .514 0.990 0 0 78
42 Joe Canonaco 25 57 8 10 8 2 0 0 12 3 0 7 0 15 0 0 1 .175 .213 .211 0.424 1 0 53
44 Thomas Verdino 27 76 10 20 16 2 0 1 24 8 0 5 2 19 4 0 1 .263 .349 .316 0.665 0 0 82

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
2 Michael Limitone 2 0 0 0 0 0 2 2/3 3 4 2 6.75 0 1 0 2 0 0 0 1 0 0 0 0 14 .214 1.50
22 Anthony Fusco 2 0 1 0 0 0 6 8 4 4 6.00 0 8 0 5 0 0 0 0 0 0 0 0 0 .000 2.67
11 Ethan Gabor 4 0 0 0 0 0 6 7 6 5 7.50 0 8 0 3 0 0 0 1 0 1 0 0 0 .000 2.50
42 Joe Canonaco 5 1 2 0 0 0 15 1/3 20 19 18 10.57 1 12 1 16 0 2 0 2 0 0 0 0 34 .588 2.09
8 Connor Mahoney 5 2 0 0 0 0 25 13 8 6 2.16 1 16 0 38 0 1 1 1 0 5 0 0 23 .565 1.16
17 Brett Kalus 6 0 1 0 0 0 10 19 20 19 17.10 1 12 0 3 0 0 0 0 0 0 0 0 19 1.000 3.10
40 Eli Thaler 6 1 3 0 0 0 32 1/3 44 21 19 5.29 0 22 0 23 0 3 1 0 95 4 55 40 50 .880 2.04
35 John DeAngelis 8 1 4 0 0 0 19 2/3 34 30 25 11.44 0 14 0 12 0 2 0 2 35 0 22 13 47 .723 2.44
4 Chris Calamari 8 4 3 0 0 0 55 57 27 14 2.29 4 5 0 44 0 1 4 1 0 0 0 0 31 .839 1.13
27 Christopher Browne 9 1 1 0 0 0 15 2/3 15 13 8 4.60 0 13 0 6 0 0 0 3 0 0 0 0 0 .000 1.79

Fielder

# Name GP IP TC PO A E DP GS FP RF
Spencer Kulman 1 0 0 0 0 0 0 0 .000 0.00
22 Anthony Fusco 1 0 0 0 0 0 0 0 .000 0.00
8 Connor Mahoney 3 11 0 0 0 0 0 0 .000 0.00
4 Chris Calamari 3 13 2 1 2 0 0 2 1.000 1.00
40 Eli Thaler 3 9 5 1 4 0 0 2 1.000 1.67
21 Anthony Diana 4 20 3 3 0 0 0 1 1.000 0.75
27 Christopher Browne 4 4 0 0 1 0 0 0 1.000 0.25
17 Brett Kalus 5 8 2 0 2 0 0 1 1.000 0.40
34 James Zeolla 6 24 6 4 4 1 0 4 .889 1.33
35 John DeAngelis 6 15 1 0 1 0 0 3 1.000 0.17
19 Skyler Daniello 6 30 4 3 7 1 0 4 .909 1.67
25 Brandon Torres 6 31 2 0 4 1 0 1 .800 0.67
12 Michael Calamari 8 37 18 14 4 0 0 2 1.000 2.25
5 Jake Hertz 9 50 6 7 1 0 0 4 1.000 0.89
20 Zachary Miraz 10 49 10 22 3 3 0 3 .893 2.50
11 Ethan Gabor 11 64 14 15 0 0 0 3 1.000 1.36
26 Jackson Kushner 12 54 14 40 2 1 1 5 .977 3.50
3 Jesse Dunn 12 71 15 7 10 3 2 5 .850 1.42
42 Joe Canonaco 13 58 11 13 0 1 0 7 .929 1.00
44 Thomas Verdino 13 57 33 36 1 0 1 5 1.000 2.85
9 Noah Campo 13 77 11 16 5 1 0 4 .955 1.62
38 John Nahra 14 93 12 16 1 1 0 6 .944 1.21
29 Nomar Rijo Disla 15 64 11 19 0 0 0 7 1.000 1.27
2 Michael Limitone 15 93 25 8 19 3 1 8 .900 1.80
23 Anthony Garbarino 16 100 24 15 24 0 1 7 1.000 2.44

Catcher

# Name PB SBA CS CSP
42 Joe Canonaco 0 0 0 0.00
34 James Zeolla 0 0 0 0.00
35 John DeAngelis 0 0 0 0.00
3 Jesse Dunn 0 0 0 0.00
20 Zachary Miraz 0 16 1 0.06
12 Michael Calamari 0 7 4 0.36
5 Jake Hertz 0 0 0 0.00
40 Eli Thaler 0 0 0 0.00
11 Ethan Gabor 0 0 0 0.00
9 Noah Campo 0 0 0 0.00
29 Nomar Rijo Disla 6 14 1 0.07

Player Stats