skip navigation

Westchester Rockland Wood Bat League

'21 Playoffs 2021

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Tigers 4 133 27 39 29 8 0 2 53 26 0 21 3 31 6 2 5 .293 .420 .398 0.818 0 2 166
Finest 4 84 6 24 19 1 1 1 28 3 0 1 2 17 1 3 2 .286 .326 .333 0.659 0 1 91
TDogs 3 60 1 11 10 0 1 0 13 6 0 1 2 22 2 1 0 .183 .279 .217 0.496 0 0 68
Cyclones 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Bears 1 25 1 5 5 0 0 0 5 2 0 0 0 6 0 0 3 .200 .259 .200 0.459 0 0 27

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Tigers 4 1 33 7 6 1.42 1 8 0 37 4 4 0 0 133 .248 1.08
Finest 4 0 9 10 9 3.86 0 3 0 8 0 0 0 0 29 .310 0.57
TDogs 3 0 24 18 16 6.55 1 13 0 18 2 3 0 0 84 .286 1.68
Cyclones 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Bears 1 0 16 12 10 12.86 0 5 0 7 0 0 0 1 39 .410 3.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Tigers 4 226 90 69 22 3 7 .968 22.75
Finest 4 0 0 0 0 0 0 .000 0.00
TDogs 3 122 55 30 20 5 13 .909 16.67
Cyclones 2 0 0 0 0 0 0 .000 0.00
Bears 1 63 23 12 7 4 0 .826 19.00

Catcher

 Team  PB  SBA  CS  CSP
TDogs 0 4 0 0.00
Tigers 0 5 3 0.38
Finest 0 5 2 0.29
Bears 0 2 0 0.00
Cyclones 0 0 0 0.00