skip navigation

New Rochelle Tigers

Regular Season 2021

Dante Girardi

1 · 2B/SS

Vinny DeMaria

2 · INF/P

Sam Garito

3 · P/OF/INF

Anthony Gigante

4 · 2B/SS

Joe Mandile

5 · P

Paul Blejec

6 · OF

Harry Brown

8 · P

Jeremy Scheetz

9 · INF/P

Johnny Mariano

10 · OF

Nate Estes

14 · OF

Patrick O’Connell

17 · P

Jason Garcia

19 · P

Brian Alberts

20 · OF

Eric Helmrich

21 · INF/OF

Anthony Garbarino

23 · INF

Dylan Laudano

24 · C/INF

Aj Mendoza

25 · DH

William De La Cruz

26 · P/INF/OF

Bobby Garbuio

27 · C

Lou Gigante

28 · DH

Jared Hershfield

33 · P

Brian Garcia

34 · P/1B/OF

Daniel Vitro

35 · 1B/OF/DH/P

DJ Nakashima

36 · P

Robert Crosby

42 · 1B/OF/DH

Alec Brown

44 · P

Joseph Mandile

·

Carl Scheetz

·

Season
Game Log

Batter Stats

Timeline for 2021

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/25/2021 W 12-1 at New York Boldest 1 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 .000 .000 .000 0.000 0 0 4
06/01/2021 W 12-10 NY Finest 1 3 0 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
06/02/2021 W 11-4 New York Boldest 1 1 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 .000 .667 .000 0.667 0 0 3
06/09/2021 W 11-4 at Somers Cyclones 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 0 3
06/12/2021 W 7-3 New York Bears 1 3 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
06/12/2021 L 2-4 at New York Bears 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
06/15/2021 L 3-6 at NY Finest 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 .000 .000 .000 0.000 0 0 3
06/17/2021 W 11-1 at New City Outlaws 1 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
06/19/2021 W 15-2 New York Boldest 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
06/19/2021 W 19-0 at New York Boldest 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 .000 .667 .000 0.667 0 0 3
06/24/2021 W 9-6 at NY Finest 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
06/27/2021 W 7-2 NYC Thunderdogs 1 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 1 0 2
06/27/2021 W 1-0 at NYC Thunderdogs 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
07/11/2021 L 4-6 at Somers Cyclones 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 3
07/11/2021 W 6-5 Somers Cyclones 1 3 0 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
07/14/2021 W 12-2 New York Bears 1 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
07/15/2021 L 4-5 New York Boldest 1 3 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .250 .000 0.250 0 0 4
07/17/2021 W 10-0 NY Finest 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
07/17/2021 W 8-5 at NY Finest 1 4 0 1 1 0 0 0 1 0 0 1 0 2 0 0 0 .250 .250 .250 0.500 0 0 4
07/22/2021 W 10-0 at NYC Thunderdogs 1 5 0 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .400 .400 .400 0.800 0 0 5
07/24/2021 W 4-1 at Somers Cyclones 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
07/24/2021 W 14-6 Somers Cyclones 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
07/27/2021 W 8-6 New York Bears 1 2 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 2
07/31/2021 L 11-12 at New City Outlaws 1 2 0 2 2 0 0 0 2 0 0 2 0 0 0 0 0 1.000 1.000 1.000 2.000 0 1 4
07/31/2021 W 10-0 New City Outlaws 1 2 0 2 2 0 0 0 2 1 0 1 1 0 0 0 0 1.000 1.000 1.000 2.000 0 0 4
Regular Season Totals 25 62 1 15 15 0 0 0 15 4 0 11 4 11 0 0 3 .242 .324 .242 0.566 1 1 75
'21 PLAYOFFS
08/04/2021 W 6-0 NYC Thunderdogs 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 3
08/05/2021 W 11-1 at NYC Thunderdogs 1 4 0 2 2 0 0 0 2 0 0 1 0 1 0 0 0 .500 .500 .500 1.000 0 0 4
08/08/2021 W 5-3 NY Finest 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
08/14/2021 W 5-3 at NY Finest 1 5 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .400 .400 .400 0.800 0 0 5
'21 Playoffs Totals 4 13 0 5 5 0 0 0 5 1 0 1 0 1 0 0 0 .385 .429 .385 0.813 0 0 15
2021 Totals 29 75 1 20 20 0 0 0 20 5 0 12 4 12 0 0 3 .267 .341 .267 0.608 1 1 90