Number | Photo | Name | Pos. |
---|---|---|---|
1 | Michael Camerada | ||
2 | Brandon Torres | ||
6 | Hector Vargas | ||
9 | Stephen McNamara | ||
12 | Andrew Collette | ||
13 | Jose Checo | ||
15 | Raul Gonzalez | C | |
16 | Harold Mejia | ||
21 | Joel Feliz | ||
23 | anthony carnacchio | OF | |
24 | PJ RAGONE | ||
25 | Raymond Frias | 2B|3B|SS | |
32 | Joseph Ayala | P | |
34 | Carlos Alcantara | 1B | |
35 | Ryan Belanger | P | |
44 | Paul Demartino | ||
48 | Kevin Coogan | ||
55 | Ryan Dillon | C | |
Daniel Aguilo | |||
Anthony AmatuzzI | |||
Jose Aquino | |||
Domenick Camerada | |||
Christopher Dodrill Jr. | |||
Andrew Garcia | |||
Scott Hannon | |||
Steve Merslich | |||
Tyler Mitts | |||
James Moran | |||
dennis o'sullivan | |||
David Rodriguez | |||
Andres Ruiz | |||
Reynaldo Serpa |