1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NY Finest | 0 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 14 | 1 |
Shore Road Sluggers | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 12 | 17 | 2 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Domenick Camerada | 5 | 2 | 2 | 0 | 2 | 1 | .400 | .400 | .600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Michael Camerada | 5 | 1 | 2 | 0 | 1 | 1 | .400 | .400 | .400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Anthony Maisano | 5 | 2 | 3 | 1 | 2 | 0 | .600 | .667 | 1.400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | PJ RAGONE | 6 | 0 | 2 | 0 | 0 | 3 | .333 | .333 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Brandon Torres | 3 | 1 | 0 | 1 | 0 | 2 | .000 | .500 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Ismael Perez | 5 | 2 | 2 | 1 | 1 | 1 | .400 | .500 | .600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Anthony Carnacchio | 5 | 0 | 0 | 0 | 1 | 2 | .000 | .167 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Nick McQuail | 4 | 0 | 1 | 0 | 1 | 0 | .250 | .400 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Paul Demartino | 4 | 1 | 2 | 0 | 3 | 0 | .500 | .500 | 1.250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Kenneth Benitez | 2 | 1 | 0 | 2 | 0 | 0 | .000 | .500 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 44 | 10 | 14 | 5 | 11 | 10 | .318 | .434 | .523 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Anthony Maisano; Domenick Camerada; Ismael Perez | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR - Anthony Maisano; Paul Demartino | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Anthony Maisano 2; Nick McQuail; Michael Camerada; Paul Demartino 3; Domenick Camerada 2; Anthony Carnacchio; Ismael Perez | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB - Anthony Maisano | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS - Anthony Maisano |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Musantry | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Manganiello | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evan Diaz | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Wazolek | 5 | 1 | 1 | 0 | 0 | 3 | .200 | .200 | .200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kyle Brandstetter | 5 | 1 | 2 | 1 | 1 | 3 | .400 | .500 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connor Stepkoski | 3 | 1 | 0 | 2 | 1 | 0 | .000 | .400 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Braden Kunda | 5 | 1 | 2 | 0 | 1 | 1 | .400 | .400 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deven Silva | 1 | 0 | 1 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joseph Lacoparra | 3 | 1 | 1 | 3 | 1 | 0 | .333 | .667 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TJ Fuerst | 3 | 2 | 2 | 1 | 2 | 1 | .667 | .750 | 1.333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackson Branigan | 5 | 2 | 1 | 1 | 2 | 1 | .200 | .333 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CJ Archul | 5 | 1 | 3 | 1 | 1 | 1 | .600 | .667 | .800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethan Diaz | 4 | 2 | 3 | 2 | 1 | 0 | .750 | .833 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 41 | 12 | 17 | 12 | 13 | 10 | .415 | .547 | .634 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Evan Diaz; Braden Kunda; CJ Archul; Jackson Branigan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3B - TJ Fuerst | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR - Kyle Brandstetter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Evan Diaz; Braden Kunda; Kyle Brandstetter; Ethan Diaz; Joseph Lacoparra; CJ Archul; Deven Silva 2; TJ Fuerst 2; Jackson Branigan 2; Connor Stepkoski | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB - Ethan Diaz 2; CJ Archul 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS - Ethan Diaz |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
7 | Tyler Mitts | 1 1/3 | 5 | 2 | 2 | 13.50 | 0 | 2 | 0 | 0 |
16 | johnny pignatelli | 4 | 8 | 10 | 10 | 22.50 | 1 | 6 | 6 | 102 |
21 | Matthew Villalobos | 1 | 1 | 0 | 0 | 0.00 | 0 | 2 | 2 | 25 |
31 | Andres Ruiz | 2 | 1 | 0 | 0 | 0.00 | 0 | 3 | 3 | 38 |
Totals | 16 | 12 | 12 | 11.57 | 1 | 13 | 13 | 179 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
Jackson Branigan (W) | 6 1/3 | 6 | 2 | 2 | 2.84 | 0 | 0 | 7 | 56 | |
Totals | 6 | 2 | 2 | 2.84 | 0 | 0 | 7 | 56 |