skip navigation

Somers Cyclones

Regular Season 2023

NYC Thunderdogs 1

Somers Cyclones 2

1 2 3 4 5 6 7 8 9 R H E
NYC Thunderdogs 1 0 0 0 0 0 0 0 0 1 5 0
Somers Cyclones 0 0 0 0 0 0 1 0 1 2 8 0

NYC Thunderdogs Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Chris Daniels 1 0 0 1 0 0 .000 .500 .000
4 Connor Sullivan 3 0 0 0 1 1 .000 .000 .000
8 Jake Nesbitt 1 0 1 0 0 1 1.000 1.000 2.000
16 Vladimir Marte 3 0 2 0 0 0 .667 .667 1.000
18 Luke McCarthy 1 0 0 0 0 1 .000 .000 .000
19 Ranssel Pinedo 3 0 0 0 0 1 .000 .000 .000
21 Brendan McCrosson 3 1 1 0 0 2 .333 .333 .333
24 Sean McCarthy 2 0 0 0 0 0 .000 .333 .000
26 Finn Kaplan-Moore 2 0 0 0 0 2 .000 .000 .000
27 Dino Mazzotta 2 0 0 1 0 1 .000 .333 .000
28 Andrew Barreras 1 0 0 0 0 1 .000 .000 .000
32 Jaden Colon 3 0 1 0 0 0 .333 .333 .333
36 John Nisco 3 0 0 0 0 1 .000 .000 .000
41 Jordan Perykasz 1 0 0 2 0 0 .000 .667 .000
Totals 29 1 5 4 1 11 .172 .294 .241

Batting

2B - Vladimir Marte; Jake Nesbitt
RBI - Connor Sullivan

Baserunning

CS - Jake Nesbitt

Somers Cyclones Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 Anthony Arrichiello 4 0 0 0 0 1 .000 .000 .000
8 Aidan Hicks 4 0 2 0 0 0 .500 .500 .750
10 Denis Alimonti 1 0 0 2 0 0 .000 .667 .000
11 Charles Galasso 4 0 0 0 0 3 .000 .000 .000
13 Jonathan Pollock 1 0 0 1 0 1 .000 .500 .000
18 Donny Castaldo 4 1 2 0 0 1 .500 .500 .500
25 Matt Polemeni-Hegarty 3 0 1 0 1 0 .333 .500 .333
29 George Williams 3 0 0 0 0 0 .000 .250 .000
30 Liam Kaseta 4 1 2 0 1 1 .500 .500 .750
35 Michael Poggioreale 3 0 1 1 0 0 .333 .500 .333
61 Thomas Giaccone 0 0 0 1 0 0 .000 1.000 .000
Totals 31 2 8 5 2 7 .258 .410 .323

Batting

2B - Liam Kaseta; Aidan Hicks
RBI - Liam Kaseta; Matt Polemeni-Hegarty

Baserunning

SB - Donny Castaldo

NYC Thunderdogs Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Miles Friedman 3 1 0 0 0.00 0 1 3 0
20 frank delgado (L) 2 2/3 3 2 2 6.75 0 2 0 0
22 Matthew Quirindongo 3 1/3 3 1 1 2.70 0 2 2 0
Totals 7 3 3 3.00 0 5 5 0

Somers Cyclones Pitchers

# Name IP H R ER ERA HR BB SO PC
19 Michael Haag 6 3 1 1 1.50 0 3 8 0
30 Liam Kaseta (W) 2 0 0 0 0.00 0 1 3 0
99 Travis Thornton 1 0 0 0 0.00 0 0 0 0
Totals 3 1 1 1.00 0 4 11 0

Game Details

  • Peekskill Stadium, Louisa Street, Peekskill, NY, USA