skip navigation

Westchester Rockland Wood Bat League

Regular Season 2023

New York Bears 13

Somers Cyclones 1

1 2 3 4 5 6 7 8 9 R H E
New York Bears 0 0 0 2 10 1 0 0 0 13 3 0
Somers Cyclones 0 0 0 0 0 1 0 0 0 1 5 3

New York Bears Batters

# Name AB R H BB RBI SO AVG OBP SLG
40 Parker Gibbons 4 2 2 1 4 1 .500 .600 1.500
12 Michael Calamari 4 1 1 0 1 1 .250 .250 .250
Totals 8 3 3 1 5 2 .375 .444 .875

Batting

2B - Parker Gibbons
HR - Parker Gibbons
RBI - Michael Calamari; Parker Gibbons 4

Somers Cyclones Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Tim Morgan 0 0 0 1 0 0 .000 1.000 .000
8 Aidan Hicks 3 0 1 0 0 0 .333 .333 .333
12 Joseph Silvestri 2 0 1 0 0 0 .500 .667 .500
13 Jonathan Pollock 1 0 0 0 0 0 .000 .000 .000
18 Donny Castaldo 3 0 2 0 1 0 .667 .667 .667
20 Bruno Spadafora 0 0 0 2 0 0 .000 1.000 .000
25 Matt Polemeni-Hegarty 2 0 0 1 0 2 .000 .333 .000
29 George Williams 3 0 0 0 0 0 .000 .000 .000
30 Liam Kaseta 3 0 0 0 0 0 .000 .000 .000
35 Michael Poggioreale 2 0 1 0 0 0 .500 .500 .500
61 Thomas Giaccone 3 1 0 0 0 0 .000 .000 .000
63 Jay Creighton 2 0 0 1 0 2 .000 .333 .000
Totals 24 1 5 5 1 4 .208 .367 .208

Batting

RBI - Donny Castaldo

Baserunning

SB - Aidan Hicks

New York Bears Pitchers

# Name IP H R ER ERA HR BB SO PC
16 Chris Calamari (W) 5 4 0 0 0.00 0 0 3 0
Totals 4 0 0 0.00 0 0 3 0

Somers Cyclones Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Aidan Hicks 2/3 4 5 1 13.50 1 2 1 0
20 Bruno Spadafora (L) 3 2/3 1 2 1 2.45 0 4 7 0
25 Matt Polemeni-Hegarty 1 0 0 0 0.00 0 1 0 0
30 Liam Kaseta 1 1 1 1 9.00 0 1 0 0
99 Travis Thornton 1 5 4 4 36.00 0 0 0 0
Totals 11 12 7 8.59 1 8 8 0

Game Details

  • Mount Vernon High School, California Road, Mount Vernon, NY, USA