skip navigation

Westchester Rockland Wood Bat League

Regular Season 2022

New York Bears 3

Somers Cyclones 9

1 2 3 4 5 6 7 8 9 R H E
New York Bears 0 3 0 0 0 0 0 0 0 3 11 2
Somers Cyclones 0 0 0 0 2 1 0 6 0 9 9 1

New York Bears Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Jesse Dunn 5 0 2 0 2 1 .400 .400 .400
11 Ethan Gabor 5 0 1 0 0 2 .200 .200 .200
50 Robert Beyer 5 0 2 0 0 2 .400 .400 .400
31 Michael Mancuso 4 0 0 1 0 1 .000 .200 .000
1 Matt Nichols 4 0 1 1 0 0 .250 .400 .250
21 Gino Manicchio 3 1 1 1 0 1 .333 .500 .667
12 Michael Calamari 2 0 1 1 0 1 .500 .667 .500
26 Adam Schwartz 0 0 0 1 0 0 .000 1.000 .000
42 Joe Canonaco 4 1 1 0 1 1 .250 .250 .250
6 Jackson Pizer 4 1 2 0 0 0 .500 .500 .750
Totals 36 3 11 5 3 9 .306 .390 .361

Batting

2B - Gino Manicchio; Jackson Pizer
RBI - Joe Canonaco; Jesse Dunn 2

Baserunning

SB - Ethan Gabor
CS - Michael Mancuso

Somers Cyclones Batters

# Name AB R H BB RBI SO AVG OBP SLG
16 Matt Maher 3 1 1 0 0 0 .333 .333 .333
9 Thomas Parisi 4 1 2 0 1 0 .500 .500 .500
11 Charles Galasso 3 1 1 0 2 0 .333 .250 .667
12 Joseph Silvestri 4 1 0 0 2 1 .000 .000 .750
30 Liam Kaseta 4 0 0 0 0 1 .000 .000 .000
62 Lucas Orlovitz 3 1 1 1 0 0 .333 .500 .667
4 Matthew Webster 4 1 1 0 0 0 .250 .250 .250
35 Michael Poggioreale 4 1 1 0 2 1 .250 .250 .500
25 Matt Polemeni-Hegarty 2 1 0 1 0 0 .000 .333 .000
8 Aidan Hicks 0 0 0 0 0 0 .000 .000 .000
6 Anthony Arrichiello 3 1 2 0 0 0 .667 .667 1.000
20 Bruno Spadafora 0 0 0 0 0 0 .000 .000 .000
Totals 34 9 9 2 7 3 .265 .297 .471

Batting

2B - Lucas Orlovitz; Anthony Arrichiello; Michael Poggioreale; Charles Galasso
3B - Joseph Silvestri
RBI - Michael Poggioreale 2; Thomas Parisi; Joseph Silvestri 2; Charles Galasso 2
SF - Charles Galasso

Baserunning

SB - Matthew Webster

New York Bears Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Sebastian Seebach (L) 7 8 5 2 2.57 1 1 1 0
26 Adam Schwartz 1 4 4 0 0.00 0 1 1 0
Totals 12 9 2 2.25 1 2 2 0

Somers Cyclones Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Anthony Arrichiello (W) 4 4 0 0 0.00 0 2 4 0
9 Thomas Parisi 5 7 3 3 5.40 0 3 5 0
Totals 11 3 3 3.00 0 5 9 0

Game Details

  • Peekskill Stadium, Louisa Street, Peekskill, NY, USA